🎓 IIT Patna Placement Overview 2025
IIT Patna delivered a strong placement season in 2025 with stellar packages and global offers, making it one of the rising stars among Indian IITs.
📊 IIT Patna Placement Report 2025
Metric | Details |
---|---|
Total Students Registered | 700+ |
Total Offers Made | 207 (Phase 1) |
Pre-Placement Offers (PPOs) | 58 |
Average Package | ₹25.52 LPA |
Highest Package | ₹137.00 LPA |
Students with > ₹60 LPA | 15+ |
International Offers | 12 |
🧑💻 B.Tech Branch-wise Placements
Branch | Placement Rate | Average Package | Median Package | Highest Package |
---|---|---|---|---|
Computer Science & Engineering | 100% | ₹38.79 LPA | ₹40.00 LPA | ₹137.00 LPA |
Electrical Engineering | 100% | ₹33.04 LPA | ₹25.56 LPA | ₹120.00 LPA |
Mechanical Engineering | 100% | ₹18.22 LPA | ₹14.33 LPA | ₹54.00 LPA |
Civil Engineering | 77.27% | ₹17.02 LPA | ₹14.00 LPA | ₹44.10 LPA |
Chemical & Biochemical Engg. | 82.35% | ₹12.91 LPA | ₹11.00 LPA | ₹31.37 LPA |
🔧 M.Tech Branch-wise Placements
Branch | Placement Rate | Average Package |
---|---|---|
Computer Science & Engineering | 100% | ₹21.94 LPA |
Mathematics & Computing | 100% | ₹15.00 LPA |
Materials Science & Technology | 93.33% | ₹11.79 LPA |
Electrical Engineering | 80% | ₹20.15 LPA |
VLSI Design | 100% | ₹23.17 LPA |
Civil Engineering | 62.50% | ₹7.50 LPA |
Mechatronics & Smart Systems | 45.45% | ₹8.75 LPA |
Mechanical Engineering | 100% | ₹8.71 LPA |
💼 Top Recruiting Sectors & Companies
Sector | Top Recruiters |
---|---|
Information Technology | Google, Microsoft, Flipkart, Accenture (Japan), Samsung |
Finance & Analytics | Goldman Sachs, ICICI Bank, D.E. Shaw, American Express |
Consulting | Deloitte, EY, PwC, ZS Associates |
Core Engineering | L&T, Tata Steel, Cummins, GE India |
Research & Development | Rakuten, CRED, DRDO, IPR, ISRO |
🌐 International Opportunities
Over 15 students received offers exceeding ₹60 LPA
Major international recruiters: Accenture (Japan), Sakata Inc., NTT-TX
Highest international package: ₹137 LPA
📈 Comparison: IIT Patna vs IIT Gandhinagar
Metric | IIT Patna | IIT Gandhinagar |
---|---|---|
Average Package | ₹25.52 LPA | ₹19.60 LPA |
Highest Package | ₹137 LPA | ₹62.00 LPA |
CSE Avg. Package | ₹38.79 LPA | ₹29.29 LPA |
🏁 Conclusion
IIT Patna is rapidly climbing the ranks among IITs with a sharp focus on innovation, global exposure, and strong industry integration. The 2025 placement season is a testament to its rising reputation, especially in tech, core, and analytics domains.