🎓 IIT Roorkee Placements 2025
| Metric | Details | 
|---|---|
| Total Offers Made | 938 | 
| Companies Participated | 261 | 
| International Offers | 16 | 
| Pre-Placement Offers (PPOs) | 213 | 
| Highest International Package | ₹2.05 Crore | 
| Average Package (Overall) | ₹20 LPA | 
B.Tech Placements (All Departments)
| Branch | Average Package | 
|---|---|
| Computer Science & Engineering | ₹34.07 LPA | 
| Electrical Engineering | ₹22.10 LPA | 
| Electronics & Communication | ₹23.52 LPA | 
| Chemical Engineering | ₹19.43 LPA | 
| Mechanical Engineering | ₹19.56 LPA | 
| Civil Engineering | ₹15.10 LPA | 
| Biotechnology | ₹17.84 LPA | 
| Metallurgical Engineering | ₹15.45 LPA | 
| Engineering Physics | ₹15.53 LPA | 
| Production & Industrial Engg. | ₹16.48 LPA | 
| Geological Technology | ₹18.50 LPA | 
| Geophysical Technology | ₹21.73 LPA | 
M.Tech Placements (All Specializations)
| Department | Average Package | 
|---|---|
| Computer Science & Engineering | ₹13.48 LPA | 
| Electrical Engineering | Not specified | 
| Mechanical Engineering | Not specified | 
| Civil Engineering | Not specified | 
| Chemical Engineering | Not specified | 
| Metallurgical Engineering | Not specified | 
| Environmental Engineering | Not specified | 
Ph.D. & MS (By Research)
| Program | Avg Stipend/Package | Recruiters | 
|---|---|---|
| Ph.D. (Engineering/Tech) | Not specified | R&D Labs, Startups, PSUs, Academia | 
| MS by Research | Not specified | DeepTech, Core, Analytics | 
MBA @ DoMS, IIT Roorkee
| Metric | Details | 
|---|---|
| Placement Rate | 100% | 
| Highest Package | ₹26 LPA | 
| Average Package | ₹18.30 LPA | 
| Median Package | ₹18.50 LPA | 
| Top Domains | Operations, IT, Analytics | 
Top Recruiting Domains & Companies
| Domain | Top Recruiters | 
|---|---|
| Software & IT | Microsoft, Google, Cisco, Oracle | 
| Finance & Trading | Goldman Sachs | 
| Consulting | Not specified | 
| Core Engineering | Siemens Energy, Bajaj Auto | 
| Data & Analytics | Not specified | 
| R&D & Startups | Not specified | 
| Public Sector (PSUs) | Not specified | 

