Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹4,20,000
Highest Package
₹8,50,000
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹4,20,000
Highest Package
₹8,50,000
Seats
120
Students
120
Seats
120
Students
120
The admission process for the B.Tech in Physiotherapy program at Ims Unison University Dehradun is designed to ensure that qualified and motivated candidates are selected based on merit and potential. The university follows a transparent and rigorous system that aligns with national standards and industry expectations.
The admission process begins with online registration and continues through document verification, counseling, and seat acceptance. Here is a detailed breakdown of each stage:
Candidates must register online via the official website during the designated period. The registration form requires personal details, academic history, and contact information. A processing fee must be paid at this stage.
Key Points:
After registration, candidates submit the completed application form along with required documents. These include:
All documents must be attested by authorized officials and uploaded in the specified format.
The university verifies each candidate's eligibility based on the minimum requirements. This includes checking qualifying examination, age limit, and subject combinations. Candidates who fail to meet these criteria are not considered for counseling.
Counseling is conducted in multiple rounds based on merit lists published by the university. Candidates must attend all scheduled counseling sessions and follow instructions carefully.
Round Details:
Candidates who secure seats must confirm their acceptance by paying the required fees within the stipulated time. Failure to accept the seat results in forfeiture of eligibility.
The university sets strict eligibility criteria for admission to ensure that only qualified candidates are considered:
| Category | Qualifying Exam | Minimum Percentage | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | 12th Grade with Science Stream | 60% | Physics, Chemistry, Biology/Biotechnology | 25 years |
| EWS | 12th Grade with Science Stream | 55% | Physics, Chemistry, Biology/Biotechnology | 25 years |
| OBC-NCL | 12th Grade with Science Stream | 50% | Physics, Chemistry, Biology/Biotechnology | 25 years |
| SC | 12th Grade with Science Stream | 45% | Physics, Chemistry, Biology/Biotechnology | 25 years |
| ST | 12th Grade with Science Stream | 40% | Physics, Chemistry, Biology/Biotechnology | 25 years |
| PwD (General) | 12th Grade with Science Stream | 45% | Physics, Chemistry, Biology/Biotechnology | 25 years |
| PwD (EWS) | 12th Grade with Science Stream | 40% | Physics, Chemistry, Biology/Biotechnology | 25 years |
| PwD (OBC-NCL) | 12th Grade with Science Stream | 40% | Physics, Chemistry, Biology/Biotechnology | 25 years |
| PwD (SC) | 12th Grade with Science Stream | 35% | Physics, Chemistry, Biology/Biotechnology | 25 years |
| PwD (ST) | 12th Grade with Science Stream | 30% | Physics, Chemistry, Biology/Biotechnology | 25 years |
The following tables show opening and closing ranks for the last five years:
| Year | Opening Rank | Closing Rank |
|---|---|---|
| 2024 | 5000 | 7500 |
| 2023 | 4800 | 7200 |
| 2022 | 4600 | 7000 |
| 2021 | 4400 | 6800 |
| 2020 | 4200 | 6500 |
| Year | Opening Rank | Closing Rank |
|---|---|---|
| 2024 | 7000 | 9500 |
| 2023 | 6800 | 9200 |
| 2022 | 6600 | 9000 |
| 2021 | 6400 | 8800 |
| 2020 | 6200 | 8500 |
| Year | Opening Rank | Closing Rank |
|---|---|---|
| 2024 | 9500 | 12500 |
| 2023 | 9200 | 12000 |
| 2022 | 8900 | 11500 |
| 2021 | 8600 | 11000 |
| 2020 | 8300 | 10500 |
| Year | Opening Rank | Closing Rank |
|---|---|---|
| 2024 | 15000 | 18500 |
| 2023 | 14500 | 18000 |
| 2022 | 14000 | 17500 |
| 2021 | 13500 | 17000 |
| 2020 | 13000 | 16500 |
| Year | Opening Rank | Closing Rank |
|---|---|---|
| 2024 | 20000 | 25000 |
| 2023 | 19500 | 24500 |
| 2022 | 19000 | 24000 |
| 2021 | 18500 | 23500 |
| 2020 | 18000 | 23000 |
The university reserves seats for PwD candidates and maintains separate rank lists for different categories:
| Category | Opening Rank | Closing Rank |
|---|---|---|
| PwD (General) | 25000 | 30000 |
| PwD (EWS) | 30000 | 35000 |
| PwD (OBC-NCL) | 32000 | 37000 |
| PwD (SC) | 35000 | 40000 |
| PwD (ST) | 40000 | 45000 |
To succeed in the admission process, candidates should adopt effective preparation strategies:
The counseling process is crucial for securing admission. Here are some tips:
The admission process at Ims Unison University Dehradun is designed to be fair, transparent, and student-friendly. Candidates who follow the guidelines meticulously and prepare thoroughly have a good chance of securing admission to this prestigious program.