Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,00,000
Placement
93.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹8,00,000
Placement
93.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
120
Students
320
Seats
120
Students
320
The admission process for the Computer Applications program at Ims Unison University Dehradun is straightforward and transparent, ensuring fairness and inclusivity. The steps are as follows:
The eligibility criteria for admission to the Computer Applications program are as follows:
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | 12th Grade or Equivalent | 60% | Physics, Chemistry, Mathematics | Below 25 years (as on 30 June of the year of admission) |
| EWS | 12th Grade or Equivalent | 50% | Physics, Chemistry, Mathematics | Below 25 years (as on 30 June of the year of admission) |
| OBC-NCL | 12th Grade or Equivalent | 50% | Physics, Chemistry, Mathematics | Below 25 years (as on 30 June of the year of admission) |
| SC | 12th Grade or Equivalent | 45% | Physics, Chemistry, Mathematics | Below 25 years (as on 30 June of the year of admission) |
| ST | 12th Grade or Equivalent | 45% | Physics, Chemistry, Mathematics | Below 25 years (as on 30 June of the year of admission) |
| PwD | 12th Grade or Equivalent | 45% | Physics, Chemistry, Mathematics | Below 25 years (as on 30 June of the year of admission) |
The following table shows the opening and closing ranks for various categories over the last seven years:
| Year | General | EWS | OBC-NCL | SC | ST | PwD |
|---|---|---|---|---|---|---|
| 2025 | 12000 | 18000 | 14000 | 25000 | 30000 | 35000 |
| 2024 | 13000 | 19000 | 15000 | 26000 | 31000 | 36000 |
| 2023 | 14000 | 20000 | 16000 | 27000 | 32000 | 37000 |
| 2022 | 15000 | 21000 | 17000 | 28000 | 33000 | 38000 |
| 2021 | 16000 | 22000 | 18000 | 29000 | 34000 | 39000 |
| 2020 | 17000 | 23000 | 19000 | 30000 | 35000 | 40000 |
| 2019 | 18000 | 24000 | 20000 | 31000 | 36000 | 41000 |
To maximize their chances of admission, aspirants should follow these strategic tips: