Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹7,50,000
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹7,50,000
Seats
180
Students
180
Seats
180
Students
180
The Education program at Ims Unison University Dehradun is designed to provide a comprehensive understanding of the field through a structured curriculum that progresses from foundational knowledge to advanced specialization.
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisite |
|---|---|---|---|---|
| 1 | EDU101 | Introduction to Education | 3-0-0-3 | - |
| 1 | EDU102 | Philosophy of Education | 3-0-0-3 | - |
| 1 | EDU103 | Psychology of Learning | 3-0-0-3 | - |
| 1 | EDU104 | Sociology of Education | 3-0-0-3 | - |
| 1 | EDU105 | Introduction to Educational Research | 2-0-0-2 | - |
| 1 | EDU106 | Basic Mathematics for Education | 3-0-0-3 | - |
| 1 | EDU107 | Communication Skills | 2-0-0-2 | - |
| 2 | EDU201 | Child Development and Growth | 3-0-0-3 | EDU103 |
| 2 | EDU202 | Educational Psychology | 3-0-0-3 | EDU103 |
| 2 | EDU203 | Curriculum Design and Planning | 3-0-0-3 | EDU101 |
| 2 | EDU204 | Teaching Methodologies | 3-0-0-3 | EDU101 |
| 2 | EDU205 | Assessment and Evaluation Techniques | 3-0-0-3 | EDU101 |
| 2 | EDU206 | Introduction to Educational Technology | 2-0-0-2 | - |
| 3 | EDU301 | Educational Leadership and Management | 3-0-0-3 | EDU201 |
| 3 | EDU302 | Special Education and Inclusion | 3-0-0-3 | EDU201 |
| 3 | EDU303 | Educational Research Methods | 3-0-0-3 | EDU105 |
| 3 | EDU304 | Learning Analytics and Data Interpretation | 2-0-0-2 | EDU206 |
| 3 | EDU305 | History of Education | 3-0-0-3 | EDU101 |
| 3 | EDU306 | Psychology of Teaching and Learning | 3-0-0-3 | EDU202 |
| 4 | EDU401 | Educational Policy and Governance | 3-0-0-3 | EDU301 |
| 4 | EDU402 | Technology Integration in Classrooms | 2-0-0-2 | EDU206 |
| 4 | EDU403 | Project-Based Learning and Innovation | 2-0-0-2 | EDU301 |
| 4 | EDU404 | Educational Ethics and Professionalism | 2-0-0-2 | EDU101 |
| 4 | EDU405 | Capstone Project | 4-0-0-4 | EDU303 |
| 4 | EDU406 | Internship in Educational Institutions | 2-0-0-2 | EDU201 |
| 5 | EDU501 | Advanced Curriculum Development | 3-0-0-3 | EDU302 |
| 5 | EDU502 | Educational Research and Thesis Writing | 3-0-0-3 | EDU303 |
| 5 | EDU503 | Digital Learning Platforms | 2-0-0-2 | EDU206 |
| 5 | EDU504 | Adolescent Psychology and Guidance | 3-0-0-3 | EDU202 |
| 5 | EDU505 | Learning Disabilities and Support Systems | 3-0-0-3 | EDU201 |
| 6 | EDU601 | Educational Innovation and Entrepreneurship | 2-0-0-2 | EDU403 |
| 6 | EDU602 | Global Perspectives in Education | 3-0-0-3 | EDU401 |
| 6 | EDU603 | Advanced Teaching Strategies | 3-0-0-3 | EDU204 |
| 6 | EDU604 | Research Project in Specialized Area | 4-0-0-4 | EDU502 |
| 7 | EDU701 | Educational Leadership and Administration | 3-0-0-3 | EDU401 |
| 7 | EDU702 | Educational Assessment and Evaluation | 3-0-0-3 | EDU205 |
| 7 | EDU703 | Educational Technology in Higher Education | 2-0-0-2 | EDU206 |
| 7 | EDU704 | Advanced Learning Analytics | 2-0-0-2 | EDU304 |
| 8 | EDU801 | Final Thesis and Capstone Presentation | 6-0-0-6 | EDU604 |
| 8 | EDU802 | Internship Report and Portfolio Development | 2-0-0-2 | EDU406 |
| 8 | EDU803 | Educational Ethics and Professional Practice | 2-0-0-2 | EDU404 |
Several advanced departmental elective courses are offered to deepen students' understanding of specialized areas within the field of education. These include:
The department strongly advocates for project-based learning as a central component of the educational experience. This approach emphasizes real-world problem-solving, collaboration, and critical thinking skills.
Mini-projects are assigned throughout the program to allow students to apply theoretical knowledge in practical settings. These projects often involve working with actual educational institutions or community organizations to address real challenges.
The final-year capstone project is a significant undertaking that requires students to conduct independent research or implement a comprehensive educational initiative. Students select their topics in consultation with faculty mentors and are guided through the process of designing, executing, and presenting their work.
Evaluation criteria for projects include the clarity of objectives, methodology, data analysis, presentation skills, and the potential impact of the proposed solutions. Faculty members from various disciplines collaborate to mentor students, ensuring a multidisciplinary approach to project development.