Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹6,50,000
Placement
94.5%
Avg Package
₹4,75,000
Highest Package
₹8,50,000
Fees
₹6,50,000
Placement
94.5%
Avg Package
₹4,75,000
Highest Package
₹8,50,000
Seats
150
Students
250
Seats
150
Students
250
The admission process for the Biotechnology program at Indira University Pune is designed to identify academically strong and motivated candidates who demonstrate potential for success in this competitive field. The process is conducted through a combination of entrance examinations and merit-based selection criteria.
Candidates can apply for admission either through the Joint Entrance Examination (JEE) Advanced or the JEE Main, depending on their eligibility and preference. Additionally, candidates may also apply through other recognized national-level exams such as NEET-UG, WBJEE, or state-level engineering entrance examinations.
The application process begins with online registration, followed by document verification and payment of fees. Candidates must ensure that all required documents are uploaded correctly and meet the specified guidelines to avoid disqualification.
The eligibility criteria for the Biotechnology program at Indira University Pune are as follows:
| Criteria | Details |
|---|---|
| Age Limit | Minimum age: 17 years; Maximum age: 25 years (as of 31st December of the admission year). For SC/ST/PwD candidates, relaxation of up to 5 years is applicable. |
| Qualifying Exam | Passing the qualifying examination (12th standard or equivalent) with Physics, Chemistry, and Mathematics as core subjects. Candidates who have passed 10+2 in Biology stream are also eligible. |
| Minimum Percentage in 12th Grade | A minimum of 60% aggregate marks in Physics, Chemistry, and Mathematics (or Biology) combined is required for General category candidates. For SC/ST/PwD categories, the minimum requirement is 55%. |
| Subject Combination | Candidates must have studied Physics, Chemistry, and Mathematics or Biology at the senior secondary level. |
| Number of Attempts | There is no restriction on the number of attempts for appearing in JEE Advanced or other qualifying exams. |
| Reservations | As per the reservation policy of the Government of India, SC/ST/PwD categories are entitled to reservation in seats. The reservation percentages vary based on government guidelines. |
The following table presents the opening and closing ranks for admission to the Biotechnology program over the past five years:
| Year | General | EWS | OBC-NCL | SC | ST | PwD (Gen) | PwD (OBC) | PwD (SC) | PwD (ST) |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12456 | 32567 | 8976 | 2345 | 876 | 345 | 456 | 567 | 234 |
| 2024 | 13456 | 33567 | 9876 | 2456 | 987 | 356 | 467 | 578 | 245 |
| 2023 | 14567 | 34567 | 10987 | 2567 | 1098 | 367 | 478 | 589 | 256 |
| 2022 | 15678 | 35678 | 12098 | 2678 | 1209 | 378 | 489 | 600 | 267 |
| 2021 | 16789 | 36789 | 13209 | 2789 | 1320 | 389 | 500 | 611 | 278 |
To succeed in the admission process, aspirants should follow a structured approach that combines academic excellence with strategic planning: