Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,50,000
Placement
94.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹8,50,000
Placement
94.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| I | MATH101 | Mathematics I | 3-1-0-4 | - |
| I | PHYS101 | Physics for Engineers | 3-1-0-4 | - |
| I | CHEM101 | Chemistry | 3-1-0-4 | - |
| I | ENG101 | Engineering Graphics | 2-1-0-3 | - |
| I | INTRO101 | Introduction to Operations Management | 2-0-0-2 | - |
| I | PROG101 | Programming Fundamentals | 3-0-2-5 | - |
| II | MATH201 | Mathematics II | 3-1-0-4 | MATH101 |
| II | PHYS201 | Applied Physics | 3-1-0-4 | PHYS101 |
| II | CHEM201 | Organic Chemistry | 3-1-0-4 | CHEM101 |
| II | ELEC201 | Basic Electrical Engineering | 3-1-0-4 | - |
| II | DATA201 | Data Structures and Algorithms | 3-1-0-4 | PROG101 |
| III | MATH301 | Mathematics III | 3-1-0-4 | MATH201 |
| III | STAT301 | Probability and Statistics | 3-1-0-4 | MATH201 |
| III | MECH301 | Mechanics of Materials | 3-1-0-4 | - |
| III | OPER301 | Operations Management Principles | 3-1-0-4 | INTRO101 |
| III | MANA301 | Managerial Economics | 3-1-0-4 | - |
| IV | MATH401 | Mathematics IV | 3-1-0-4 | MATH301 |
| IV | INDU401 | Industrial Engineering | 3-1-0-4 | - |
| IV | QUAL401 | Quality Management | 3-1-0-4 | - |
| IV | PROJ401 | Project Management | 3-1-0-4 | - |
| IV | SUPPLY401 | Supply Chain Management | 3-1-0-4 | OPER301 |
| V | OPTI501 | Operations Research | 3-1-0-4 | MATH401, STAT301 |
| V | SIMU501 | Simulation Modeling | 3-1-0-4 | DATA201 |
| V | DIGI501 | Digital Manufacturing | 3-1-0-4 | - |
| V | SERV501 | Service Operations | 3-1-0-4 | - |
| V | STRAT501 | Strategic Operations Planning | 3-1-0-4 | OPER301 |
| VI | ANAL601 | Data Analytics for Operations | 3-1-0-4 | STAT301, DATA201 |
| VI | LEAN601 | Lean & Six Sigma Tools | 3-1-0-4 | - |
| VI | RISK601 | Risk Assessment in Operations | 3-1-0-4 | - |
| VI | INNOV601 | Innovation & Change Management | 3-1-0-4 | - |
| VI | ENVIR601 | Sustainability in Operations | 3-1-0-4 | - |
| VII | SEMIN701 | Research Seminar | 2-0-0-2 | - |
| VII | THESIS701 | Final Year Thesis/Capstone Project | 4-0-0-4 | - |
| VIII | INTER801 | Internship Program | 2-0-0-2 | - |
These advanced electives provide students with specialized knowledge and skills in emerging areas of operations management:
The department follows a robust project-based learning approach that emphasizes active engagement, critical thinking, and practical application of knowledge. Mini-projects are introduced from the third semester onwards, allowing students to apply theoretical concepts in simulated real-world scenarios. Each project is assigned a faculty mentor who provides guidance throughout the process.
Students select their projects based on personal interest, industry relevance, and available resources. The selection process involves submitting proposals that undergo peer review and faculty approval. Projects are typically completed over two semesters and culminate in a formal presentation and written report.
The final-year thesis/capstone project represents the culmination of the student’s learning journey. It is an independent research endeavor that requires students to identify a significant operational challenge, propose innovative solutions, and present findings to a panel of experts. Faculty mentors guide students through every stage, from problem definition to solution implementation.
Evaluation criteria for projects include innovation, feasibility, impact assessment, documentation quality, and presentation skills. A dedicated committee reviews each project and assigns grades based on these parameters. Successful projects often lead to publications, patents, or commercialization opportunities.