Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
93.0%
Avg Package
₹5,20,000
Highest Package
₹8,50,000
Fees
₹3,50,000
Placement
93.0%
Avg Package
₹5,20,000
Highest Package
₹8,50,000
Seats
180
Students
180
Seats
180
Students
180
The admission process for the B.Tech in Operations Management program at Indore International College is conducted through a competitive selection mechanism based on performance in national-level entrance examinations such as JEE Advanced and JEE Main. The process begins with registration via the official college portal, followed by application submission and document verification.
After the qualifying exam results are announced, candidates must fill out the online application form along with their preferred course preferences. Based on merit scores, a rank list is generated for each category (General, OBC-NCL, SC, ST, EWS, PwD). The final selection is made during the counseling session, where candidates choose their seats based on availability and their ranks.
Candidates seeking admission must meet the following criteria:
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | JEE Main / JEE Advanced | 75% | Mathematics, Physics, Chemistry | 17-25 years |
| OBC-NCL | JEE Main / JEE Advanced | 70% | Mathematics, Physics, Chemistry | 17-25 years |
| SC | JEE Main / JEE Advanced | 65% | Mathematics, Physics, Chemistry | 17-25 years |
| ST | JEE Main / JEE Advanced | 60% | Mathematics, Physics, Chemistry | 17-25 years |
| EWS | JEE Main / JEE Advanced | 70% | Mathematics, Physics, Chemistry | 17-25 years |
| PwD (General) | JEE Main / JEE Advanced | 50% | Mathematics, Physics, Chemistry | 17-25 years |
| PwD (OBC-NCL) | JEE Main / JEE Advanced | 45% | Mathematics, Physics, Chemistry | 17-25 years |
| Year | Category | Opening Rank | Closing Rank |
|---|---|---|---|
| 2024 | General | 3850 | 5120 |
| OBC-NCL | 7200 | 9100 | |
| SC | 15200 | 18400 | |
| ST | 21300 | 25600 | |
| EWS | 6800 | 8500 | |
| PwD (General) | 4200 | 5600 | |
| PwD (OBC-NCL) | 8700 | 11500 | |
| 2023 | General | 4100 | 5600 |
| OBC-NCL | 7600 | 9800 | |
| SC | 14800 | 18200 | |
| ST | 21100 | 25000 | |
| EWS | 7200 | 9000 | |
| PwD (General) | 4300 | 5800 | |
| PwD (OBC-NCL) | 8900 | 11800 | |
| 2022 | General | 4300 | 5800 |
| OBC-NCL | 7900 | 10100 | |
| SC | 14500 | 18000 | |
| ST | 20900 | 24700 | |
| EWS | 7500 | 9300 | |
| PwD (General) | 4400 | 6000 | |
| PwD (OBC-NCL) | 9100 | 12000 | |
| 2021 | General | 4500 | 6000 |
| OBC-NCL | 8200 | 10500 | |
| SC | 14200 | 17800 | |
| ST | 20700 | 24500 | |
| EWS | 7800 | 9600 | |
| PwD (General) | 4500 | 6200 | |
| PwD (OBC-NCL) | 9300 | 12300 | |
| 2020 | General | 4700 | 6200 |
| OBC-NCL | 8500 | 10800 | |
| SC | 13900 | 17600 | |
| ST | 20500 | 24300 | |
| EWS | 8100 | 9900 | |
| PwD (General) | 4600 | 6400 | |
| PwD (OBC-NCL) | 9500 | 12500 |
For aspirants preparing for JEE Advanced or Main, we recommend the following strategies: