Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹4,50,000
Placement
94.5%
Avg Package
₹12,00,000
Highest Package
₹25,00,000
Fees
₹4,50,000
Placement
94.5%
Avg Package
₹12,00,000
Highest Package
₹25,00,000
Seats
180
Students
360
Seats
180
Students
360
The MBA curriculum at Indus International Uniersity Una is designed to provide a balanced mix of theoretical knowledge and practical application, preparing students for leadership roles in the global business arena. The program spans two years, with each semester consisting of core courses, electives, and experiential learning components.
| Semester | Course Code | Course Title | Credits (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| Year 1 - Semester 1 | MBA-101 | Foundations of Management | 3-0-0-3 | None |
| Year 1 - Semester 1 | MBA-102 | Financial Accounting | 3-0-0-3 | None |
| Year 1 - Semester 1 | MBA-103 | Statistics for Business | 3-0-0-3 | Mathematics |
| Year 1 - Semester 1 | MBA-104 | Organizational Behavior | 3-0-0-3 | None |
| Year 1 - Semester 1 | MBA-105 | Economics for Managers | 3-0-0-3 | None |
| Year 1 - Semester 1 | MBA-106 | Business Communication | 2-0-0-2 | None |
| Year 1 - Semester 2 | MBA-201 | Strategic Management | 3-0-0-3 | MBA-101 |
| Year 1 - Semester 2 | MBA-202 | Marketing Management | 3-0-0-3 | MBA-105 |
| Year 1 - Semester 2 | MBA-203 | Operations Research | 3-0-0-3 | MBA-103 |
| Year 1 - Semester 2 | MBA-204 | Financial Management | 3-0-0-3 | MBA-102 |
| Year 1 - Semester 2 | MBA-205 | Human Resource Management | 3-0-0-3 | MBA-104 |
| Year 1 - Semester 2 | MBA-206 | Business Ethics & Corporate Governance | 2-0-0-2 | MBA-101 |
| Year 2 - Semester 3 | MBA-301 | Advanced Strategic Planning | 3-0-0-3 | MBA-201 |
| Year 2 - Semester 3 | MBA-302 | Digital Marketing | 3-0-0-3 | MBA-202 |
| Year 2 - Semester 3 | MBA-303 | Data Analytics for Business | 3-0-0-3 | MBA-103 |
| Year 2 - Semester 3 | MBA-304 | Entrepreneurship & Innovation | 3-0-0-3 | MBA-201 |
| Year 2 - Semester 3 | MBA-305 | International Business Strategy | 3-0-0-3 | MBA-201 |
| Year 2 - Semester 3 | MBA-306 | Supply Chain Management | 3-0-0-3 | MBA-203 |
| Year 2 - Semester 4 | MBA-401 | Capstone Project | 6-0-0-6 | All previous courses |
| Year 2 - Semester 4 | MBA-402 | Leadership Development | 3-0-0-3 | MBA-104 |
| Year 2 - Semester 4 | MBA-403 | Risk Management | 3-0-0-3 | MBA-204 |
| Year 2 - Semester 4 | MBA-404 | Business Simulation & Decision Making | 3-0-0-3 | MBA-201 |
| Year 2 - Semester 4 | MBA-405 | Corporate Finance | 3-0-0-3 | MBA-204 |
| Year 2 - Semester 4 | MBA-406 | Global Business Environment | 3-0-0-3 | MBA-305 |
The following departmental electives are offered to provide specialized knowledge and skills:
The MBA program at Indus International Uniersity Una places significant emphasis on project-based learning as a core pedagogical strategy. This approach ensures that students acquire both theoretical knowledge and practical application skills through experiential education.
Mini-projects are integrated into each semester, starting with foundational assignments in the first year and progressing to more complex real-world problems in the second year. These projects are typically completed in teams and involve collaboration with industry partners or faculty members who serve as mentors.
The final-year capstone project is a comprehensive endeavor that requires students to synthesize all learned concepts into a strategic solution for a real business challenge. Students select their projects based on personal interests, career aspirations, and industry relevance, working closely with faculty advisors throughout the process.
Evaluation criteria include project execution, critical thinking, presentation skills, peer collaboration, and alignment with organizational objectives. This structure encourages students to think strategically, work collaboratively, and develop a portfolio of accomplishments that showcase their capabilities.