Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
94.0%
Avg Package
₹5,20,000
Highest Package
₹9,50,000
Fees
₹2,50,000
Placement
94.0%
Avg Package
₹5,20,000
Highest Package
₹9,50,000
Seats
150
Students
300
Seats
150
Students
300
The admission process for the Computer Applications program at Indus University Ahmedabad is structured to ensure fairness, transparency, and merit-based selection. The following steps outline the complete procedure:
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | JEE Advanced/JEE Main | 75% | Physics, Chemistry, Mathematics | Below 25 years as of July 1 |
| EWS | JEE Advanced/JEE Main | 70% | Physics, Chemistry, Mathematics | Below 25 years as of July 1 |
| OBC-NCL | JEE Advanced/JEE Main | 65% | Physics, Chemistry, Mathematics | Below 25 years as of July 1 |
| SC | JEE Advanced/JEE Main | 60% | Physics, Chemistry, Mathematics | Below 25 years as of July 1 |
| ST | JEE Advanced/JEE Main | 60% | Physics, Chemistry, Mathematics | Below 25 years as of July 1 |
| PwD (General) | JEE Advanced/JEE Main | 45% | Physics, Chemistry, Mathematics | Below 25 years as of July 1 |
| PwD (SC/ST) | JEE Advanced/JEE Main | 35% | Physics, Chemistry, Mathematics | Below 25 years as of July 1 |
The following table presents the opening and closing ranks for the Computer Applications program over the last seven years, covering all admission categories:
| Year | General (Opening) | General (Closing) | EWS (Opening) | EWS (Closing) | OBC-NCL (Opening) | OBC-NCL (Closing) | SC (Opening) | SC (Closing) | ST (Opening) | ST (Closing) | PwD General (Opening) | PwD General (Closing) | PwD SC/ST (Opening) | PwD SC/ST (Closing) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12450 | 8760 | 13200 | 9500 | 11500 | 7900 | 10200 | 6800 | 9500 | 6200 | 14000 | 10500 | 13000 | 9800 |
| 2024 | 13000 | 9200 | 13700 | 10000 | 12000 | 8500 | 10800 | 7200 | 10000 | 6500 | 14500 | 11000 | 13500 | 10200 |
| 2023 | 13800 | 9900 | 14500 | 10800 | 12700 | 9200 | 11400 | 7800 | 10600 | 7000 | 15200 | 11800 | 14200 | 10800 |
| 2022 | 14300 | 10400 | 15000 | 11400 | 13200 | 9800 | 11900 | 8300 | 11100 | 7500 | 15800 | 12400 | 14800 | 11400 |
| 2021 | 14900 | 11000 | 15600 | 12000 | 13800 | 10400 | 12500 | 8900 | 11700 | 8100 | 16400 | 13000 | 15400 | 12000 |
| 2020 | 15500 | 11600 | 16200 | 12600 | 14400 | 11000 | 13100 | 9500 | 12300 | 8700 | 17000 | 13600 | 16000 | 12600 |
| 2019 | 16200 | 12300 | 16900 | 13300 | 15100 | 11700 | 13800 | 10200 | 13000 | 9400 | 17700 | 14300 | 16700 | 13300 |
Preparing for admission to the Computer Applications program at Indus University Ahmedabad requires strategic planning and consistent effort. Here are some key tips:
In addition to academic preparation, aspirants should also prepare for the counseling process. Understanding how to fill choices strategically can significantly impact seat allocation. It is advisable to research the rank trends of previous years and identify safe, good, and risky options based on your predicted score.