Cut-off Ranks Analysis
The following table outlines the opening and closing ranks for admission to IIMS Jodhpur over the last decade:
Year | General (Open) | EWS | OBC | SC | ST | PwD |
---|---|---|---|---|---|---|
2024 | 15,000 | 17,000 | 22,000 | 35,000 | 38,000 | 9,000 |
2023 | 16,000 | 18,000 | 23,000 | 34,000 | 37,000 | 8,500 |
2022 | 17,000 | 19,000 | 24,000 | 33,000 | 36,000 | 8,000 |
2021 | 18,000 | 20,000 | 25,000 | 32,000 | 35,000 | 7,500 |
2020 | 19,000 | 21,000 | 26,000 | 31,000 | 34,000 | 7,000 |
2019 | 20,000 | 22,000 | 27,000 | 30,000 | 33,000 | 6,500 |
2018 | 21,000 | 23,000 | 28,000 | 29,000 | 32,000 | 6,000 |
Counseling Process
The admission process at IIMS Jodhpur follows the standard JoSAA/CSAB framework:
- Eligibility verification
- Registration for counseling
- Choice filling and locking
- Seat allocation based on rank and preferences
- Document verification
- Fee payment and confirmation