Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
250
Students
250
Seats
250
Students
250
The admission process for the Biotechnology program at Icmai University Jaipur is designed to identify promising candidates who demonstrate academic excellence and potential for success in the field of biotechnology.
The primary mode of admission is through JEE Advanced (Joint Entrance Examination Advanced), which is conducted annually by the Indian Institute of Technology (IIT) system. Candidates must secure a valid rank in JEE Advanced to be eligible for admission to the program.
Following the declaration of JEE Advanced ranks, the university conducts a centralized counseling process for seat allocation based on merit and preferences indicated by applicants. The counseling includes multiple rounds where candidates can modify their choices according to available seats and updated ranks.
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combinations | Age Limit |
|---|---|---|---|---|
| General | 12th Standard with Science Stream | 60% | Physics, Chemistry, Mathematics | Below 25 years |
| EWS | 12th Standard with Science Stream | 55% | Physics, Chemistry, Mathematics | Below 25 years |
| OBC-NCL | 12th Standard with Science Stream | 50% | Physics, Chemistry, Mathematics | Below 25 years |
| SC | 12th Standard with Science Stream | 45% | Physics, Chemistry, Mathematics | Below 25 years |
| ST | 12th Standard with Science Stream | 40% | Physics, Chemistry, Mathematics | Below 25 years |
| PwD (General) | 12th Standard with Science Stream | 45% | Physics, Chemistry, Mathematics | Below 25 years |
| PwD (OBC-NCL) | 12th Standard with Science Stream | 40% | Physics, Chemistry, Mathematics | Below 25 years |
| PwD (SC) | 12th Standard with Science Stream | 35% | Physics, Chemistry, Mathematics | Below 25 years |
| PwD (ST) | 12th Standard with Science Stream | 30% | Physics, Chemistry, Mathematics | Below 25 years |
| Year | Category | Opening Rank | Closing Rank |
|---|---|---|---|
| 2024 | General | 1850 | 2300 |
| 2024 | EWS | 2800 | 3200 |
| 2024 | OBC-NCL | 4100 | 5000 |
| 2024 | SC | 7300 | 9000 |
| 2024 | ST | 10500 | 13000 |
| 2024 | PwD (General) | 2000 | 2500 |
| 2024 | PwD (OBC-NCL) | 3500 | 4000 |
| 2024 | PwD (SC) | 6000 | 7000 |
| 2024 | PwD (ST) | 9000 | 11000 |
| 2023 | General | 2000 | 2500 |
| 2023 | EWS | 3000 | 3500 |
| 2023 | OBC-NCL | 4500 | 5500 |
| 2023 | SC | 8000 | 10000 |
| 2023 | ST | 11000 | 14000 |
| 2023 | PwD (General) | 2200 | 2700 |
| 2023 | PwD (OBC-NCL) | 4000 | 4500 |
| 2023 | PwD (SC) | 6500 | 7500 |
| 2023 | PwD (ST) | 9500 | 12000 |
| 2022 | General | 2200 | 2700 |
| 2022 | EWS | 3200 | 3800 |
| 2022 | OBC-NCL | 5000 | 6000 |
| 2022 | SC | 8500 | 11000 |
| 2022 | ST | 12000 | 15000 |
| 2022 | PwD (General) | 2400 | 3000 |
| 2022 | PwD (OBC-NCL) | 4500 | 5000 |
| 2022 | PwD (SC) | 7000 | 8000 |
| 2022 | PwD (ST) | 10000 | 13000 |
| 2021 | General | 2400 | 2900 |
| 2021 | EWS | 3400 | 4000 |
| 2021 | OBC-NCL | 5500 | 6500 |
| 2021 | SC | 9000 | 12000 |
| 2021 | ST | 13000 | 16000 |
| 2021 | PwD (General) | 2600 | 3200 |
| 2021 | PwD (OBC-NCL) | 5000 | 5500 |
| 2021 | PwD (SC) | 7500 | 8500 |
| 2021 | PwD (ST) | 11000 | 14000 |
| 2020 | General | 2600 | 3100 |
| 2020 | EWS | 3600 | 4200 |
| 2020 | OBC-NCL | 6000 | 7000 |
| 2020 | SC | 9500 | 13000 |
| 2020 | ST | 14000 | 17000 |
| 2020 | PwD (General) | 2800 | 3400 |
| 2020 | PwD (OBC-NCL) | 5500 | 6000 |
| 2020 | PwD (SC) | 8000 | 9000 |
| 2020 | PwD (ST) | 12000 | 15000 |
Preparing for JEE Advanced requires a strategic approach combining focused study, consistent practice, and time management. Here are some key strategies: