Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,43,000
Placement
94.5%
Avg Package
₹7,80,000
Highest Package
₹12,50,000
Fees
₹2,43,000
Placement
94.5%
Avg Package
₹7,80,000
Highest Package
₹12,50,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The curriculum for the Psychology program at Icmai University Jaipur is meticulously structured to provide students with comprehensive knowledge across various domains of psychology. Below is a detailed table listing all courses offered throughout the eight semesters:
| Semester | Course Code | Full Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | PYS101 | Introduction to Psychology | 3-0-0-3 | - |
| 1 | PYS102 | Biological Basis of Behavior | 3-0-0-3 | - |
| 1 | PYS103 | Research Methods in Psychology | 2-0-2-3 | - |
| 1 | PYS104 | Psychology of Learning | 3-0-0-3 | - |
| 1 | PYS105 | Psychological Measurement and Assessment | 2-0-2-3 | - |
| 1 | PYS106 | Introduction to Cognitive Psychology | 3-0-0-3 | - |
| 2 | PYS201 | Developmental Psychology | 3-0-0-3 | PYS101, PYS102 |
| 2 | PYS202 | Social Psychology | 3-0-0-3 | PYS101 |
| 2 | PYS203 | Abnormal Psychology | 3-0-0-3 | PYS101 |
| 2 | PYS204 | Experimental Psychology | 2-0-2-3 | PYS103 |
| 2 | PYS205 | Personality Psychology | 3-0-0-3 | PYS101 |
| 2 | PYS206 | Psychology of Emotion | 3-0-0-3 | PYS101, PYS102 |
| 3 | PYS301 | Cognitive Psychology | 3-0-0-3 | PYS201, PYS206 |
| 3 | PYS302 | Psychology of Motivation and Learning | 3-0-0-3 | PYS104, PYS201 |
| 3 | PYS303 | Psychological Disorders and Treatment | 3-0-0-3 | PYS203 |
| 3 | PYS304 | Psychology of Decision Making | 3-0-0-3 | PYS106, PYS301 |
| 3 | PYS305 | Research Design and Analysis | 2-0-2-3 | PYS103, PYS204 |
| 3 | PYS306 | Behavioral Economics | 3-0-0-3 | PYS106, PYS204 |
| 4 | PYS401 | Psychology of Leadership | 3-0-0-3 | PYS202, PYS301 |
| 4 | PYS402 | Industrial/Organizational Psychology | 3-0-0-3 | PYS101, PYS202 |
| 4 | PYS403 | Clinical Psychology | 3-0-0-3 | PYS203, PYS303 |
| 4 | PYS404 | Psychology of Education | 3-0-0-3 | PYS201, PYS204 |
| 4 | PYS405 | Positive Psychology | 3-0-0-3 | PYS101, PYS206 |
| 4 | PYS406 | Health Psychology | 3-0-0-3 | PYS203, PYS303 |
| 5 | PYS501 | Neuropsychology | 3-0-0-3 | PYS102, PYS301 |
| 5 | PYS502 | Forensic Psychology | 3-0-0-3 | PYS203, PYS303 |
| 5 | PYS503 | Psychology of Gender and Sexuality | 3-0-0-3 | PYS201, PYS202 |
| 5 | PYS504 | Psychology of Aging | 3-0-0-3 | PYS201 |
| 5 | PYS505 | Psychology of Trauma and Recovery | 3-0-0-3 | PYS203, PYS303 |
| 5 | PYS506 | Psychology of Culture and Diversity | 3-0-0-3 | PYS202, PYS302 |
| 6 | PYS601 | Advanced Cognitive Psychology | 3-0-0-3 | PYS301, PYS405 |
| 6 | PYS602 | Psychology of Human Motivation | 3-0-0-3 | PYS205, PYS302 |
| 6 | PYS603 | Psychology of Stress and Coping | 3-0-0-3 | PYS206, PYS505 |
| 6 | PYS604 | Psychology of Creativity | 3-0-0-3 | PYS301, PYS405 |
| 6 | PYS605 | Psychology of Memory and Forgetting | 3-0-0-3 | PYS301, PYS401 |
| 6 | PYS606 | Psychology of Intelligence and IQ Testing | 3-0-0-3 | PYS106, PYS301 |
| 7 | PYS701 | Psychology of Consumer Behavior | 3-0-0-3 | PYS204, PYS306 |
| 7 | PYS702 | Psychology of Marketing | 3-0-0-3 | PYS106, PYS306 |
| 7 | PYS703 | Psychology of Digital Technology | 3-0-0-3 | PYS301, PYS405 |
| 7 | PYS704 | Psychology of Human Rights | 3-0-0-3 | PYS202, PYS506 |
| 7 | PYS705 | Psychology of Environmental Issues | 3-0-0-3 | PYS202, PYS302 |
| 7 | PYS706 | Psychology of Sustainability and Climate Change | 3-0-0-3 | PYS505, PYS506 |
| 8 | PYS801 | Psychology of Artificial Intelligence | 3-0-0-3 | PYS301, PYS604 |
| 8 | PYS802 | Psychology of Robotics and Automation | 3-0-0-3 | PYS703, PYS801 |
| 8 | PYS803 | Psychology of Future Technologies | 3-0-0-3 | PYS703, PYS802 |
| 8 | PYS804 | Psychology of Data Science and Analytics | 3-0-0-3 | PYS505, PYS605 |
| 8 | PYS805 | Psychology of Innovation and Entrepreneurship | 3-0-0-3 | PYS401, PYS602 |
| 8 | PYS806 | Psychology of Ethics and Responsibility in Tech | 3-0-0-3 | PYS704, PYS805 |
In addition to core courses, students can choose from a variety of departmental electives that allow them to explore specific areas of interest. These advanced electives include:
The department emphasizes project-based learning as a central component of the educational experience. Students are required to complete both mini-projects and a final-year thesis or capstone project. Mini-projects are undertaken during the third and fourth years, allowing students to apply theoretical knowledge to practical problems under faculty supervision. These projects typically involve designing research studies, collecting data, analyzing results, and presenting findings.
The final-year thesis/capstone project is a significant undertaking that requires students to conduct original research or implement an applied intervention in collaboration with a faculty mentor. The process begins with proposal development, followed by literature review, methodology design, data collection, analysis, and final presentation. Students must demonstrate mastery of research principles, critical thinking skills, and the ability to communicate complex ideas effectively.