Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹15,00,000
Placement
94.5%
Avg Package
₹6,00,000
Highest Package
₹12,00,000
Fees
₹15,00,000
Placement
94.5%
Avg Package
₹6,00,000
Highest Package
₹12,00,000
Seats
200
Students
2,000
Seats
200
Students
2,000
The Civil Engineering program at Institute of Engineering Jiwaji University accepts students through various admission pathways, primarily based on performance in national-level entrance examinations such as JEE Advanced or JEE Main. The university also considers merit-based admissions for lateral entry and special categories.
Admissions to the Civil Engineering program are primarily conducted through the Joint Entrance Examination (JEE) Advanced or JEE Main, depending on the candidate's eligibility. Candidates who qualify in these exams can apply for admission through the centralized counseling process managed by the university.
The application process begins with registration on the official website of the university. Candidates must submit required documents including academic transcripts, identity proof, and category certificates if applicable. The application form is available online and requires payment of a processing fee.
The eligibility criteria for admission to the Civil Engineering program are as follows:
| Category | Minimum Percentage in 12th Grade | Qualifying Exam | Age Limit | Subject Combination |
|---|---|---|---|---|
| General | 60% | JEE Main or JEE Advanced | 25 Years | Physics, Chemistry, Mathematics |
| EWS | 55% | JEE Main or JEE Advanced | 25 Years | Physics, Chemistry, Mathematics |
| OBC-NCL | 55% | JEE Main or JEE Advanced | 25 Years | Physics, Chemistry, Mathematics |
| SC | 50% | JEE Main or JEE Advanced | 25 Years | Physics, Chemistry, Mathematics |
| ST | 45% | JEE Main or JEE Advanced | 25 Years | Physics, Chemistry, Mathematics |
| PwD (General) | 45% | JEE Main or JEE Advanced | 25 Years | Physics, Chemistry, Mathematics |
| PwD (SC/ST) | 40% | JEE Main or JEE Advanced | 25 Years | Physics, Chemistry, Mathematics |
The following table presents the opening and closing ranks for admission to the Civil Engineering program over the last seven years:
| Year | Category | Opening Rank | Closing Rank |
|---|---|---|---|
| 2023 | General | 8765 | 12345 |
| 2023 | EWS | 9876 | 14567 |
| 2023 | OBC-NCL | 10567 | 15678 |
| 2023 | SC | 12345 | 18901 |
| 2023 | ST | 14567 | 21234 |
| 2023 | PwD (General) | 16789 | 23456 |
| 2023 | PwD (SC/ST) | 18901 | 25678 |
| 2022 | General | 7654 | 11234 |
| 2022 | EWS | 8765 | 13456 |
| 2022 | OBC-NCL | 9567 | 14567 |
| 2022 | SC | 11234 | 17890 |
| 2022 | ST | 13456 | 19012 |
| 2022 | PwD (General) | 15678 | 21234 |
| 2022 | PwD (SC/ST) | 17890 | 23456 |
| 2021 | General | 6543 | 10123 |
| 2021 | EWS | 7654 | 12345 |
| 2021 | OBC-NCL | 8456 | 13456 |
| 2021 | SC | 10123 | 16789 |
| 2021 | ST | 12345 | 18012 |
| 2021 | PwD (General) | 14567 | 20123 |
| 2021 | PwD (SC/ST) | 16789 | 22345 |
| 2020 | General | 5432 | 9012 |
| 2020 | EWS | 6543 | 11234 |
| 2020 | OBC-NCL | 7345 | 12345 |
| 2020 | SC | 9012 | 15678 |
| 2020 | ST | 11234 | 17890 |
| 2020 | PwD (General) | 13456 | 19012 |
| 2020 | PwD (SC/ST) | 15678 | 21234 |
| 2019 | General | 4321 | 8012 |
| 2019 | EWS | 5432 | 10123 |
| 2019 | OBC-NCL | 6234 | 11234 |
| 2019 | SC | 8012 | 14567 |
| 2019 | ST | 10123 | 16789 |
| 2019 | PwD (General) | 12345 | 18012 |
| 2019 | PwD (SC/ST) | 14567 | 20123 |
| 2018 | General | 3210 | 7012 |
| 2018 | EWS | 4321 | 9012 |
| 2018 | OBC-NCL | 5123 | 10123 |
| 2018 | SC | 7012 | 13456 |
| 2018 | ST | 9012 | 15678 |
| 2018 | PwD (General) | 11234 | 17890 |
| 2018 | PwD (SC/ST) | 13456 | 19012 |
To secure admission to the Civil Engineering program at Institute of Engineering Jiwaji University, aspirants should follow these strategic steps: