Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
93.0%
Avg Package
₹7,50,000
Highest Package
₹12,00,000
Fees
₹12,00,000
Placement
93.0%
Avg Package
₹7,50,000
Highest Package
₹12,00,000
Seats
250
Students
250
Seats
250
Students
250
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| I | MATH101 | Calculus and Linear Algebra | 3-1-0-4 | - |
| I | STAT101 | Probability and Statistics | 3-1-0-4 | MATH101 |
| I | ECON101 | Introduction to Economics | 3-1-0-4 | - |
| I | COMP101 | Programming Fundamentals | 2-0-2-4 | - |
| I | ENGL101 | English for Academic Purposes | 2-0-0-2 | - |
| I | PHYS101 | Physics for Engineers | 3-1-0-4 | - |
| I | LIT101 | Humanities and Social Sciences | 2-0-0-2 | - |
| II | MATH201 | Differential Equations | 3-1-0-4 | MATH101 |
| II | STAT201 | Statistical Inference | 3-1-0-4 | STAT101 |
| II | ECON201 | Microeconomics | 3-1-0-4 | ECON101 |
| II | COMP201 | Data Structures and Algorithms | 2-0-2-4 | COMP101 |
| II | PHYS201 | Thermodynamics | 3-1-0-4 | PHYS101 |
| II | LIT201 | Philosophy and Ethics | 2-0-0-2 | - |
| III | MATH301 | Mathematical Modeling | 3-1-0-4 | MATH201 |
| III | STAT301 | Time Series Analysis | 3-1-0-4 | STAT201 |
| III | ECON301 | Macroeconomics | 3-1-0-4 | ECON201 |
| III | COMP301 | Database Systems | 2-0-2-4 | COMP201 |
| III | RISK101 | Introduction to Risk Assessment | 3-1-0-4 | - |
| IV | MATH401 | Advanced Calculus | 3-1-0-4 | MATH301 |
| IV | STAT401 | Bayesian Statistics | 3-1-0-4 | STAT301 |
| IV | ECON401 | Development Economics | 3-1-0-4 | ECON301 |
| IV | COMP401 | Machine Learning Fundamentals | 2-0-2-4 | COMP301 |
| IV | RISK201 | Risk Measurement Techniques | 3-1-0-4 | RISK101 |
| V | RISK301 | Financial Risk Modeling | 3-1-0-4 | RISK201 |
| V | RISK401 | Cyber Risk Analysis | 3-1-0-4 | RISK201 |
| V | RISK501 | Environmental Risk Assessment | 3-1-0-4 | RISK201 |
| V | RISK601 | Data Analytics for Risk | 3-1-0-4 | RISK201 |
| V | LAB101 | Computational Lab | 0-0-2-2 | - |
| V | LAB201 | Risk Simulation Lab | 0-0-2-2 | - |
| VI | RISK701 | Policy Risk and Governance | 3-1-0-4 | RISK301 |
| VI | RISK801 | Operational Risk Management | 3-1-0-4 | RISK301 |
| VI | RISK901 | Healthcare Risk Analysis | 3-1-0-4 | RISK301 |
| VI | RISK1001 | Energy Sector Risk | 3-1-0-4 | RISK301 |
| VI | LAB301 | Advanced Analytics Lab | 0-0-2-2 | - |
| VII | THESIS101 | Capstone Project I | 4-0-0-4 | RISK901 |
| VIII | THESIS201 | Capstone Project II | 4-0-0-4 | THESIS101 |
The following advanced departmental electives are offered in the Risk Assessment program:
The department strongly believes in experiential learning through project-based activities. Projects are designed to mirror real-world challenges faced by organizations, ensuring students develop practical skills and industry relevance.
Mini-projects begin in the third year, with students working in teams under faculty guidance. These projects often involve collaboration with industry partners and address specific risk problems identified by clients or research groups.
The final-year capstone project is a significant component of the program. Students select topics aligned with their interests and career goals, working closely with faculty mentors throughout the process. The project culminates in a comprehensive report and presentation to an external panel of experts.
Projects are evaluated based on innovation, depth of analysis, methodology, impact, and communication skills. Each student is assigned a mentor from the faculty who provides guidance, resources, and feedback throughout the project lifecycle.