Course Structure Overview
The Biotechnology program at Integral University Lucknow spans eight semesters, with a structured curriculum designed to provide students with comprehensive knowledge and practical skills in the field. The program is divided into core courses, departmental electives, science electives, and laboratory components. Students are expected to complete a total of 160 credits over four years.
Semester | Course Code | Course Title | Credits (L-T-P-C) | Prerequisites |
---|---|---|---|---|
I | BIO101 | Introduction to Biology | 3-0-0-3 | - |
I | MAT101 | Calculus I | 4-0-0-4 | - |
I | CHM101 | Chemistry for Biotechnology | 3-0-0-3 | - |
I | PHY101 | Physics for Biological Sciences | 3-0-0-3 | - |
I | BIO102 | Biochemistry I | 3-0-0-3 | BIO101, CHM101 |
I | MAT102 | Calculus II | 4-0-0-4 | MAT101 |
I | CHM102 | Organic Chemistry | 3-0-0-3 | CHM101 |
I | PHY102 | Electromagnetism and Optics | 3-0-0-3 | PHY101 |
I | BIO103 | Cell Biology | 3-0-0-3 | BIO101 |
I | BIO104 | Genetics and Molecular Biology | 3-0-0-3 | BIO101, BIO103 |
I | LAB101 | Basic Laboratory Techniques | 0-0-4-2 | - |
I | LAB102 | Biochemistry Lab | 0-0-4-2 | BIO102 |
II | BIO201 | Molecular Biology II | 3-0-0-3 | BIO104 |
II | MAT201 | Statistics and Probability | 3-0-0-3 | MAT102 |
II | CHM201 | Physical Chemistry | 3-0-0-3 | CHM102 |
II | PHY201 | Thermodynamics and Kinetics | 3-0-0-3 | PHY102 |
II | BIO202 | Microbiology | 3-0-0-3 | BIO101 |
II | BIO203 | Biostatistics and Data Analysis | 3-0-0-3 | MAT201 |
II | BIO204 | Protein Structure and Function | 3-0-0-3 | BIO102, BIO201 |
II | LAB201 | Molecular Biology Lab | 0-0-4-2 | BIO201 |
II | LAB202 | Microbiology Lab | 0-0-4-2 | BIO202 |
III | BIO301 | Bioinformatics and Computational Biology | 3-0-0-3 | BIO201, BIO204 |
III | BIO302 | Bioprocess Engineering | 3-0-0-3 | BIO202 |
III | BIO303 | Environmental Biotechnology | 3-0-0-3 | BIO202, BIO204 |
III | BIO304 | Biotechnology Applications in Agriculture | 3-0-0-3 | BIO201, BIO202 |
III | BIO305 | Drug Discovery and Development | 3-0-0-3 | BIO204 |
III | LAB301 | Bioprocess Lab | 0-0-4-2 | BIO302 |
III | LAB302 | Environmental Biotech Lab | 0-0-4-2 | BIO303 |
IV | BIO401 | Tissue Engineering and Regenerative Medicine | 3-0-0-3 | BIO301, BIO302 |
IV | BIO402 | Nano Biotechnology | 3-0-0-3 | BIO303 |
IV | BIO403 | Plant Biotechnology | 3-0-0-3 | BIO304 |
IV | BIO404 | Biochemical Engineering | 3-0-0-3 | BIO302 |
IV | BIO405 | Biotechnology Entrepreneurship | 3-0-0-3 | - |
IV | LAB401 | Tissue Engineering Lab | 0-0-4-2 | BIO401 |
IV | LAB402 | Nano Biotech Lab | 0-0-4-2 | BIO402 |
V | BIO501 | Advanced Molecular Biology | 3-0-0-3 | BIO301 |
V | BIO502 | Biotechnology Ethics and Regulatory Affairs | 3-0-0-3 | - |
V | BIO503 | Pharmacology | 3-0-0-3 | BIO204 |
V | BIO504 | Biotechnology in Food Industry | 3-0-0-3 | BIO202, BIO303 |
V | BIO505 | Research Methodology | 3-0-0-3 | - |
V | LAB501 | Advanced Lab Techniques | 0-0-4-2 | BIO501 |
VI | BIO601 | Mini Project I | 3-0-0-3 | - |
VI | BIO602 | Mini Project II | 3-0-0-3 | BIO601 |
VI | BIO603 | Capstone Project | 6-0-0-6 | BIO501, BIO502, BIO505 |
VI | BIO604 | Internship | 3-0-0-3 | - |
VII | BIO701 | Special Topics in Biotechnology | 3-0-0-3 | BIO501, BIO603 |
VII | BIO702 | Biotech Startups and Innovation | 3-0-0-3 | BIO405, BIO603 |
VIII | BIO801 | Advanced Research and Thesis | 9-0-0-9 | BIO701, BIO702 |
Detailed Course Descriptions
The department offers a wide range of advanced elective courses designed to deepen students' understanding and broaden their expertise in specialized areas. These courses are taught by leading faculty members who are actively involved in research and industry collaborations.
Bioinformatics and Computational Biology
This course introduces students to the application of computational tools and algorithms in biological research. Topics include genome sequencing, protein structure prediction, phylogenetic analysis, and machine learning applications in genomics. Students gain hands-on experience with popular software platforms like BLAST, ClustalW, and R/Bioconductor.
Bioprocess Engineering
This course focuses on the design and optimization of bioprocesses used in industrial applications. Students learn about bioreactor design, fermentation kinetics, downstream processing, and scale-up strategies. Practical sessions involve working with pilot-scale bioreactors and analyzing real-world case studies from pharmaceutical and food industries.
Environmental Biotechnology
This course explores the use of biological systems for environmental remediation and sustainable development. Topics include wastewater treatment, bioremediation of contaminated soils, biofuel production, and carbon capture technologies. Students participate in fieldwork at local sites to assess environmental impacts and implement mitigation strategies.
Drug Discovery and Development
This course covers the entire drug discovery pipeline from target identification to clinical trials. Students study medicinal chemistry, pharmacokinetics, toxicology, and regulatory affairs. Case studies from successful drugs like insulin and aspirin illustrate how scientific discoveries translate into commercial products.
Tissue Engineering and Regenerative Medicine
This advanced course delves into the principles of regenerating damaged tissues and organs using stem cells, biomaterials, and growth factors. Students explore current research in organ-on-chip models, 3D bioprinting, and gene therapy applications. Lab sessions involve culturing cells and constructing tissue scaffolds.
Nano Biotechnology
This course investigates the intersection of nanotechnology and biological systems. Students study nanomaterials for drug delivery, biosensors for early disease detection, and nanodevices for gene editing. Practical work includes fabricating nanoparticles and characterizing their properties using advanced microscopy techniques.
Plant Biotechnology
This course focuses on genetic modification and biotechnological applications in agriculture. Topics include plant transformation, transgenic crop development, plant tissue culture, and biofortification strategies. Students engage in research projects involving gene editing tools like CRISPR-Cas9 to improve crop yield and nutritional value.
Biochemical Engineering
This course integrates chemical engineering principles with biological processes. Students learn about mass transfer, heat transfer, reaction kinetics, and process control in biotechnological systems. Practical sessions involve designing and optimizing biochemical reactors for industrial applications.
Project-Based Learning Philosophy
The department emphasizes project-based learning as a cornerstone of the educational experience. This approach encourages students to apply theoretical concepts to real-world problems and develop critical thinking skills.
Mini-projects are assigned in the fifth semester, where students work in teams on specific challenges related to their specialization tracks. These projects often involve collaboration with industry partners or research institutions, providing exposure to cutting-edge technologies and methodologies.
The final-year capstone project is a significant component of the program, requiring students to conduct independent research under the supervision of faculty mentors. Students select projects based on their interests and career goals, ensuring relevance and engagement throughout the process.
Evaluation criteria include project proposal, progress reports, presentation skills, peer reviews, and final deliverables. The department provides resources and guidance throughout the project lifecycle, including access to advanced equipment, research databases, and mentorship from senior researchers.