Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
93.5%
Avg Package
₹6,00,000
Highest Package
₹12,00,000
Fees
₹3,50,000
Placement
93.5%
Avg Package
₹6,00,000
Highest Package
₹12,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The curriculum at Integral University Lucknow's B.Tech in Education is meticulously designed to blend foundational knowledge with practical application and innovation. The program spans eight semesters, each structured to progressively build competencies essential for future educators.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | EDU-101 | Introduction to Education | 3-1-0-4 | - |
| 1 | EDU-102 | Child Development and Psychology | 3-1-0-4 | - |
| 1 | EDU-103 | Foundations of Teaching Methodology | 3-1-0-4 | - |
| 1 | MAT-101 | Mathematics I | 4-0-0-4 | - |
| 1 | PHY-101 | Physics for Engineers | 3-1-0-4 | - |
| 2 | EDU-201 | Instructional Design Principles | 3-1-0-4 | EDU-101, EDU-102 |
| 2 | EDU-202 | Educational Technology Integration | 3-1-0-4 | EDU-103 |
| 2 | EDU-203 | Assessment and Evaluation Techniques | 3-1-0-4 | EDU-101, EDU-102 |
| 2 | CSE-201 | Introduction to Computer Science | 3-1-0-4 | - |
| 2 | MAT-201 | Mathematics II | 4-0-0-4 | MAT-101 |
| 3 | EDU-301 | Curriculum Development and Mapping | 3-1-0-4 | EDU-201, EDU-202 |
| 3 | EDU-302 | Special Education and Inclusive Learning | 3-1-0-4 | EDU-102 |
| 3 | EDU-303 | Educational Policy Analysis | 3-1-0-4 | EDU-201, EDU-203 |
| 3 | EDU-304 | Research Methodology in Education | 3-1-0-4 | EDU-203 |
| 3 | CSE-301 | Data Structures and Algorithms | 3-1-0-4 | CSE-201 |
| 4 | EDU-401 | Advanced Pedagogical Strategies | 3-1-0-4 | EDU-301, EDU-302 |
| 4 | EDU-402 | Learning Analytics and Data Science | 3-1-0-4 | EDU-304, CSE-301 |
| 4 | EDU-403 | Educational Leadership and Administration | 3-1-0-4 | EDU-303 |
| 4 | EDU-404 | Digital Learning Platforms | 3-1-0-4 | EDU-202, CSE-301 |
| 4 | CSE-401 | Database Management Systems | 3-1-0-4 | CSE-301 |
| 5 | EDU-501 | Global Educational Studies | 3-1-0-4 | EDU-401, EDU-402 |
| 5 | EDU-502 | Educational Innovation and Entrepreneurship | 3-1-0-4 | EDU-403 |
| 5 | EDU-503 | Cultural Diversity in Education | 3-1-0-4 | EDU-202, EDU-302 |
| 5 | EDU-504 | Advanced Research Project | 2-0-0-2 | EDU-304 |
| 5 | CSE-501 | Artificial Intelligence and Machine Learning | 3-1-0-4 | CSE-401 |
| 6 | EDU-601 | Capstone Project I | 3-1-0-4 | EDU-501, EDU-502 |
| 6 | EDU-602 | Internship in Educational Institutions | 2-0-0-2 | EDU-503 |
| 7 | EDU-701 | Capstone Project II | 4-0-0-4 | EDU-601, EDU-602 |
| 7 | EDU-702 | Advanced Topics in Educational Technology | 3-1-0-4 | EDU-504, CSE-501 |
| 8 | EDU-801 | Final Thesis/Research Paper | 6-0-0-6 | EDU-701 |
These advanced elective courses offer specialized knowledge and research opportunities:
The department emphasizes project-based learning as a cornerstone of academic development. Projects are structured to encourage collaboration, critical thinking, and innovation:
Project selection is guided by student interests and faculty expertise. Faculty mentors are assigned based on project alignment, availability, and past research contributions. Evaluation criteria include innovation, impact, feasibility, and clarity of presentation. All projects are reviewed by a panel of experts before final submission.