Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,50,000
Placement
94.5%
Avg Package
₹6,50,000
Highest Package
₹9,50,000
Fees
₹8,50,000
Placement
94.5%
Avg Package
₹6,50,000
Highest Package
₹9,50,000
Seats
60
Students
240
Seats
60
Students
240
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| I | ENGE101 | Introduction to Environmental Engineering | 3-1-0-4 | - |
| I | MATH101 | Mathematics I | 3-1-0-4 | - |
| I | PHYS101 | Physics for Engineers | 3-1-0-4 | - |
| I | CHEM101 | Chemistry for Environmental Applications | 3-1-0-4 | - |
| I | BIO101 | Basic Biology and Ecology | 3-1-0-4 | - |
| I | ENGE102 | Environmental Science Fundamentals | 3-1-0-4 | - |
| II | MATH102 | Mathematics II | 3-1-0-4 | MATH101 |
| II | PHYS102 | Thermodynamics and Heat Transfer | 3-1-0-4 | PHYS101 |
| II | ENGE103 | Water Chemistry | 3-1-0-4 | - |
| II | ENGE104 | Fluid Mechanics and Hydraulics | 3-1-0-4 | MATH102 |
| II | ENGE105 | Environmental Monitoring Techniques | 3-1-0-4 | - |
| III | MATH103 | Mathematics III | 3-1-0-4 | MATH102 |
| III | CHEM102 | Advanced Chemical Engineering Principles | 3-1-0-4 | CHEM101 |
| III | ENGE106 | Waste Management Principles | 3-1-0-4 | - |
| III | ENGE107 | Air Quality and Pollution Control | 3-1-0-4 | - |
| III | ENGE108 | Environmental Impact Assessment | 3-1-0-4 | - |
| IV | MATH104 | Mathematics IV | 3-1-0-4 | MATH103 |
| IV | ENGE109 | Sustainable Engineering Practices | 3-1-0-4 | - |
| IV | ENGE110 | Water Treatment Technologies | 3-1-0-4 | ENGE103 |
| IV | ENGE111 | Renewable Energy Systems | 3-1-0-4 | - |
| IV | ENGE112 | Eco-Engineering Design | 3-1-0-4 | - |
| V | ENGE201 | Advanced Water Treatment Technologies | 3-1-0-4 | ENGE110 |
| V | ENGE202 | Atmospheric Dispersion Modeling | 3-1-0-4 | - |
| V | ENGE203 | Green Infrastructure and Urban Sustainability | 3-1-0-4 | - |
| V | ENGE204 | Environmental Data Analytics | 3-1-0-4 | MATH104 |
| VI | ENGE205 | Nanotechnology in Environmental Applications | 3-1-0-4 | - |
| VI | ENGE206 | Climate Resilience Planning | 3-1-0-4 | - |
| VI | ENGE207 | Sustainable Transportation Systems | 3-1-0-4 | - |
| VI | ENGE208 | Corporate Sustainability Reporting | 3-1-0-4 | - |
| VII | ENGE301 | Environmental Project Management | 3-1-0-4 | - |
| VII | ENGE302 | Research Methodology and Ethics | 3-1-0-4 | - |
| VIII | ENGE303 | Final Year Capstone Project | 3-1-0-4 | All previous semesters |
| VIII | ENGE304 | Environmental Consulting Practices | 3-1-0-4 | - |
These courses delve deeper into specialized areas of environmental engineering, providing students with advanced knowledge and skills required for addressing complex environmental challenges.
The department emphasizes project-based learning to bridge the gap between theory and practice. Students engage in both individual and group projects throughout their academic journey, culminating in a final capstone project that addresses real-world environmental challenges.
Mini-projects are undertaken during the second and third years, focusing on specific aspects of environmental engineering such as designing a water treatment plant or conducting an air quality study. These projects are evaluated based on technical accuracy, innovation, teamwork, and presentation skills.
The final-year capstone project allows students to work closely with faculty mentors and industry partners on a comprehensive research initiative. Projects are selected based on relevance to current environmental issues and alignment with student interests. Students present their findings at an annual symposium, showcasing their contributions to the field of environmental engineering.