Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
93.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹2,50,000
Placement
93.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
180
Students
300
Seats
180
Students
300
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1 | MATH101 | Calculus and Analytical Geometry | 3-1-0-4 | - |
| 1 | MATH102 | Linear Algebra and Vector Calculus | 3-1-0-4 | - |
| 1 | CS101 | Introduction to Programming | 3-1-2-6 | - |
| 1 | STAT101 | Probability and Statistics | 3-1-0-4 | - |
| 1 | ENG101 | English for Communication | 2-0-0-2 | - |
| 1 | PHY101 | Physics for Engineers | 3-1-0-4 | - |
| 1 | LAB101 | Programming Lab | 0-0-2-2 | - |
| 2 | MATH201 | Differential Equations | 3-1-0-4 | MATH101 |
| 2 | CS201 | Data Structures and Algorithms | 3-1-2-6 | CS101 |
| 2 | STAT201 | Statistical Inference | 3-1-0-4 | STAT101 |
| 2 | CS202 | Database Management Systems | 3-1-2-6 | CS101 |
| 2 | PHYS201 | Modern Physics | 3-1-0-4 | PHY101 |
| 2 | LAB201 | Data Structures Lab | 0-0-2-2 | CS101 |
| 3 | MATH301 | Advanced Mathematics | 3-1-0-4 | MATH201 |
| 3 | CS301 | Machine Learning Fundamentals | 3-1-2-6 | CS201, STAT201 |
| 3 | STAT301 | Data Mining and Warehousing | 3-1-0-4 | STAT201 |
| 3 | CS302 | Web Technologies | 3-1-2-6 | CS201 |
| 3 | CS303 | Big Data Analytics | 3-1-2-6 | CS202 |
| 3 | LAB301 | Machine Learning Lab | 0-0-2-2 | CS201 |
| 4 | CS401 | Deep Learning | 3-1-2-6 | CS301 |
| 4 | STAT401 | Time Series Analysis | 3-1-0-4 | STAT301 |
| 4 | CS402 | Recommender Systems | 3-1-2-6 | CS301 |
| 4 | CS403 | Advanced Visualization Techniques | 3-1-2-6 | CS302 |
| 4 | CS404 | Capstone Project I | 0-0-6-6 | CS301 |
| 5 | CS501 | Advanced NLP | 3-1-2-6 | CS401 |
| 5 | STAT501 | Bayesian Statistics | 3-1-0-4 | STAT401 |
| 5 | CS502 | Cloud Computing for Analytics | 3-1-2-6 | CS303 |
| 5 | CS503 | AI Ethics and Governance | 3-1-0-4 | CS401 |
| 5 | CS504 | Capstone Project II | 0-0-6-6 | CS404 |
| 6 | CS601 | Research Methodology | 3-1-0-4 | - |
| 6 | CS602 | Internship Preparation | 0-0-0-4 | - |
| 6 | CS603 | Advanced Data Modeling | 3-1-2-6 | CS502 |
| 6 | CS604 | Thesis Writing | 0-0-0-4 | - |
| 7 | CS701 | Special Topics in Analytics | 3-1-2-6 | CS603 |
| 7 | CS702 | Capstone Project III | 0-0-6-6 | CS504 |
| 8 | CS801 | Final Thesis | 0-0-0-12 | CS702 |
The program offers a wide range of advanced departmental electives designed to deepen students' understanding and specialization in various aspects of data analytics. These courses are taught by faculty with international recognition and industry experience.
Project-based learning is central to our program's pedagogy, providing students with opportunities to apply theoretical knowledge in practical contexts. The framework includes mandatory mini-projects throughout the curriculum and a final-year capstone project.
The mini-projects are structured to encourage collaboration, critical thinking, and innovation. Each project is assigned a faculty mentor who guides students through the research process, from problem identification to solution implementation. Projects often involve real-world datasets provided by industry partners or government agencies.
The final-year thesis/capstone project allows students to pursue an area of personal interest within data analytics. Students select their projects in consultation with faculty mentors and submit a detailed proposal outlining methodology, expected outcomes, and timeline. The project culminates in a presentation and report that demonstrates mastery of advanced analytical techniques.
Evaluation criteria for all projects include technical competency, creativity, clarity of communication, adherence to deadlines, and peer collaboration. Students are encouraged to present their work at conferences or publish papers in journals, enhancing their academic profile and professional development.