Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹5,50,000
Highest Package
₹12,00,000
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹5,50,000
Highest Package
₹12,00,000
Seats
150
Students
300
Seats
150
Students
300
The Mechanical Engineering program at Lakshmi Narain College of Technology and Science RIT is structured over eight semesters, with each semester carrying a credit load of approximately 18-20 credits. The curriculum is designed to progressively build theoretical knowledge while emphasizing practical application through laboratory work and project-based learning.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| I | ME101 | Engineering Mathematics I | 3-1-0-4 | - |
| I | ME102 | Physics for Engineering | 3-1-0-4 | - |
| I | ME103 | Chemistry for Engineers | 3-1-0-4 | - |
| I | ME104 | Engineering Graphics & Computer Aided Drafting | 2-0-2-3 | - |
| I | ME105 | Introduction to Programming | 2-0-2-3 | - |
| I | ME106 | Basic Electrical & Electronics Engineering | 3-1-0-4 | - |
| II | ME201 | Engineering Mathematics II | 3-1-0-4 | ME101 |
| II | ME202 | Mechanics of Solids | 3-1-0-4 | ME102 |
| II | ME203 | Thermodynamics | 3-1-0-4 | ME102 |
| II | ME204 | Fluid Mechanics | 3-1-0-4 | ME102 |
| II | ME205 | Manufacturing Processes | 3-1-0-4 | - |
| II | ME206 | Materials Science & Engineering | 3-1-0-4 | ME103 |
| III | ME301 | Mechanics of Machines | 3-1-0-4 | ME202 |
| III | ME302 | Heat Transfer | 3-1-0-4 | ME203 |
| III | ME303 | Control Systems | 3-1-0-4 | ME201 |
| III | ME304 | Machine Design | 3-1-0-4 | ME202 |
| III | ME305 | Computer Applications in Engineering | 2-0-2-3 | ME105 |
| III | ME306 | Applied Thermodynamics | 3-1-0-4 | ME203 |
| IV | ME401 | Advanced Manufacturing Processes | 3-1-0-4 | ME205 |
| IV | ME402 | Industrial Engineering & Operations Research | 3-1-0-4 | ME301 |
| IV | ME403 | Refrigeration & Air Conditioning | 3-1-0-4 | ME203 |
| IV | ME404 | Vibration Analysis | 3-1-0-4 | ME301 |
| IV | ME405 | Project Management | 2-0-2-3 | - |
| V | ME501 | Automotive Engineering | 3-1-0-4 | ME304 |
| V | ME502 | Renewable Energy Systems | 3-1-0-4 | ME203 |
| V | ME503 | Robotics and Automation | 3-1-0-4 | ME303 |
| V | ME504 | Materials Science and Engineering | 3-1-0-4 | ME206 |
| V | ME505 | Aerospace Engineering | 3-1-0-4 | ME301 |
| VI | ME601 | Biomedical Engineering | 3-1-0-4 | ME206 |
| VI | ME602 | Energy Systems and Power Plants | 3-1-0-4 | ME203 |
| VI | ME603 | Advanced Heat Transfer | 3-1-0-4 | ME302 |
| VI | ME604 | Computational Fluid Dynamics | 3-1-0-4 | ME204 |
| VII | ME701 | Capstone Project I | 2-0-6-5 | - |
| VIII | ME801 | Capstone Project II | 2-0-6-5 | - |
These courses provide students with deeper insights into specialized areas of mechanical engineering:
The department places a strong emphasis on project-based learning as a core component of the curriculum. Students engage in both mini-projects and a comprehensive final-year thesis or capstone project.
Mini-Projects: Starting from the second year, students are required to complete two mini-projects under faculty supervision. These projects aim to reinforce theoretical concepts through practical implementation. Each project involves identifying a real-world problem, conducting research, developing a solution, and presenting findings to peers and faculty.
Final-Year Thesis/Capstone Project: In the final two semesters, students undertake a major capstone project that integrates knowledge from all previous coursework. Projects are typically collaborative efforts with industry partners or research institutions. Students select their topics in consultation with faculty mentors based on their interests and career aspirations.
Evaluation criteria include technical proficiency, innovation, presentation quality, and teamwork skills. The department facilitates regular progress reviews and provides resources such as lab access, software licenses, and funding for materials and travel to conferences or exhibitions.