Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
120
Students
120
Seats
120
Students
120
The Biotechnology curriculum at LNCT BHOPAL INDORE CAMPUS is designed to provide a comprehensive understanding of life sciences and their applications in technology. The program spans eight semesters, with each semester carrying a specific set of core courses, departmental electives, science electives, and laboratory sessions.
| Semester | Course Code | Course Title | Credits (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | BIO-101 | Introduction to Biology | 3-0-0-3 | None |
| 1 | CHEM-102 | Organic Chemistry | 3-0-0-3 | None |
| 1 | MATH-103 | Calculus and Linear Algebra | 3-0-0-3 | None |
| 1 | PHYS-104 | Physics for Biologists | 3-0-0-3 | None |
| 1 | BIO-LAB-105 | Biology Lab | 0-0-2-1 | None |
| 1 | CHEM-LAB-106 | Chemistry Lab | 0-0-2-1 | None |
| 2 | BIO-201 | Molecular Biology | 3-0-0-3 | BIO-101 |
| 2 | BIO-202 | Cell Physiology | 3-0-0-3 | BIO-101 |
| 2 | MATH-203 | Statistics for Life Sciences | 3-0-0-3 | MATH-103 |
| 2 | BIO-LAB-204 | Cell Biology Lab | 0-0-2-1 | BIO-101 |
| 2 | BIO-205 | Microbiology | 3-0-0-3 | BIO-101 |
| 3 | BIO-301 | Genetics | 3-0-0-3 | BIO-201 |
| 3 | BIO-302 | Protein Chemistry | 3-0-0-3 | CHEM-102 |
| 3 | BIO-303 | Biotechnology Principles | 3-0-0-3 | BIO-201 |
| 3 | BIO-LAB-304 | Molecular Biology Lab | 0-0-2-1 | BIO-201 |
| 3 | BIO-305 | Bioprocess Engineering | 3-0-0-3 | BIO-201 |
| 4 | BIO-401 | Genomics and Proteomics | 3-0-0-3 | BIO-301 |
| 4 | BIO-402 | Pharmacology | 3-0-0-3 | BIO-202 |
| 4 | BIO-403 | Biostatistics | 3-0-0-3 | MATH-203 |
| 4 | BIO-LAB-404 | Genetic Engineering Lab | 0-0-2-1 | BIO-301 |
| 4 | BIO-405 | Advanced Biotechnology Techniques | 3-0-0-3 | BIO-303 |
| 5 | BIO-501 | Biophysics | 3-0-0-3 | BIO-201 |
| 5 | BIO-502 | Environmental Biotechnology | 3-0-0-3 | BIO-205 |
| 5 | BIO-503 | Agricultural Biotechnology | 3-0-0-3 | BIO-301 |
| 5 | BIO-LAB-504 | Environmental Lab | 0-0-2-1 | BIO-205 |
| 5 | BIO-505 | Bioinformatics | 3-0-0-3 | MATH-203 |
| 6 | BIO-601 | Medical Biotechnology | 3-0-0-3 | BIO-402 |
| 6 | BIO-602 | Industrial Biotechnology | 3-0-0-3 | BIO-303 |
| 6 | BIO-603 | Marine Biotechnology | 3-0-0-3 | BIO-205 |
| 6 | BIO-LAB-604 | Industrial Biotech Lab | 0-0-2-1 | BIO-303 |
| 6 | BIO-605 | Entrepreneurship in Biotech | 3-0-0-3 | BIO-402 |
| 7 | BIO-701 | Advanced Biochemistry | 3-0-0-3 | BIO-302 |
| 7 | BIO-702 | Drug Design and Development | 3-0-0-3 | BIO-402 |
| 7 | BIO-703 | Research Methodology | 3-0-0-3 | BIO-501 |
| 7 | BIO-LAB-704 | Advanced Lab Techniques | 0-0-2-1 | BIO-404 |
| 7 | BIO-705 | Mini Project | 0-0-0-3 | All previous courses |
| 8 | BIO-801 | Final Year Thesis | 0-0-0-6 | All previous courses |
The advanced departmental elective courses offered in the program include:
The program places significant emphasis on project-based learning, where students engage in hands-on research experiences throughout their academic journey. The mandatory mini-projects are designed to reinforce theoretical knowledge through practical application. Students select projects based on their interests and collaborate with faculty mentors who guide them through the research process.
For the final-year thesis or capstone project, students work independently under the supervision of a faculty advisor. They choose a topic related to their specialization and conduct original research or develop an innovative solution to a real-world problem. The project culminates in a presentation at an annual symposium where students receive feedback from experts in the field.