Comprehensive Curriculum Overview
The Information Technology program at LNCT BHOPAL INDORE CAMPUS follows a structured academic calendar spanning eight semesters over four years. The curriculum integrates core engineering subjects, departmental electives, science electives, and laboratory sessions designed to develop both technical proficiency and practical problem-solving capabilities.
Semester-wise Course Breakdown
Year/Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
---|---|---|---|---|
Semester I | IT101 | Engineering Mathematics I | 3-0-0-3 | None |
IT102 | Physics for Information Technology | 3-0-0-3 | None | |
IT103 | Chemistry for Information Technology | 3-0-0-3 | None | |
IT104 | Introduction to Programming using C | 3-0-2-4 | None | |
IT105 | Engineering Graphics & Design | 2-0-2-4 | None | |
IT106 | English Communication Skills | 3-0-0-3 | None | |
IT107 | Workshop on Engineering Tools | 0-2-0-2 | None | |
IT108 | Introduction to Information Technology | 3-0-0-3 | None | |
IT109 | Physical Education & Sports | 0-0-0-2 | None | |
IT110 | Introduction to Computing | 3-0-0-3 | None | |
Semester II | IT201 | Engineering Mathematics II | 3-0-0-3 | IT101 |
IT202 | Electrical Engineering Fundamentals | 3-0-0-3 | None | |
IT203 | Object-Oriented Programming using C++ | 3-0-2-4 | IT104 | |
IT204 | Data Structures & Algorithms | 3-0-2-4 | IT104 | |
IT205 | Database Management Systems | 3-0-2-4 | IT204 | |
IT206 | Computer Organization & Architecture | 3-0-0-3 | None | |
IT207 | Discrete Mathematical Structures | 3-0-0-3 | IT101 | |
IT208 | Electronics for IT | 3-0-0-3 | None | |
IT209 | Humanities & Social Sciences | 3-0-0-3 | None | |
IT210 | Web Technologies & Internet | 3-0-2-4 | IT203 | |
Semester III | IT301 | Operating Systems | 3-0-2-4 | IT206 |
IT302 | Computer Networks | 3-0-2-4 | IT206 | |
IT303 | Software Engineering | 3-0-2-4 | IT204 | |
IT304 | Object-Oriented Analysis & Design | 3-0-2-4 | IT203 | |
IT305 | Advanced Data Structures | 3-0-2-4 | IT204 | |
IT306 | System Programming & Compiler Design | 3-0-2-4 | IT301 | |
IT307 | Mathematical Modeling in IT | 3-0-0-3 | IT201 | |
IT308 | Research Methodology & Project Planning | 3-0-0-3 | None | |
IT309 | Elective I: Introduction to Data Science | 3-0-2-4 | IT205 | |
IT310 | Elective II: Computer Vision | 3-0-2-4 | IT204 | |
Semester IV | IT401 | Database Systems | 3-0-2-4 | IT205 |
IT402 | Microprocessors & Microcontrollers | 3-0-2-4 | IT206 | |
IT403 | Software Testing & Quality Assurance | 3-0-2-4 | IT303 | |
IT404 | Advanced Computer Networks | 3-0-2-4 | IT302 | |
IT405 | Web Application Development | 3-0-2-4 | IT210 | |
IT406 | Artificial Intelligence & Machine Learning | 3-0-2-4 | IT305 | |
IT407 | Cybersecurity Principles | 3-0-2-4 | IT302 | |
IT408 | Cloud Computing & Virtualization | 3-0-2-4 | IT301 | |
IT409 | Elective III: Mobile App Development | 3-0-2-4 | IT210 | |
IT410 | Elective IV: Human-Computer Interaction | 3-0-2-4 | IT204 | |
Semester V | IT501 | Advanced Operating Systems | 3-0-2-4 | IT301 |
IT502 | Distributed Systems | 3-0-2-4 | IT302 | |
IT503 | Data Mining & Warehousing | 3-0-2-4 | IT305 | |
IT504 | Internet of Things (IoT) | 3-0-2-4 | IT206 | |
IT505 | Big Data Technologies | 3-0-2-4 | IT305 | |
IT506 | Neural Networks & Deep Learning | 3-0-2-4 | IT406 | |
IT507 | Cryptography & Network Security | 3-0-2-4 | IT407 | |
IT508 | DevOps & CI/CD Practices | 3-0-2-4 | IT303 | |
IT509 | Elective V: Natural Language Processing | 3-0-2-4 | IT406 | |
IT510 | Elective VI: Reinforcement Learning | 3-0-2-4 | IT406 | |
Semester VI | IT601 | Advanced Data Analytics | 3-0-2-4 | IT503 |
IT602 | Embedded Systems Design | 3-0-2-4 | IT402 | |
IT603 | Cloud Architecture & Deployment | 3-0-2-4 | IT408 | |
IT604 | Security Auditing & Compliance | 3-0-2-4 | IT507 | |
IT605 | Software Project Management | 3-0-2-4 | IT303 | |
IT606 | Mobile & Web App Security | 3-0-2-4 | IT405 | |
IT607 | Blockchain Technology | 3-0-2-4 | IT406 | |
IT608 | Quantitative Finance & Trading Systems | 3-0-2-4 | IT501 | |
IT609 | Elective VII: Augmented Reality (AR) | 3-0-2-4 | IT504 | |
IT610 | Elective VIII: Game Development | 3-0-2-4 | IT210 | |
Semester VII | IT701 | Research & Innovation in IT | 3-0-2-4 | IT508 |
IT702 | Capstone Project I | 0-0-6-6 | IT308 | |
IT703 | Advanced AI Applications | 3-0-2-4 | IT506 | |
IT704 | Machine Learning in Robotics | 3-0-2-4 | IT506 | |
IT705 | Enterprise Architecture | 3-0-2-4 | IT501 | |
IT706 | IoT & Edge Computing | 3-0-2-4 | IT504 | |
IT707 | Cloud Migration & Optimization | 3-0-2-4 | IT603 | |
IT708 | Cyber Risk Management | 3-0-2-4 | IT507 | |
IT709 | Elective IX: Quantum Computing | 3-0-2-4 | IT506 | |
IT710 | Elective X: Human-Centered AI | 3-0-2-4 | IT506 | |
Semester VIII | IT801 | Capstone Project II | 0-0-6-6 | IT702 |
IT802 | Entrepreneurship & Innovation in IT | 3-0-0-3 | None | |
IT803 | Internship Program | 0-0-6-6 | IT702 | |
IT804 | Final Project Presentation | 0-0-3-3 | IT801 | |
IT805 | Professional Ethics & Governance | 3-0-0-3 | None | |
IT806 | Advanced Topics in Information Technology | 3-0-2-4 | IT703 | |
IT807 | Capstone Project Review & Documentation | 0-0-3-3 | IT801 | |
IT808 | Industry Exposure & Networking | 3-0-0-3 | IT702 | |
IT809 | Elective XI: Digital Twin Technologies | 3-0-2-4 | IT506 | |
IT810 | Elective XII: Cybersecurity in Healthcare | 3-0-2-4 | IT507 |
Advanced Departmental Elective Courses
Departmental electives are designed to allow students to explore specialized areas within Information Technology based on their interests and career goals. The following courses represent some of the advanced offerings:
Artificial Intelligence & Machine Learning (IT506)
This course introduces students to neural networks, deep learning architectures, natural language processing, and reinforcement learning. Students engage in practical projects involving image classification, sentiment analysis, and game-playing agents using frameworks like TensorFlow and PyTorch.
Cloud Computing & Virtualization (IT408)
Focusing on cloud platforms such as AWS, Azure, and Google Cloud, this course covers virtualization technologies, containerization tools like Docker and Kubernetes, and deployment strategies for scalable applications. Students gain hands-on experience through lab simulations and real-world case studies.
Cybersecurity Principles (IT407)
This course delves into network security protocols, cryptographic techniques, vulnerability assessments, and incident response methodologies. It includes practical exercises on penetration testing, secure coding practices, and compliance standards relevant to industry regulations like ISO 27001.
Internet of Things (IoT) (IT504)
Students learn about sensor networks, embedded systems programming, wireless communication protocols, and real-time data processing for IoT applications. The course emphasizes hands-on development using Raspberry Pi, Arduino, and other microcontrollers.
Data Mining & Warehousing (IT503)
This course explores techniques for extracting patterns from large datasets, building data warehouses, and implementing ETL pipelines. Students work with tools like Apache Spark, Hadoop, and SQL to analyze business intelligence reports and predictive models.
DevOps & CI/CD Practices (IT508)
Students are trained in automation tools such as Jenkins, GitLab CI, and Ansible. The curriculum includes continuous integration, deployment pipelines, infrastructure-as-code concepts, and container orchestration to support agile software development practices.
Neural Networks & Deep Learning (IT506)
This advanced elective focuses on building complex deep learning models for image recognition, language understanding, and time-series forecasting. Students use libraries like TensorFlow and Keras to develop state-of-the-art neural networks and deploy them in production environments.
Blockchain Technology (IT607)
The course covers blockchain fundamentals, smart contract development, consensus algorithms, and decentralized applications (dApps). Students build practical projects using Ethereum, Hyperledger Fabric, and other blockchain platforms to understand real-world use cases in finance, supply chain, and healthcare.
Human-Computer Interaction (IT410)
This course examines user experience design principles, usability testing methodologies, and prototyping tools. Students develop interactive interfaces for mobile and web applications while considering accessibility, cross-platform compatibility, and user-centered design processes.
Advanced Data Analytics (IT601)
Students learn advanced statistical techniques, data visualization methods, and predictive modeling approaches using Python and R. The course emphasizes applying analytics to real-world problems in business intelligence, marketing optimization, and financial risk assessment.
Project-Based Learning Philosophy
The Information Technology program at LNCT BHOPAL INDORE CAMPUS promotes project-based learning as a core component of its educational philosophy. This approach integrates theoretical knowledge with practical experience, encouraging students to solve real-world challenges through innovation and creativity.
Mini-Projects
In the second year, students undertake mini-projects under faculty supervision. These projects typically last 3–6 months and involve selecting a topic related to core subjects or emerging technologies. Students are required to submit progress reports, conduct literature reviews, and present their findings to peers and faculty.
Final-Year Thesis/Capstone Project
The final-year capstone project is a comprehensive endeavor that spans the entire semester. Students form teams of 2–4 members to work on an advanced project aligned with current industry trends or research directions. The project involves:
- Problem identification and scoping
- Feasibility study and literature review
- Design, implementation, and testing phases
- Documentation and presentation preparation
- Presentation to industry experts and faculty panel
Mentorship Process
Students are paired with faculty mentors based on their project interests and mentor availability. Mentors guide students through technical challenges, provide feedback on deliverables, and ensure alignment with academic standards. Regular meetings are scheduled weekly or bi-weekly to monitor progress and address concerns.
Evaluation Criteria
Projects are evaluated based on:
- Technical innovation and feasibility
- Documentation quality and clarity
- Presentation effectiveness and peer feedback
- Overall impact and potential for real-world application
- Team collaboration and individual contribution
This structured approach ensures that students graduate with strong analytical, problem-solving, and teamwork skills essential for success in the professional world.