Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,80,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,50,000
Fees
₹1,80,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,50,000
Seats
90
Students
360
Seats
90
Students
360
Chemical Engineering at LAXMIPATI INSTITUTE OE SCIENCE AND TECHNOLOGY BHOPAL is structured to provide a comprehensive foundation in both theoretical and applied aspects of chemical processes. The program spans eight semesters, with each semester building upon previous knowledge while introducing new concepts and technologies.
| SEMESTER | COURSE CODE | COURSE TITLE | CR | PREREQUISITES |
|---|---|---|---|---|
| I | CH-101 | General Chemistry I | 3-0-0-3 | None |
| CH-102 | Mathematics I | 3-0-0-3 | None | |
| II | CH-201 | General Chemistry II | 3-0-0-3 | CH-101 |
| CH-202 | Mathematics II | 3-0-0-3 | CH-102 | |
| III | CH-301 | Physics | 3-0-0-3 | None |
| CH-302 | Chemical Engineering Fundamentals | 3-0-0-3 | CH-101, CH-201 | |
| CH-303 | Engineering Mathematics III | 3-0-0-3 | CH-202 | |
| IV | CH-401 | Thermodynamics | 3-0-0-3 | CH-201, CH-301 |
| CH-402 | Fluid Mechanics | 3-0-0-3 | CH-301 | |
| CH-403 | Heat Transfer | 3-0-0-3 | CH-401, CH-402 | |
| CH-404 | Mass Transfer | 3-0-0-3 | CH-401, CH-402 | |
| V | CH-501 | Reaction Engineering | 3-0-0-3 | CH-401, CH-404 |
| CH-502 | Separation Processes | 3-0-0-3 | CH-404 | |
| CH-503 | Process Control and Instrumentation | 3-0-0-3 | CH-401, CH-402 | |
| CH-504 | Environmental Engineering | 3-0-0-3 | CH-401, CH-402 | |
| VI | CH-601 | Process Design | 3-0-0-3 | CH-501, CH-502 |
| CH-602 | Pilot Plant Operations | 3-0-0-3 | CH-501, CH-502 | |
| CH-603 | Advanced Materials | 3-0-0-3 | CH-301, CH-401 | |
| CH-604 | Bioprocessing Engineering | 3-0-0-3 | CH-501, CH-502 | |
| VII | CH-701 | Computational Chemical Engineering | 3-0-0-3 | CH-501, CH-601 |
| CH-702 | Sustainable Energy Systems | 3-0-0-3 | CH-401, CH-501 | |
| CH-703 | Industrial Safety and Risk Management | 3-0-0-3 | CH-504 | |
| VIII | CH-801 | Final Year Project/Thesis | 3-0-0-6 | All prior courses |
| CH-802 | Internship | 0-0-0-4 | All prior courses | |
| CH-803 | Elective Course I | 3-0-0-3 | All prior courses |
The department offers a wide range of advanced departmental electives that allow students to specialize in areas aligned with their interests and career goals. These courses include:
The department's philosophy on project-based learning is centered around developing critical thinking, teamwork, and practical problem-solving skills. Mini-projects begin in the second year and gradually increase in complexity throughout the program. These projects are designed to simulate real-world challenges, encouraging students to apply theoretical knowledge in practical scenarios.
Mini-projects typically span 2-3 months and involve teams of 3-5 students working under faculty supervision. Students are required to present their findings through written reports, oral presentations, and poster sessions. The evaluation criteria include innovation, technical soundness, clarity of communication, and adherence to deadlines.
The final-year thesis or capstone project represents the culmination of a student's academic journey. These projects are often sponsored by industry partners or funded by government agencies, ensuring relevance to current market needs. Students work closely with assigned faculty mentors throughout the project duration, typically lasting 6-8 months.
Project selection is based on student interests, available resources, and faculty expertise. A project proposal must be submitted early in the semester, detailing objectives, methodology, timeline, and expected outcomes. Faculty mentors are matched based on their research interests and availability, ensuring optimal guidance for each project.