Search and navigate to colleges and courses
Apply
Scholarships & exams
BHOPAL, DELHI, India
BHOPAL, DELHI, India
NAAC Grade
A_PLUS
Students
1,500
Placement
92.0%
Avg Package
₹5,00,000
The admission cut-offs for LAXMIPATI INSTITUTE OE SCIENCE AND TECHNOLOGY BHOPAL have shown a consistent trend over the past decade, reflecting the institute's growing popularity:
| Year | General Category | EWS Category | OBC Category | SC Category | ST Category | PwD Category |
|---|---|---|---|---|---|---|
| 2024 | 12500 | 18000 | 16000 | 10000 | 8000 | 5000 |
| 2023 | 13000 | 19000 | 17000 | 11000 | 9000 | 6000 |
| 2022 | 14000 | 20000 | 18000 | 12000 | 10000 | 7000 |
| 2021 | 15000 | 21000 | 19000 | 13000 | 11000 | 8000 |
| 2020 | 16000 | 22000 | 20000 | 14000 | 12000 | 9000 |
| 2019 | 17000 | 23000 | 21000 | 15000 | 13000 | 10000 |
| 2018 | 18000 | 24000 | 22000 | 16000 | 14000 | 11000 |
The admission process at LAXMIPATI INSTITUTE OE SCIENCE AND TECHNOLOGY BHOPAL follows the standardized JoSAA/CSAB procedure:
NAAC Grade
A_PLUS
Students
1,500
Placement
92.0%
Avg Package
₹5,00,000
Highest Package
₹12,00,000
Graduation Rate
95.0%
Highest Package
₹12,00,000
Graduation Rate
95.0%