Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
94.0%
Avg Package
₹5,80,000
Highest Package
₹8,50,000
Fees
₹12,00,000
Placement
94.0%
Avg Package
₹5,80,000
Highest Package
₹8,50,000
Seats
120
Students
800
Seats
120
Students
800
The curriculum of the B.Tech Engineering program at Lnct Vidhyapeeth University Indore is meticulously designed to provide a balanced blend of theoretical knowledge and practical application. It follows a structured approach that ensures students gain comprehensive understanding of core engineering principles while also allowing them to explore specialized areas of interest.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1 | ENG101 | Mathematics I | 3-1-0-4 | - |
| 1 | ENG102 | Physics I | 3-1-0-4 | - |
| 1 | ENG103 | Chemistry I | 3-1-0-4 | - |
| 1 | ENG104 | Engineering Graphics | 2-1-0-3 | - |
| 1 | ENG105 | Basic Electrical Engineering | 3-1-0-4 | - |
| 1 | ENG106 | Computer Programming | 2-1-0-3 | - |
| 1 | ENG107 | Technical English | 2-0-0-2 | - |
| 1 | ENG108 | Workshop Practice | 0-2-0-2 | - |
| 2 | ENG201 | Mathematics II | 3-1-0-4 | ENG101 |
| 2 | ENG202 | Physics II | 3-1-0-4 | ENG102 |
| 2 | ENG203 | Chemistry II | 3-1-0-4 | ENG103 |
| 2 | ENG204 | Engineering Mechanics | 3-1-0-4 | - |
| 2 | ENG205 | Digital Electronics | 3-1-0-4 | - |
| 2 | ENG206 | Data Structures & Algorithms | 3-1-0-4 | ENG106 |
| 2 | ENG207 | Engineering Drawing | 2-1-0-3 | - |
| 2 | ENG208 | Workshop Practice II | 0-2-0-2 | ENG108 |
| 3 | ENG301 | Mathematics III | 3-1-0-4 | ENG201 |
| 3 | ENG302 | Thermodynamics | 3-1-0-4 | ENG202 |
| 3 | ENG303 | Materials Science | 3-1-0-4 | - |
| 3 | ENG304 | Mechanics of Solids | 3-1-0-4 | ENG204 |
| 3 | ENG305 | Signals & Systems | 3-1-0-4 | - |
| 3 | ENG306 | Object-Oriented Programming | 3-1-0-4 | ENG206 |
| 3 | ENG307 | Engineering Economics | 3-0-0-3 | - |
| 3 | ENG308 | Workshop Practice III | 0-2-0-2 | ENG208 |
| 4 | ENG401 | Mathematics IV | 3-1-0-4 | ENG301 |
| 4 | ENG402 | Fluid Mechanics | 3-1-0-4 | ENG302 |
| 4 | ENG403 | Electrical Machines | 3-1-0-4 | - |
| 4 | ENG404 | Strength of Materials | 3-1-0-4 | ENG304 |
| 4 | ENG405 | Digital Signal Processing | 3-1-0-4 | ENG305 |
| 4 | ENG406 | Database Management Systems | 3-1-0-4 | ENG306 |
| 4 | ENG407 | Project Management | 3-0-0-3 | - |
| 4 | ENG408 | Workshop Practice IV | 0-2-0-2 | ENG308 |
| 5 | ENG501 | Advanced Mathematics | 3-1-0-4 | ENG401 |
| 5 | ENG502 | Heat Transfer | 3-1-0-4 | ENG402 |
| 5 | ENG503 | Control Systems | 3-1-0-4 | - |
| 5 | ENG504 | Structural Analysis | 3-1-0-4 | ENG404 |
| 5 | ENG505 | Computer Networks | 3-1-0-4 | ENG406 |
| 5 | ENG506 | Artificial Intelligence | 3-1-0-4 | ENG406 |
| 5 | ENG507 | Operations Research | 3-0-0-3 | - |
| 5 | ENG508 | Workshop Practice V | 0-2-0-2 | ENG408 |
| 6 | ENG601 | Statistical Methods | 3-1-0-4 | ENG501 |
| 6 | ENG602 | Refrigeration & Air Conditioning | 3-1-0-4 | - |
| 6 | ENG603 | Power Systems | 3-1-0-4 | - |
| 6 | ENG604 | Design of Experiments | 3-1-0-4 | - |
| 6 | ENG605 | Software Engineering | 3-1-0-4 | ENG506 |
| 6 | ENG606 | Mechatronics | 3-1-0-4 | - |
| 6 | ENG607 | Industrial Management | 3-0-0-3 | - |
| 6 | ENG608 | Workshop Practice VI | 0-2-0-2 | ENG508 |
| 7 | ENG701 | Advanced Control Systems | 3-1-0-4 | ENG503 |
| 7 | ENG702 | Environmental Engineering | 3-1-0-4 | - |
| 7 | ENG703 | Advanced Power Electronics | 3-1-0-4 | - |
| 7 | ENG704 | Finite Element Analysis | 3-1-0-4 | ENG504 |
| 7 | ENG705 | Machine Learning | 3-1-0-4 | ENG506 |
| 7 | ENG706 | Robotics & Automation | 3-1-0-4 | - |
| 7 | ENG707 | Economic Analysis | 3-0-0-3 | - |
| 7 | ENG708 | Workshop Practice VII | 0-2-0-2 | ENG608 |
| 8 | ENG801 | Capstone Project I | 0-0-4-4 | - |
| 8 | ENG802 | Capstone Project II | 0-0-4-4 | ENG801 |
| 8 | ENG803 | Special Topics in Engineering | 3-1-0-4 | - |
| 8 | ENG804 | Internship | 0-0-0-6 | - |
| 8 | ENG805 | Professional Ethics & Social Responsibility | 2-0-0-2 | - |
| 8 | ENG806 | Workshop Practice VIII | 0-2-0-2 | ENG708 |
Advanced departmental electives form a crucial part of the program, allowing students to specialize in areas of personal interest and professional relevance. These courses are designed to be challenging yet accessible, encouraging critical thinking and innovation.
Our department strongly believes in the value of project-based learning as a means to enhance student engagement, foster creativity, and prepare them for real-world challenges. Projects are assigned at different levels throughout the program to progressively build skills and confidence.
The mandatory mini-projects in the early semesters focus on reinforcing fundamental concepts through practical application. These projects are designed to be manageable yet impactful, giving students a taste of what it means to work on engineering problems from start to finish.
As students advance, they engage in more complex and interdisciplinary capstone projects that often involve collaboration with industry partners or government agencies. The final-year thesis/capstone project is the culmination of their learning journey, requiring extensive research, design, implementation, and presentation skills.
Students select their projects based on personal interest, career goals, and faculty expertise. They are paired with mentors who guide them through each stage of the project lifecycle, from initial concept development to final evaluation. Evaluation criteria include technical proficiency, innovation, teamwork, documentation quality, and oral presentation skills.