Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
1,200
Students
1,200
Seats
1,200
Students
1,200
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1 | CS101 | Introduction to Programming Using C | 3-0-0-3 | - |
| 1 | CS102 | Mathematics for Computer Applications I | 3-0-0-3 | - |
| 1 | CS103 | English Communication Skills | 2-0-0-2 | - |
| 1 | CS104 | Introduction to Computer Systems | 2-0-0-2 | - |
| 1 | CS105 | Lab: Programming Using C | 0-0-3-0 | - |
| 2 | CS201 | Data Structures and Algorithms | 3-0-0-3 | CS101 |
| 2 | CS202 | Mathematics for Computer Applications II | 3-0-0-3 | CS102 |
| 2 | CS203 | Object-Oriented Programming Using Java | 3-0-0-3 | CS101 |
| 2 | CS204 | Discrete Mathematics | 3-0-0-3 | - |
| 2 | CS205 | Lab: Object-Oriented Programming Using Java | 0-0-3-0 | CS101 |
| 3 | CS301 | Database Management Systems | 3-0-0-3 | CS201 |
| 3 | CS302 | Operating Systems | 3-0-0-3 | CS201 |
| 3 | CS303 | Computer Architecture and Organization | 3-0-0-3 | CS104 |
| 3 | CS304 | Software Engineering | 3-0-0-3 | CS203 |
| 3 | CS305 | Lab: DBMS and Operating Systems | 0-0-3-0 | CS201 |
| 4 | CS401 | Computer Networks | 3-0-0-3 | CS302 |
| 4 | CS402 | Web Technologies | 3-0-0-3 | CS203 |
| 4 | CS403 | Mobile Computing | 3-0-0-3 | CS203 |
| 4 | CS404 | Artificial Intelligence | 3-0-0-3 | CS201 |
| 4 | CS405 | Lab: Web Technologies | 0-0-3-0 | CS203 |
| 5 | CS501 | Advanced Data Structures and Algorithms | 3-0-0-3 | CS201 |
| 5 | CS502 | Cybersecurity Fundamentals | 3-0-0-3 | CS301 |
| 5 | CS503 | Data Science and Analytics | 3-0-0-3 | CS201 |
| 5 | CS504 | Machine Learning | 3-0-0-3 | CS201 |
| 5 | CS505 | Lab: Data Science and Machine Learning | 0-0-3-0 | CS201 |
| 6 | CS601 | Cloud Computing | 3-0-0-3 | CS401 |
| 6 | CS602 | Internet of Things (IoT) | 3-0-0-3 | CS301 |
| 6 | CS603 | DevOps Practices | 3-0-0-3 | CS402 |
| 6 | CS604 | Human-Computer Interaction | 3-0-0-3 | CS203 |
| 6 | CS605 | Lab: DevOps and Cloud Computing | 0-0-3-0 | CS401 |
| 7 | CS701 | Research Methodology | 2-0-0-2 | - |
| 7 | CS702 | Capstone Project I | 3-0-0-3 | CS501 |
| 7 | CS703 | Special Topics in Computer Applications | 3-0-0-3 | - |
| 7 | CS704 | Project Management | 2-0-0-2 | - |
| 7 | CS705 | Lab: Capstone Project I | 0-0-3-0 | - |
| 8 | CS801 | Capstone Project II | 6-0-0-6 | CS702 |
| 8 | CS802 | Internship | 4-0-0-4 | - |
| 8 | CS803 | Elective Course 1 | 3-0-0-3 | - |
| 8 | CS804 | Elective Course 2 | 3-0-0-3 | - |
| 8 | CS805 | Lab: Internship & Electives | 0-0-3-0 | - |
Advanced departmental elective courses are designed to deepen students' knowledge in specialized areas and prepare them for real-world applications. Here are some examples:
The Department of Computer Applications at LPU strongly believes in project-based learning as a means to bridge the gap between theory and practice. Projects are structured to mirror real-world scenarios, enabling students to apply their knowledge in solving complex problems while developing critical thinking and collaborative skills.
Mini-projects begin in the second year, with students working individually or in small teams to implement solutions for specific challenges. These projects are evaluated based on creativity, technical execution, documentation quality, and presentation skills.
The final-year thesis/capstone project is a significant component of the program. Students select a research topic under faculty supervision, conduct literature review, design experiments, and develop prototypes or implementations. The project culminates in a formal presentation and submission of a comprehensive report.
Faculty mentors are assigned based on student interests and career goals. They guide students through the entire process, from idea generation to final execution, ensuring academic rigor and practical relevance.