Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Seats
120
Students
300
Seats
120
Students
300
The pharmacy curriculum at Lovely Professional University Kapurthala is designed to provide a holistic education that prepares students for careers in pharmaceutical sciences, clinical practice, and research. The program spans eight semesters with a carefully structured sequence of core courses, departmental electives, science electives, and laboratory sessions.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
| I | PHAR101 | Organic Chemistry I | 3-1-2-4 | None |
| I | PHAR102 | Inorganic Chemistry | 3-1-2-4 | None |
| I | PHAR103 | Biology I | 3-1-2-4 | None |
| I | PHAR104 | Physics for Pharmacy | 3-1-2-4 | None |
| I | PHAR105 | Introduction to Pharmacy | 2-0-0-2 | None |
| I | PHAR106 | Chemistry Lab I | 0-0-4-2 | None |
| I | PHAR107 | Biology Lab I | 0-0-4-2 | None |
| II | PHAR201 | Organic Chemistry II | 3-1-2-4 | PHAR101 |
| II | PHAR202 | Biology II | 3-1-2-4 | PHAR103 |
| II | PHAR203 | Pharmacology I | 3-1-2-4 | PHAR103 |
| II | PHAR204 | Medicinal Chemistry I | 3-1-2-4 | PHAR101 |
| II | PHAR205 | Pharmaceutics I | 3-1-2-4 | PHAR101 |
| II | PHAR206 | Chemistry Lab II | 0-0-4-2 | PHAR106 |
| III | PHAR301 | Pharmacology II | 3-1-2-4 | PHAR203 |
| III | PHAR302 | Medicinal Chemistry II | 3-1-2-4 | PHAR204 |
| III | PHAR303 | Pharmaceutics II | 3-1-2-4 | PHAR205 |
| III | PHAR304 | Pharmacognosy | 3-1-2-4 | PHAR103 |
| III | PHAR305 | Pharmaceutical Microbiology | 3-1-2-4 | PHAR103 |
| III | PHAR306 | Biology Lab II | 0-0-4-2 | PHAR107 |
| IV | PHAR401 | Clinical Pharmacy | 3-1-2-4 | PHAR301 |
| IV | PHAR402 | Pharmacokinetics | 3-1-2-4 | PHAR301 |
| IV | PHAR403 | Pharmaceutical Analysis I | 3-1-2-4 | PHAR201 |
| IV | PHAR404 | Biotechnology in Pharmacy | 3-1-2-4 | PHAR103 |
| IV | PHAR405 | Drug Delivery Systems | 3-1-2-4 | PHAR303 |
| IV | PHAR406 | Pharmaceutical Analysis Lab I | 0-0-4-2 | PHAR306 |
| V | PHAR501 | Toxicology | 3-1-2-4 | PHAR301 |
| V | PHAR502 | Regulatory Affairs | 3-1-2-4 | PHAR301 |
| V | PHAR503 | Pharmaceutical Quality Control | 3-1-2-4 | PHAR403 |
| V | PHAR504 | Industrial Pharmacy | 3-1-2-4 | PHAR303 |
| V | PHAR505 | Pharmaceutical Biotechnology | 3-1-2-4 | PHAR404 |
| V | PHAR506 | Pharmaceutical Analysis Lab II | 0-0-4-2 | PHAR406 |
| VI | PHAR601 | Advanced Pharmacology | 3-1-2-4 | PHAR501 |
| VI | PHAR602 | Pharmaceutical Chemistry | 3-1-2-4 | PHAR204 |
| VI | PHAR603 | Pharmacognosy and Natural Products | 3-1-2-4 | PHAR304 |
| VI | PHAR604 | Drug Discovery and Development | 3-1-2-4 | PHAR501 |
| VI | PHAR605 | Research Methodology | 3-1-2-4 | None |
| VI | PHAR606 | Mini Project I | 0-0-8-2 | PHAR501 |
| VII | PHAR701 | Pharmaceutical Marketing | 3-1-2-4 | PHAR601 |
| VII | PHAR702 | Biopharmaceuticals | 3-1-2-4 | PHAR504 |
| VII | PHAR703 | Clinical Trials | 3-1-2-4 | PHAR601 |
| VII | PHAR704 | Pharmaceutical Entrepreneurship | 3-1-2-4 | PHAR601 |
| VII | PHAR705 | Capstone Project | 0-0-8-4 | PHAR606 |
| VII | PHAR706 | Internship | 0-0-0-4 | PHAR606 |
| VIII | PHAR801 | Advanced Drug Delivery Systems | 3-1-2-4 | PHAR505 |
| VIII | PHAR802 | Pharmaceutical Regulatory Compliance | 3-1-2-4 | PHAR502 |
| VIII | PHAR803 | Drug Safety and Risk Assessment | 3-1-2-4 | PHAR501 |
| VIII | PHAR804 | Pharmaceutical Ethics | 3-1-2-4 | None |
| VIII | PHAR805 | Final Thesis | 0-0-8-6 | PHAR705 |
| VIII | PHAR806 | Capstone Project | 0-0-8-4 | PHAR705 |
The department offers a range of advanced electives designed to deepen students' understanding and specialization in various areas of pharmacy. Here are detailed descriptions of some of the key courses:
Our department strongly believes in project-based learning as a cornerstone of education. Projects are integrated throughout the curriculum to provide students with hands-on experience in research, development, and problem-solving. The structure involves both mini-projects and a final-year capstone project.
Mini-projects are introduced in the second year and typically last 3-4 months. These projects involve small teams working under faculty supervision on specific research questions or practical challenges. Evaluation criteria include literature review quality, methodology, data analysis, presentation skills, and teamwork.
The final-year thesis/capstone project is a significant component of the program, lasting approximately six months. Students select a topic in consultation with their mentor, conduct original research, and present findings in both written and oral formats. The project must demonstrate mastery of scientific principles, critical thinking, and innovation.
Students are encouraged to collaborate with industry partners or research institutions for their projects, ensuring relevance and impact. Faculty mentors are assigned based on student interests, available expertise, and resource availability. Regular progress reviews and milestone assessments ensure timely completion and quality outcomes.