Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
120
Students
350
Seats
120
Students
350
The admission process for the Computer Science program at Mahapurusha Srimanta Sankaradeva Viswavidyalaya Nagaon is designed to be transparent, fair, and aligned with national educational standards. Applications are accepted through various entry points including JEE Advanced, JEE Main, and state-level entrance exams.
| Category | Age Limit | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination |
|---|---|---|---|---|
| General | Below 25 years as of July 1st, 2025 | JEE Advanced / JEE Main | 75% | Physics, Chemistry, Mathematics |
| EWS | Below 25 years as of July 1st, 2025 | JEE Advanced / JEE Main | 70% | Physics, Chemistry, Mathematics |
| OBC-NCL | Below 25 years as of July 1st, 2025 | JEE Advanced / JEE Main | 65% | Physics, Chemistry, Mathematics |
| SC | Below 25 years as of July 1st, 2025 | JEE Advanced / JEE Main | 60% | Physics, Chemistry, Mathematics |
| ST | Below 25 years as of July 1st, 2025 | JEE Advanced / JEE Main | 60% | Physics, Chemistry, Mathematics |
| PwD | Below 25 years as of July 1st, 2025 | JEE Advanced / JEE Main | 50% | Physics, Chemistry, Mathematics |
| Year | Category | Opening Rank | Closing Rank |
|---|---|---|---|
| 2025 | General | 15000 | 23400 |
| 2025 | EWS | 18000 | 27600 |
| 2025 | OBC-NCL | 21000 | 30400 |
| 2025 | SC | 25000 | 38700 |
| 2025 | ST | 30000 | 45600 |
| 2025 | PwD | 35000 | 50000 |
| 2024 | General | 16000 | 24500 |
| 2024 | EWS | 19000 | 28500 |
| 2024 | OBC-NCL | 22000 | 31500 |
| 2024 | SC | 26000 | 39500 |
| 2024 | ST | 31000 | 46500 |
| 2024 | PwD | 36000 | 51000 |
| 2023 | General | 17000 | 25500 |
| 2023 | EWS | 20000 | 29500 |
| 2023 | OBC-NCL | 23000 | 32500 |
| 2023 | SC | 27000 | 40500 |
| 2023 | ST | 32000 | 47500 |
| 2023 | PwD | 37000 | 52000 |
| 2022 | General | 18000 | 26500 |
| 2022 | EWS | 21000 | 30500 |
| 2022 | OBC-NCL | 24000 | 33500 |
| 2022 | SC | 28000 | 41500 |
| 2022 | ST | 33000 | 48500 |
| 2022 | PwD | 38000 | 53000 |
| 2021 | General | 19000 | 27500 |
| 2021 | EWS | 22000 | 31500 |
| 2021 | OBC-NCL | 25000 | 34500 |
| 2021 | SC | 29000 | 42500 |
| 2021 | ST | 34000 | 49500 |
| 2021 | PwD | 39000 | 54000 |
| 2020 | General | 20000 | 28500 |
| 2020 | EWS | 23000 | 32500 |
| 2020 | OBC-NCL | 26000 | 35500 |
| 2020 | SC | 30000 | 43500 |
| 2020 | ST | 35000 | 50500 |
| 2020 | PwD | 40000 | 55000 |
To maximize chances of admission, aspirants should follow a strategic approach to exam preparation: