Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹5,00,000
Placement
92.0%
Avg Package
₹5,60,000
Highest Package
₹8,50,000
Fees
₹5,00,000
Placement
92.0%
Avg Package
₹5,60,000
Highest Package
₹8,50,000
Seats
120
Students
1,200
Seats
120
Students
1,200
| Semester | Course Code | Course Title | Credits (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | BIO101 | Introduction to Biology | 3-0-0-3 | - |
| 1 | CHE101 | Chemistry for Biotechnology | 3-0-0-3 | - |
| 1 | MAT101 | Mathematics I | 3-0-0-3 | - |
| 1 | PHY101 | Physics for Biotechnology | 3-0-0-3 | - |
| 1 | BIO102 | Biology Lab | 0-0-3-1 | - |
| 1 | CHE102 | Chemistry Lab | 0-0-3-1 | - |
| 1 | MAT102 | Mathematics I Lab | 0-0-3-1 | - |
| 2 | BIO201 | Cell Biology | 3-0-0-3 | BIO101 |
| 2 | CHE201 | Organic Chemistry | 3-0-0-3 | CHE101 |
| 2 | MAT201 | Statistics and Probability | 3-0-0-3 | MAT101 |
| 2 | PHY201 | Modern Physics | 3-0-0-3 | PHY101 |
| 2 | BIO202 | Cell Biology Lab | 0-0-3-1 | BIO101 |
| 2 | CHE202 | Organic Chemistry Lab | 0-0-3-1 | CHE101 |
| 3 | BIO301 | Molecular Biology | 3-0-0-3 | BIO201 |
| 3 | CHE301 | Physical Chemistry | 3-0-0-3 | CHE201 |
| 3 | BIO302 | Molecular Biology Lab | 0-0-3-1 | BIO201 |
| 3 | CHE302 | Physical Chemistry Lab | 0-0-3-1 | CHE201 |
| 4 | BIO401 | Genetics and Genomics | 3-0-0-3 | BIO301 |
| 4 | BIO402 | Genetics Lab | 0-0-3-1 | BIO301 |
| 5 | BIO501 | Bioprocessing and Fermentation Technology | 3-0-0-3 | BIO401 |
| 5 | BIO502 | Bioprocessing Lab | 0-0-3-1 | BIO401 |
| 6 | BIO601 | Bioinformatics and Computational Biology | 3-0-0-3 | BIO501 |
| 6 | BIO602 | Bioinformatics Lab | 0-0-3-1 | BIO501 |
| 7 | BIO701 | Pharmaceutical Biotechnology | 3-0-0-3 | BIO601 |
| 7 | BIO702 | Pharmaceutical Lab | 0-0-3-1 | BIO601 |
| 8 | BIO801 | Capstone Project | 0-0-6-6 | BIO701 |
The department offers a range of advanced elective courses designed to deepen students' expertise in specialized areas of biotechnology. These courses are taught by leading faculty members who are actively engaged in cutting-edge research and industry collaborations.
The department's approach to project-based learning is centered on fostering creativity, innovation, and critical thinking among students. Projects are designed to mirror real-world challenges faced by biotechnology companies, ensuring that students gain practical experience relevant to industry needs.
Mini-projects begin in the third year and involve small teams of 3-5 students working under faculty supervision. These projects typically last 6-8 weeks and focus on specific problems within the broader field of biotechnology. Students are required to present their findings through written reports and oral presentations.
The final-year capstone project is a significant component of the program, requiring students to conduct independent research or develop an innovative solution to a complex problem. The project must demonstrate originality, scientific rigor, and practical applicability. Students work closely with a faculty advisor throughout the process, receiving regular feedback on progress and methodology.
Evaluation criteria for projects include scientific soundness, clarity of presentation, innovation, teamwork, and adherence to ethical standards. The department also encourages students to publish their research findings in peer-reviewed journals or present at national/international conferences, providing opportunities for recognition and networking.