Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹5,00,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹15,00,000
Fees
₹5,00,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹15,00,000
Seats
250
Students
250
Seats
250
Students
250
The Management program is structured over 8 semesters, with a balanced mix of core courses, departmental electives, science electives, and laboratory sessions. Each semester carries a specific credit structure to ensure comprehensive coverage of management disciplines.
| SEMESTER | COURSE CODE | COURSE TITLE | L-T-P-C | PRE-REQUISITES |
|---|---|---|---|---|
| I | MGT101 | Principles of Management | 3-1-0-4 | - |
| I | MGT102 | Business Communication | 3-1-0-4 | - |
| I | MGT103 | Quantitative Methods | 3-1-0-4 | - |
| I | SCI101 | Basic Mathematics | 3-1-0-4 | - |
| I | SCI102 | Introduction to Computer Science | 3-1-0-4 | - |
| I | MGT104 | Business Ethics & CSR | 3-1-0-4 | - |
| I | LAB101 | Quantitative Methods Lab | 0-0-3-2 | MGT103 |
| II | MGT201 | Economics for Managers | 3-1-0-4 | MGT103 |
| II | MGT202 | Organizational Behavior | 3-1-0-4 | - |
| II | MGT203 | Marketing Principles | 3-1-0-4 | - |
| II | SCI201 | Statistics for Business | 3-1-0-4 | MGT103 |
| II | LAB201 | Business Communication Lab | 0-0-3-2 | - |
| III | MGT301 | Financial Accounting | 3-1-0-4 | - |
| III | MGT302 | Human Resource Management | 3-1-0-4 | - |
| III | MGT303 | Operations Management | 3-1-0-4 | - |
| III | MGT304 | Strategic Planning | 3-1-0-4 | - |
| III | LAB301 | Financial Accounting Lab | 0-0-3-2 | MGT301 |
| IV | MGT401 | Corporate Finance | 3-1-0-4 | MGT301 |
| IV | MGT402 | Marketing Research | 3-1-0-4 | MGT203 |
| IV | MGT403 | Supply Chain Management | 3-1-0-4 | - |
| IV | MGT404 | Project Management | 3-1-0-4 | - |
| IV | LAB401 | Marketing Research Lab | 0-0-3-2 | MGT402 |
| V | MGT501 | Digital Marketing | 3-1-0-4 | MGT203 |
| V | MGT502 | Data Analytics for Business | 3-1-0-4 | MGT301 |
| V | MGT503 | Entrepreneurship & Innovation | 3-1-0-4 | - |
| V | MGT504 | International Business | 3-1-0-4 | - |
| V | LAB501 | Data Analytics Lab | 0-0-3-2 | MGT502 |
| VI | MGT601 | Sustainable Business Practices | 3-1-0-4 | - |
| VI | MGT602 | Business Law & Ethics | 3-1-0-4 | - |
| VI | MGT603 | Leadership & Change Management | 3-1-0-4 | - |
| VI | MGT604 | Risk Management | 3-1-0-4 | - |
| VI | LAB601 | Leadership Lab | 0-0-3-2 | - |
| VII | MGT701 | Capstone Project I | 3-1-0-4 | - |
| VIII | MGT801 | Capstone Project II | 3-1-0-4 | - |
The department offers several advanced elective courses designed to deepen students' expertise in specialized areas. These courses are typically offered in the final years and are tailored to meet industry demands and emerging trends.
Our department strongly believes in project-based learning as a means of fostering critical thinking, problem-solving, and teamwork skills among students. This approach is integrated into the curriculum from early stages through mandatory mini-projects to final-year capstone projects.
Mini-projects are typically undertaken during the second and third years. These projects allow students to apply theoretical concepts learned in class to real-world scenarios under faculty supervision. Students work in small groups of 3-5 members, with each member assigned specific roles such as research coordinator, data analyst, or presentation lead.
The final-year capstone project is a significant component of the program. Students select projects aligned with their specialization tracks and work closely with faculty mentors throughout the process. The project must demonstrate originality, feasibility, and relevance to current industry challenges. It culminates in a formal presentation before an evaluation panel composed of faculty members and industry experts.
Project selection involves a proposal phase where students submit detailed plans outlining objectives, methodology, expected outcomes, and timeline. Faculty mentors review these proposals and provide feedback to ensure alignment with academic standards and practical applicability.