Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹5,50,000
Highest Package
₹12,00,000
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹5,50,000
Highest Package
₹12,00,000
Seats
120
Students
600
Seats
120
Students
600
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | MAT101 | Calculus I | 3-1-0-4 | - |
| 1 | PHY101 | Physics I | 3-1-0-4 | - |
| 1 | CHE101 | Chemistry I | 3-1-0-4 | - |
| 1 | BIO101 | Biology I | 3-1-0-4 | - |
| 1 | ENG101 | English Communication | 2-0-0-2 | - |
| 1 | IT101 | Introduction to Programming | 2-0-2-3 | - |
| 1 | LAB101 | Programming Lab | 0-0-4-2 | - |
| 1 | MAT102 | Calculus II | 3-1-0-4 | MAT101 |
| 1 | PHY102 | Physics II | 3-1-0-4 | PHY101 |
| 1 | CHE102 | Chemistry II | 3-1-0-4 | CHE101 |
| 1 | BIO102 | Biology II | 3-1-0-4 | BIO101 |
| 1 | ENG102 | Technical Writing | 2-0-0-2 | - |
| 1 | IT102 | Data Structures and Algorithms | 3-0-0-3 | IT101 |
| 1 | LAB102 | Data Structures Lab | 0-0-4-2 | IT101 |
| 2 | MAT201 | Linear Algebra | 3-1-0-4 | MAT102 |
| 2 | PHY201 | Electromagnetism | 3-1-0-4 | PHY102 |
| 2 | CHE201 | Organic Chemistry | 3-1-0-4 | CHE102 |
| 2 | BIO201 | Genetics and Evolution | 3-1-0-4 | BIO102 |
| 2 | ENG201 | Communication Skills | 2-0-0-2 | - |
| 2 | IT201 | Database Management Systems | 3-0-0-3 | IT102 |
| 2 | LAB201 | Database Lab | 0-0-4-2 | IT102 |
| 2 | MAT202 | Differential Equations | 3-1-0-4 | MAT201 |
| 2 | PHY202 | Optics and Waves | 3-1-0-4 | PHY201 |
| 2 | CHE202 | Inorganic Chemistry | 3-1-0-4 | CHE201 |
| 2 | BIO202 | Microbiology | 3-1-0-4 | BIO201 |
| 2 | ENG202 | Professional Ethics | 2-0-0-2 | - |
| 2 | IT202 | Operating Systems | 3-0-0-3 | IT102 |
| 2 | LAB202 | Operating Systems Lab | 0-0-4-2 | IT102 |
| 3 | IT301 | Computer Networks | 3-0-0-3 | IT202 |
| 3 | LAB301 | Computer Networks Lab | 0-0-4-2 | IT202 |
| 3 | MAT301 | Probability and Statistics | 3-1-0-4 | MAT202 |
| 3 | PHY301 | Nuclear Physics | 3-1-0-4 | PHY202 |
| 3 | CHE301 | Physical Chemistry | 3-1-0-4 | CHE202 |
| 3 | BIO301 | Cell Biology | 3-1-0-4 | BIO202 |
| 3 | ENG301 | Research Methodology | 2-0-0-2 | - |
| 3 | IT302 | Software Engineering | 3-0-0-3 | IT202 |
| 3 | LAB302 | Software Engineering Lab | 0-0-4-2 | IT202 |
| 3 | MAT302 | Numerical Methods | 3-1-0-4 | MAT301 |
| 3 | PHY302 | Quantum Mechanics | 3-1-0-4 | PHY301 |
| 3 | CHE302 | Chemical Engineering Fundamentals | 3-1-0-4 | CHE301 |
| 3 | BIO302 | Biophysics | 3-1-0-4 | BIO301 |
| 3 | ENG302 | Leadership and Management | 2-0-0-2 | - |
| 3 | IT303 | Machine Learning | 3-0-0-3 | IT302 |
| 3 | LAB303 | Machine Learning Lab | 0-0-4-2 | IT302 |
| 4 | IT401 | Advanced Database Systems | 3-0-0-3 | IT201 |
| 4 | LAB401 | Advanced Database Lab | 0-0-4-2 | IT201 |
| 4 | MAT401 | Advanced Calculus | 3-1-0-4 | MAT302 |
| 4 | PHY401 | Relativity and Cosmology | 3-1-0-4 | PHY302 |
| 4 | CHE401 | Industrial Chemistry | 3-1-0-4 | CHE302 |
| 4 | BIO401 | Molecular Biology | 3-1-0-4 | BIO302 |
| 4 | ENG401 | Project Planning and Execution | 2-0-0-2 | - |
| 4 | IT402 | Distributed Systems | 3-0-0-3 | IT301 |
| 4 | LAB402 | Distributed Systems Lab | 0-0-4-2 | IT301 |
| 4 | MAT402 | Mathematical Modeling | 3-1-0-4 | MAT401 |
| 4 | PHY402 | Thermodynamics and Statistical Mechanics | 3-1-0-4 | PHY401 |
| 4 | CHE402 | Environmental Chemistry | 3-1-0-4 | CHE401 |
| 4 | BIO402 | Genetic Engineering | 3-1-0-4 | BIO401 |
| 4 | ENG402 | Ethics and Social Responsibility | 2-0-0-2 | - |
| 4 | IT403 | Artificial Intelligence | 3-0-0-3 | IT303 |
| 4 | LAB403 | AI Lab | 0-0-4-2 | IT303 |
The department offers a wide array of advanced departmental electives designed to deepen students' understanding and skill sets in specialized areas. These courses are developed based on industry trends, academic advancements, and student interests.
Our department strongly believes in project-based learning as a means to develop critical thinking, creativity, and practical problem-solving skills among students. The approach involves structured projects that span multiple semesters, allowing students to apply theoretical knowledge in real-world contexts.
The mandatory mini-projects are assigned at the end of each semester and serve as a foundation for the final-year thesis or capstone project. These projects encourage interdisciplinary collaboration, requiring students to work with peers from different engineering disciplines, fostering teamwork and communication skills.
Mini-projects typically last 4–6 weeks and involve selecting a relevant topic under faculty supervision. Students are expected to conduct literature review, design experiments, analyze results, and present findings through formal reports and oral presentations.
The final-year thesis or capstone project is a significant component of the program, lasting approximately 10–12 weeks. Students can choose from topics suggested by faculty members, industry partners, or their own research interests. The project must demonstrate originality, technical depth, and practical relevance.
Faculty mentors are assigned based on expertise alignment and student preferences. Regular meetings with mentors ensure progress tracking and timely resolution of challenges. Evaluation criteria include project planning, execution quality, innovation level, presentation effectiveness, and contribution to the field of study.