Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,50,000
Placement
93.0%
Avg Package
₹4,00,000
Highest Package
₹6,00,000
Fees
₹1,50,000
Placement
93.0%
Avg Package
₹4,00,000
Highest Package
₹6,00,000
Seats
120
Students
600
Seats
120
Students
600
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | BBA101 | Introduction to Business Administration | 3-0-0-3 | - |
| 1 | BBA102 | Principles of Management | 3-0-0-3 | - |
| 1 | BBA103 | Economics for Business | 3-0-0-3 | - |
| 1 | BBA104 | Business Communication | 2-0-0-2 | - |
| 1 | BBA105 | Accounting Fundamentals | 3-0-0-3 | - |
| 1 | BBA106 | Introduction to Information Systems | 2-0-0-2 | - |
| 1 | BBA107 | Organizational Behavior | 3-0-0-3 | - |
| 1 | BBA108 | Business Statistics | 3-0-0-3 | - |
| 2 | BBA201 | Financial Management | 3-0-0-3 | BBA105 |
| 2 | BBA202 | Marketing Principles | 3-0-0-3 | - |
| 2 | BBA203 | Operations Management | 3-0-0-3 | - |
| 2 | BBA204 | Human Resource Management | 3-0-0-3 | - |
| 2 | BBA205 | Business Ethics & Social Responsibility | 2-0-0-2 | - |
| 2 | BBA206 | Business Law | 3-0-0-3 | - |
| 2 | BBA207 | Research Methodology | 2-0-0-2 | - |
| 2 | BBA208 | Strategic Management | 3-0-0-3 | BBA201, BBA202, BBA203 |
| 3 | BBA301 | Corporate Finance | 3-0-0-3 | BBA201 |
| 3 | BBA302 | Consumer Behavior | 3-0-0-3 | BBA202 |
| 3 | BBA303 | Supply Chain Management | 3-0-0-3 | BBA203 |
| 3 | BBA304 | Business Analytics | 3-0-0-3 | BBA108 |
| 3 | BBA305 | International Business | 3-0-0-3 | - |
| 3 | BBA306 | Business Strategy | 3-0-0-3 | BBA208 |
| 3 | BBA307 | Entrepreneurship | 2-0-0-2 | - |
| 3 | BBA308 | Business Project Management | 3-0-0-3 | - |
| 4 | BBA401 | Advanced Financial Modeling | 3-0-0-3 | BBA301 |
| 4 | BBA402 | Global Marketing Strategy | 3-0-0-3 | BBA302 |
| 4 | BBA403 | Risk Management | 3-0-0-3 | BBA301 |
| 4 | BBA404 | Business Innovation & Design Thinking | 2-0-0-2 | - |
| 4 | BBA405 | Sustainable Business Practices | 3-0-0-3 | - |
| 4 | BBA406 | Corporate Governance | 3-0-0-3 | - |
| 4 | BBA407 | Business Consulting Project | 2-0-0-2 | BBA306, BBA401 |
| 4 | BBA408 | Capstone Thesis | 4-0-0-4 | All previous courses |
The following departmental elective courses provide specialized knowledge and skills relevant to advanced business practices:
The department strongly advocates project-based learning as a cornerstone of its pedagogical approach. Mini-projects begin in the second year and are designed to reinforce core concepts through application and problem-solving. Each project is assigned a faculty mentor who provides guidance, feedback, and assessment throughout the process.
Final-year students undertake a capstone thesis or business plan presentation under faculty supervision. These projects often result in patents, startup incubation opportunities, or publication in academic journals. The selection of projects is based on student interest, faculty expertise, and industry relevance.
Evaluation criteria include critical thinking, creativity, teamwork, communication skills, and project execution quality. Students are encouraged to present their work publicly, receiving feedback from peers, faculty, and industry professionals.