Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
94.5%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹3,50,000
Placement
94.5%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The admission process for the Education program at Mahatama Gandhi University Ri Bhoi is designed to be transparent, fair, and aligned with national standards. The university accepts applications through various pathways including JEE Advanced, JEE Main, and other relevant competitive examinations.
Applicants must follow a structured sequence of steps:
The eligibility criteria for admission are as follows:
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combinations | Age Limit |
|---|---|---|---|---|
| General | JEE Advanced, JEE Main | 75% | Physics, Chemistry, Mathematics | 17-25 years |
| EWS | JEE Advanced, JEE Main | 70% | Physics, Chemistry, Mathematics | 17-25 years |
| OBC-NCL | JEE Advanced, JEE Main | 65% | Physics, Chemistry, Mathematics | 17-25 years |
| SC | JEE Advanced, JEE Main | 60% | Physics, Chemistry, Mathematics | 17-25 years |
| ST | JEE Advanced, JEE Main | 60% | Physics, Chemistry, Mathematics | 17-25 years |
| PwD (General) | JEE Advanced, JEE Main | 50% | Physics, Chemistry, Mathematics | 17-25 years |
| PwD (OBC-NCL) | JEE Advanced, JEE Main | 45% | Physics, Chemistry, Mathematics | 17-25 years |
| PwD (SC/ST) | JEE Advanced, JEE Main | 40% | Physics, Chemistry, Mathematics | 17-25 years |
The following tables show the opening and closing ranks for the past seven years, categorized by admission category:
| Year | General | EWS | OBC-NCL | SC | ST | PwD (General) | PwD (OBC-NCL) | PwD (SC/ST) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 1500 | 1800 | 2300 | 2800 | 3200 | 3600 | 3900 | 4200 |
| 2023 | 1700 | 2000 | 2500 | 3000 | 3500 | 4000 | 4300 | 4600 |
| 2022 | 1900 | 2200 | 2700 | 3200 | 3700 | 4200 | 4500 | 4800 |
| 2021 | 2100 | 2400 | 2900 | 3400 | 3900 | 4400 | 4700 | 5000 |
| 2020 | 2300 | 2600 | 3100 | 3600 | 4100 | 4600 | 4900 | 5200 |
| 2019 | 2500 | 2800 | 3300 | 3800 | 4300 | 4800 | 5100 | 5400 |
| 2018 | 2700 | 3000 | 3500 | 4000 | 4500 | 5000 | 5300 | 5600 |
To succeed in the competitive admission process, aspirants should adopt a strategic approach:
The counseling session is a crucial stage in the admission process. Candidates must: