Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
300
Students
1,500
Seats
300
Students
1,500
The Economics program at Mahatma Jyoti Rao Phoole University Jaipur is meticulously structured to provide a progressive learning experience that builds upon foundational knowledge and culminates in advanced research capabilities.
| Semester | Course Code | Course Title | Credits (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | ECON101 | Principles of Microeconomics | 3-0-0-3 | - |
| 1 | ECON102 | Principles of Macroeconomics | 3-0-0-3 | - |
| 1 | MATH101 | Calculus I | 4-0-0-4 | - |
| 1 | MATH102 | Linear Algebra | 3-0-0-3 | - |
| 1 | STAT101 | Introduction to Statistics | 3-0-0-3 | - |
| 1 | ECON103 | Introduction to Economic Analysis | 3-0-0-3 | - |
| 2 | ECON201 | Intermediate Microeconomics | 3-0-0-3 | ECON101 |
| 2 | ECON202 | Intermediate Macroeconomics | 3-0-0-3 | ECON102 |
| 2 | MATH201 | Calculus II | 4-0-0-4 | MATH101 |
| 2 | MATH202 | Differential Equations | 3-0-0-3 | MATH101 |
| 2 | STAT201 | Probability and Statistics | 4-0-0-4 | STAT101 |
| 2 | ECON203 | Economic History of India | 3-0-0-3 | - |
| 3 | ECON301 | Econometrics I | 3-0-0-3 | STAT201 |
| 3 | ECON302 | Development Economics | 3-0-0-3 | ECON201 |
| 3 | ECON303 | Public Finance | 3-0-0-3 | ECON202 |
| 3 | MATH301 | Numerical Methods | 3-0-0-3 | MATH201 |
| 3 | ECON304 | International Trade Theory | 3-0-0-3 | ECON201 |
| 3 | ECON305 | Behavioral Economics | 3-0-0-3 | ECON201 |
| 4 | ECON401 | Econometrics II | 3-0-0-3 | ECON301 |
| 4 | ECON402 | Environmental Economics | 3-0-0-3 | ECON302 |
| 4 | ECON403 | Labor Economics | 3-0-0-3 | ECON201 |
| 4 | ECON404 | Financial Economics | 3-0-0-3 | ECON202 |
| 4 | ECON405 | Quantitative Methods in Economics | 3-0-0-3 | MATH301 |
| 4 | ECON406 | Policy Evaluation and Design | 3-0-0-3 | ECON301 |
| 5 | ECON501 | Advanced Econometrics | 3-0-0-3 | ECON401 |
| 5 | ECON502 | Health Economics | 3-0-0-3 | ECON302 |
| 5 | ECON503 | Monetary Economics | 3-0-0-3 | ECON202 |
| 5 | ECON504 | Urban and Regional Economics | 3-0-0-3 | ECON201 |
| 5 | ECON505 | Research Methods in Economics | 3-0-0-3 | ECON401 |
| 6 | ECON601 | Capstone Project I | 2-0-0-2 | ECON501 |
| 6 | ECON602 | Internship in Economics | 2-0-0-2 | ECON501 |
| 7 | ECON701 | Capstone Project II | 3-0-0-3 | ECON601 |
| 7 | ECON702 | Research Thesis in Economics | 4-0-0-4 | ECON505 |
| 8 | ECON801 | Final Research Paper | 3-0-0-3 | ECON702 |
These advanced courses are designed to offer specialized knowledge in niche areas of economics that align with current trends and industry demands.
Our department adheres to a project-based learning model that emphasizes experiential education and practical application of theoretical concepts. Students engage in both mini-projects during their second year and a capstone thesis or final-year project in their fourth year.
The structure of these projects includes:
Evaluation criteria include:
Students select their projects based on personal interest and faculty expertise, ensuring alignment between academic goals and research aspirations. Faculty mentors guide students throughout the process, offering technical support and feedback.