Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹5,50,000
Highest Package
₹9,00,000
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹5,50,000
Highest Package
₹9,00,000
Seats
300
Students
1,200
Seats
300
Students
1,200
The curriculum at Mahaveer University Meerut is designed to provide students with a comprehensive understanding of engineering principles while fostering innovation, creativity, and practical application. The program is structured over eight semesters, ensuring a progressive learning experience that builds upon foundational knowledge.
| SEMESTER | COURSE CODE | COURSE TITLE | CREDIT STRUCTURE (L-T-P-C) | PRE-REQUISITES |
|---|---|---|---|---|
| I | ENG101 | Engineering Mathematics I | 3-0-0-3 | None |
| I | ENG102 | Physics for Engineers | 3-0-0-3 | None |
| I | ENG103 | Chemistry for Engineers | 3-0-0-3 | None |
| I | ENG104 | Basic Electrical Engineering | 3-0-0-3 | None |
| I | ENG105 | Engineering Drawing & Graphics | 2-0-2-2 | None |
| I | ENG106 | Communication Skills | 2-0-0-2 | None |
| I | ENG107 | Introduction to Programming | 2-0-2-2 | None |
| I | LAB101 | Physics Lab | 0-0-3-1 | ENG102 |
| I | LAB102 | Chemistry Lab | 0-0-3-1 | ENG103 |
| I | LAB103 | Basic Electrical Engineering Lab | 0-0-3-1 | ENG104 |
| I | LAB104 | Programming Lab | 0-0-3-1 | ENG107 |
| II | ENG201 | Engineering Mathematics II | 3-0-0-3 | ENG101 |
| II | ENG202 | Engineering Mechanics | 3-0-0-3 | ENG104 |
| II | ENG203 | Electrical Circuits & Networks | 3-0-0-3 | ENG104 |
| II | ENG204 | Material Science | 3-0-0-3 | ENG103 |
| II | ENG205 | Computer Programming | 3-0-0-3 | ENG107 |
| II | ENG206 | Engineering Economics | 2-0-0-2 | ENG101 |
| II | LAB201 | Electrical Circuits Lab | 0-0-3-1 | ENG203 |
| II | LAB202 | Material Science Lab | 0-0-3-1 | ENG204 |
| II | LAB203 | Computer Programming Lab | 0-0-3-1 | ENG205 |
| III | ENG301 | Engineering Mathematics III | 3-0-0-3 | ENG201 |
| III | ENG302 | Thermodynamics | 3-0-0-3 | ENG202 |
| III | ENG303 | Fluid Mechanics | 3-0-0-3 | ENG202 |
| III | ENG304 | Signals & Systems | 3-0-0-3 | ENG201 |
| III | ENG305 | Digital Electronics | 3-0-0-3 | ENG203 |
| III | ENG306 | Engineering Ethics | 2-0-0-2 | None |
| III | LAB301 | Thermodynamics Lab | 0-0-3-1 | ENG302 |
| III | LAB302 | Fluid Mechanics Lab | 0-0-3-1 | ENG303 |
| III | LAB303 | Digital Electronics Lab | 0-0-3-1 | ENG305 |
| IV | ENG401 | Engineering Mathematics IV | 3-0-0-3 | ENG301 |
| IV | ENG402 | Mechanics of Materials | 3-0-0-3 | ENG202 |
| IV | ENG403 | Control Systems | 3-0-0-3 | ENG304 |
| IV | ENG404 | Power Electronics | 3-0-0-3 | ENG203 |
| IV | ENG405 | Probability & Statistics | 3-0-0-3 | ENG201 |
| IV | LAB401 | Mechanics of Materials Lab | 0-0-3-1 | ENG402 |
| IV | LAB402 | Control Systems Lab | 0-0-3-1 | ENG403 |
| IV | LAB403 | Power Electronics Lab | 0-0-3-1 | ENG404 |
| V | ENG501 | Advanced Mathematics | 3-0-0-3 | ENG401 |
| V | ENG502 | Design & Analysis of Algorithms | 3-0-0-3 | ENG205 |
| V | ENG503 | Computer Architecture | 3-0-0-3 | ENG305 |
| V | ENG504 | Software Engineering | 3-0-0-3 | ENG205 |
| V | ENG505 | Network Security | 3-0-0-3 | ENG304 |
| V | ENG506 | Project Management | 2-0-0-2 | ENG206 |
| V | LAB501 | Algorithms Lab | 0-0-3-1 | ENG502 |
| V | LAB502 | Computer Architecture Lab | 0-0-3-1 | ENG503 |
| V | LAB503 | Software Engineering Lab | 0-0-3-1 | ENG504 |
| VI | ENG601 | Artificial Intelligence | 3-0-0-3 | ENG502 |
| VI | ENG602 | Machine Learning | 3-0-0-3 | ENG505 |
| VI | ENG603 | Data Mining & Warehousing | 3-0-0-3 | ENG501 |
| VI | ENG604 | Big Data Analytics | 3-0-0-3 | ENG505 |
| VI | ENG605 | DevOps & Cloud Computing | 3-0-0-3 | ENG504 |
| VI | LAB601 | AI Lab | 0-0-3-1 | ENG601 |
| VI | LAB602 | ML Lab | 0-0-3-1 | ENG602 |
| VI | LAB603 | Data Analytics Lab | 0-0-3-1 | ENG603 |
| VII | ENG701 | Capstone Project I | 4-0-0-4 | ENG502, ENG504 |
| VII | ENG702 | Advanced Topics in Engineering | 3-0-0-3 | ENG601, ENG602 |
| VII | ENG703 | Research Methodology | 2-0-0-2 | ENG501 |
| VII | ENG704 | Elective Course 1 | 3-0-0-3 | None |
| VII | ENG705 | Elective Course 2 | 3-0-0-3 | None |
| VII | LAB701 | Capstone Project Lab I | 0-0-6-3 | ENG701 |
| VIII | ENG801 | Capstone Project II | 4-0-0-4 | ENG701 |
| VIII | ENG802 | Internship & Industry Exposure | 0-0-0-6 | ENG701 |
| VIII | ENG803 | Elective Course 3 | 3-0-0-3 | None |
| VIII | ENG804 | Elective Course 4 | 3-0-0-3 | None |
| VIII | LAB801 | Capstone Project Lab II | 0-0-6-3 | ENG801 |
Advanced departmental electives are designed to allow students to specialize in areas of interest and prepare for advanced career paths. Here are detailed descriptions of several key courses:
This course introduces students to the fundamental concepts of AI, including search algorithms, knowledge representation, planning, and machine learning. Students will explore neural networks, natural language processing, computer vision, and reinforcement learning through hands-on projects.
Students learn the principles and techniques of machine learning, including supervised and unsupervised learning, deep learning architectures, and statistical modeling. The course emphasizes practical implementation using Python libraries like TensorFlow and Scikit-learn.
This course covers data preprocessing, mining techniques, and warehouse design for large-scale data analysis. Students will work with real-world datasets to extract meaningful insights and apply predictive analytics models.
Students explore big data technologies such as Hadoop, Spark, and NoSQL databases. The course includes hands-on experience with distributed computing frameworks and tools for processing massive datasets efficiently.
This elective provides students with knowledge of continuous integration/continuous deployment (CI/CD) pipelines, containerization using Docker, orchestration with Kubernetes, and cloud platforms like AWS, Azure, and GCP.
Students study modern computer system design principles, including microarchitecture, cache hierarchies, memory management, and parallel processing techniques. The course includes simulations and performance analysis of various architectures.
This course covers network security protocols, cryptography, malware analysis, intrusion detection systems, and risk assessment methodologies. Students will engage in practical exercises involving ethical hacking and penetration testing.
Students learn about IoT device design, sensor networks, communication protocols, edge computing, and data analytics for smart environments. Projects involve building prototype IoT systems using platforms like Arduino and Raspberry Pi.
This course focuses on software development lifecycle, project management, quality assurance, agile methodologies, and system design principles. Students will work in teams to develop complete software applications from concept to deployment.
Students study relational database design, SQL, normalization, transaction processing, indexing, and query optimization. The course includes practical sessions with industry-standard DBMS tools like MySQL, PostgreSQL, and Oracle.
This elective covers mathematical modeling of dynamic systems, feedback control theory, stability analysis, and controller design. Students will use MATLAB/Simulink for simulation and real-time control implementation.
Students learn about signal classification, frequency domain analysis, filtering techniques, digital signal processing algorithms, and applications in audio and image processing. Practical labs involve implementing signal processing using Python and MATLAB.
This course introduces power semiconductor devices, converters, inverters, motor drives, and renewable energy systems. Students will design and simulate power electronic circuits using simulation tools like LTspice and PSpice.
Students study thermodynamic properties, heat transfer mechanisms, gas dynamics, and energy conversion processes. The course includes laboratory experiments on heat engines, refrigeration cycles, and energy efficiency analysis.
This course covers fluid properties, flow behavior, pressure measurement, pipe flow, open channel flow, and boundary layer theory. Practical sessions involve computational fluid dynamics (CFD) simulations using ANSYS Fluent.
Mahaveer University Meerut believes that project-based learning is essential for developing critical thinking and practical skills in engineering students. Our approach integrates academic rigor with real-world application to ensure students are well-prepared for industry challenges.
Throughout the program, students undertake mini-projects that reinforce theoretical concepts and develop problem-solving abilities. These projects are typically completed in groups of 3-5 members and involve:
Mini-projects are evaluated based on:
The final year capstone project is a significant component of the curriculum, allowing students to demonstrate their mastery of engineering principles through an independent research or development initiative. The process includes:
Students are assigned faculty mentors who guide them throughout the project lifecycle. The final project must meet academic standards and show potential for real-world application or further development.