Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹6,30,000
Highest Package
₹9,50,000
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹6,30,000
Highest Package
₹9,50,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The Electrical Engineering curriculum at Mahayogi Gorakhnath University is meticulously designed to provide students with a robust foundation in core electrical concepts while encouraging innovation and research. The program spans eight semesters and includes a balanced mix of theoretical subjects, laboratory work, departmental electives, and practical projects.
| Year | Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|---|
| Year 1 | Semester 1 | MA101 | Calculus and Differential Equations | 3-1-0-4 | - |
| PH101 | Physics for Engineers | 3-1-0-4 | - | ||
| CH101 | Chemistry for Engineers | 3-1-0-4 | - | ||
| ME101 | Basic Mechanical Engineering | 3-1-0-4 | - | ||
| CS101 | Introduction to Programming | 2-0-2-3 | - | ||
| EC101 | Basic Electrical Engineering | 3-1-0-4 | - | ||
| HS101 | English for Engineers | 2-0-0-2 | - | ||
| EG101 | Engineering Graphics | 2-1-0-3 | - | ||
| EP101 | Engineering Practices | 0-0-4-2 | - | ||
| IT101 | Introduction to Information Technology | 2-0-0-2 | - | ||
| Year 1 | Semester 2 | MA102 | Probability and Statistics | 3-1-0-4 | MA101 |
| PH102 | Modern Physics and Applications | 3-1-0-4 | PH101 | ||
| CH102 | Organic Chemistry and Biochemistry | 3-1-0-4 | CH101 | ||
| ME102 | Mechanics of Materials | 3-1-0-4 | ME101 | ||
| CS102 | Data Structures and Algorithms | 2-0-2-3 | CS101 | ||
| EC102 | Electrical Circuits and Networks | 3-1-0-4 | EC101 | ||
| HS102 | Critical Thinking and Communication | 2-0-0-2 | - | ||
| EG102 | Computer Aided Drafting | 2-1-0-3 | EG101 | ||
| EP102 | Engineering Workshop | 0-0-4-2 | - | ||
| IT102 | Computer Fundamentals and Applications | 2-0-0-2 | IT101 | ||
| Year 2 | Semester 3 | MA201 | Linear Algebra and Numerical Methods | 3-1-0-4 | MA102 |
| PH201 | Electromagnetic Field Theory | 3-1-0-4 | PH102 | ||
| CH201 | Inorganic Chemistry and Material Science | 3-1-0-4 | CH102 | ||
| ME201 | Thermodynamics and Heat Transfer | 3-1-0-4 | ME102 | ||
| CS201 | Object-Oriented Programming with C++ | 2-0-2-3 | CS102 | ||
| EC201 | Electronics Devices and Circuits | 3-1-0-4 | EC102 | ||
| HS201 | Leadership and Team Management | 2-0-0-2 | - | ||
| EG201 | Engineering Design and Modeling | 2-1-0-3 | EG102 | ||
| EP201 | Lab Practical I | 0-0-6-3 | - | ||
| IT201 | Database Management Systems | 2-0-2-3 | IT102 | ||
| Year 2 | Semester 4 | MA202 | Differential Equations and Partial Derivatives | 3-1-0-4 | MA201 |
| PH202 | Optics, Lasers and Fiber Optics | 3-1-0-4 | PH201 | ||
| CH202 | Physical Chemistry and Applications | 3-1-0-4 | CH201 | ||
| ME202 | Mechanical Vibrations and Dynamics | 3-1-0-4 | ME201 | ||
| CS202 | Operating Systems | 2-0-2-3 | CS201 | ||
| EC202 | Digital Electronics and Logic Design | 3-1-0-4 | EC201 | ||
| HS202 | Cultural Awareness and Ethics | 2-0-0-2 | - | ||
| EG202 | Engineering Visualization Tools | 2-1-0-3 | EG201 | ||
| EP202 | Lab Practical II | 0-0-6-3 | - | ||
| IT202 | Web Technologies and Applications | 2-0-2-3 | IT201 | ||
| Year 3 | Semester 5 | MA301 | Complex Variables and Transform Methods | 3-1-0-4 | MA202 |
| PH301 | Quantum Mechanics and Applications | 3-1-0-4 | PH202 | ||
| CH301 | Chemical Engineering Principles | 3-1-0-4 | CH202 | ||
| ME301 | Machine Design and Manufacturing Processes | 3-1-0-4 | ME202 | ||
| CS301 | Software Engineering | 2-0-2-3 | CS202 | ||
| EC301 | Signals and Systems | 3-1-0-4 | EC202 | ||
| HS301 | Global Issues and Sustainable Development | 2-0-0-2 | - | ||
| EG301 | Computer-Aided Engineering Design | 2-1-0-3 | EG202 | ||
| EP301 | Advanced Lab Practical I | 0-0-6-3 | - | ||
| IT301 | Mobile Application Development | 2-0-2-3 | IT202 | ||
| Year 3 | Semester 6 | MA302 | Linear Programming and Optimization | 3-1-0-4 | MA301 |
| PH302 | Nuclear Physics and Applications | 3-1-0-4 | PH301 | ||
| CH302 | Environmental Chemistry and Pollution Control | 3-1-0-4 | CH301 | ||
| ME302 | Strength of Materials and Structural Analysis | 3-1-0-4 | ME301 | ||
| CS302 | Advanced Data Structures and Algorithms | 2-0-2-3 | CS301 | ||
| EC302 | Control Systems | 3-1-0-4 | EC301 | ||
| HS302 | Philosophy and Critical Analysis | 2-0-0-2 | - | ||
| EG302 | Engineering Project Management | 2-1-0-3 | EG301 | ||
| EP302 | Advanced Lab Practical II | 0-0-6-3 | - | ||
| IT302 | Cloud Computing and DevOps | 2-0-2-3 | IT301 | ||
| Year 4 | Semester 7 | MA401 | Stochastic Processes and Applications | 3-1-0-4 | MA302 |
| PH401 | Optical Instruments and Metrology | 3-1-0-4 | PH302 | ||
| CH401 | Industrial Chemistry and Process Control | 3-1-0-4 | CH302 | ||
| ME401 | Manufacturing Systems and Automation | 3-1-0-4 | ME302 | ||
| CS401 | Artificial Intelligence and Machine Learning | 2-0-2-3 | CS302 | ||
| EC401 | Power Electronics and Drives | 3-1-0-4 | EC302 | ||
| HS401 | Global Leadership and Change Management | 2-0-0-2 | - | ||
| EG401 | Design and Innovation Workshop | 2-1-0-3 | EG302 | ||
| EP401 | Capstone Project I | 0-0-8-4 | - | ||
| IT401 | Distributed Systems and Network Security | 2-0-2-3 | IT302 | ||
| Year 4 | Semester 8 | MA402 | Mathematical Modeling and Simulation | 3-1-0-4 | MA401 |
| PH402 | Electronics Materials and Devices | 3-1-0-4 | PH401 | ||
| CH402 | Chemical Process Engineering | 3-1-0-4 | CH401 | ||
| ME402 | Advanced Manufacturing Techniques | 3-1-0-4 | ME401 | ||
| CS402 | Computer Vision and Image Processing | 2-0-2-3 | CS401 | ||
| EC402 | Communication Systems | 3-1-0-4 | EC401 | ||
| HS402 | Human Rights and Social Justice | 2-0-0-2 | - | ||
| EG402 | Entrepreneurship and Innovation | 2-1-0-3 | EG401 | ||
| EP402 | Capstone Project II | 0-0-8-4 | - | ||
| IT402 | Blockchain and Cryptocurrency Technologies | 2-0-2-3 | IT401 |
Departmental electives in the Electrical Engineering program at Mahayogi Gorakhnath University are designed to deepen students' understanding of specialized areas and provide them with practical skills needed in their chosen fields.
The Electrical Engineering program at Mahayogi Gorakhnath University strongly emphasizes project-based learning as a cornerstone of education. This approach enables students to apply theoretical knowledge in practical scenarios while developing problem-solving and critical thinking skills.
Mini-projects are mandatory assignments completed during the third and fourth years of the program. These projects typically last 6-8 weeks and involve small teams of 3-5 students working under faculty supervision. Students are encouraged to choose topics aligned with their interests or industry needs.
The final-year capstone project represents the culmination of a student's academic journey. It spans 12 weeks and requires extensive research, design, implementation, and documentation. Students select projects in consultation with faculty mentors based on their career aspirations or emerging technological trends.
Students begin the selection process during their third year by submitting project proposals to faculty members whose research interests align with theirs. The faculty evaluates proposals based on feasibility, novelty, and alignment with departmental goals. Selected students are then assigned mentors who guide them through the project lifecycle.