Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,81,500
Placement
95.0%
Avg Package
₹8,50,000
Highest Package
₹16,00,000
Fees
₹1,81,500
Placement
95.0%
Avg Package
₹8,50,000
Highest Package
₹16,00,000
Seats
120
Students
400
Seats
120
Students
400
The curriculum for the Business Administration program at Mahayogi Gorakhnath University Gorakhpur is meticulously designed to provide a comprehensive understanding of business principles while fostering critical thinking and innovation. The program spans three years and includes a blend of core subjects, departmental electives, science electives, and hands-on laboratory experiences.
In the first year, students are introduced to fundamental concepts in business through courses such as Business Communication, Introduction to Business, Mathematics for Business, Principles of Management, and Business Statistics. These foundational courses lay the groundwork for advanced learning in subsequent years.
The second year builds upon the foundation established in the first year. Students study Economics for Business, Financial Accounting, Organizational Behavior, Marketing Principles, and Business Law. These courses provide a deeper understanding of core business disciplines and their interrelationships.
The third year introduces specialized areas such as Strategic Management, Operations Management, Human Resource Management, Business Ethics and CSR, and Business Analytics. Students also have the opportunity to choose from a variety of electives based on their interests and career aspirations.
The final year culminates in capstone projects where students apply theoretical knowledge to real-world business problems. This includes internships, advanced thesis work, and collaborative projects with industry partners. The capstone experience ensures that students graduate with both academic excellence and practical expertise.
| Semester | Course Code | Course Title | Credits (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1 | BBA101 | Business Communication | 3-0-0-3 | - |
| 1 | BBA102 | Introduction to Business | 3-0-0-3 | - |
| 1 | BBA103 | Mathematics for Business | 3-0-0-3 | - |
| 1 | BBA104 | Principles of Management | 3-0-0-3 | - |
| 1 | BBA105 | Business Statistics | 3-0-0-3 | - |
| 2 | BBA201 | Economics for Business | 3-0-0-3 | BBA104 |
| 2 | BBA202 | Financial Accounting | 3-0-0-3 | BBA104 |
| 2 | BBA203 | Organizational Behavior | 3-0-0-3 | BBA104 |
| 2 | BBA204 | Marketing Principles | 3-0-0-3 | BBA104 |
| 2 | BBA205 | Business Law | 3-0-0-3 | BBA104 |
| 3 | BBA301 | Strategic Management | 3-0-0-3 | BBA201, BBA202, BBA203, BBA204 |
| 3 | BBA302 | Operations Management | 3-0-0-3 | BBA201, BBA202, BBA203, BBA204 |
| 3 | BBA303 | Human Resource Management | 3-0-0-3 | BBA201, BBA202, BBA203, BBA204 |
| 3 | BBA304 | Business Ethics and CSR | 3-0-0-3 | BBA201, BBA202, BBA203, BBA204 |
| 3 | BBA305 | Business Analytics | 3-0-0-3 | BBA105 |
| 4 | BBA401 | International Business | 3-0-0-3 | BBA301, BBA302, BBA303, BBA304 |
| 4 | BBA402 | Supply Chain Management | 3-0-0-3 | BBA301, BBA302, BBA303, BBA304 |
| 4 | BBA403 | Entrepreneurship | 3-0-0-3 | BBA301, BBA302, BBA303, BBA304 |
| 4 | BBA404 | Risk Management | 3-0-0-3 | BBA301, BBA302, BBA303, BBA304 |
| 4 | BBA405 | Project Management | 3-0-0-3 | BBA301, BBA302, BBA303, BBA304 |
| 5 | BBA501 | E-Commerce Strategy | 3-0-0-3 | BBA401, BBA402, BBA403, BBA404 |
| 5 | BBA502 | Digital Marketing | 3-0-0-3 | BBA401, BBA402, BBA403, BBA404 |
| 5 | BBA503 | Financial Markets and Instruments | 3-0-0-3 | BBA202 |
| 5 | BBA504 | Business Intelligence | 3-0-0-3 | BBA305 |
| 5 | BBA505 | Sustainable Business Practices | 3-0-0-3 | BBA401, BBA402, BBA403, BBA404 |
| 6 | BBA601 | Business Simulation | 3-0-0-3 | BBA501, BBA502, BBA503, BBA504 |
| 6 | BBA602 | Capstone Project | 3-0-0-3 | BBA501, BBA502, BBA503, BBA504 |
| 6 | BBA603 | Advanced Business Analytics | 3-0-0-3 | BBA305 |
| 6 | BBA604 | Corporate Governance | 3-0-0-3 | BBA301, BBA302, BBA303, BBA304 |
| 6 | BBA605 | Business Strategy | 3-0-0-3 | BBA301, BBA302, BBA303, BBA304 |
| 7 | BBA701 | Global Business Environment | 3-0-0-3 | BBA601, BBA602, BBA603, BBA604 |
| 7 | BBA702 | Leadership Development | 3-0-0-3 | BBA601, BBA602, BBA603, BBA604 |
| 7 | BBA703 | Research Methodology | 3-0-0-3 | BBA305 |
| 7 | BBA704 | Business Innovation | 3-0-0-3 | BBA601, BBA602, BBA603, BBA604 |
| 7 | BBA705 | Internship | 3-0-0-3 | BBA601, BBA602, BBA603, BBA604 |
| 8 | BBA801 | Advanced Case Studies | 3-0-0-3 | BBA701, BBA702, BBA703, BBA704 |
| 8 | BBA802 | Capstone Thesis | 3-0-0-3 | BBA701, BBA702, BBA703, BBA704 |
| 8 | BBA803 | Business Consulting Project | 3-0-0-3 | BBA701, BBA702, BBA703, BBA704 |
| 8 | BBA804 | Executive Leadership | 3-0-0-3 | BBA701, BBA702, BBA703, BBA704 |
| 8 | BBA805 | Final Project | 3-0-0-3 | BBA701, BBA702, BBA703, BBA704 |
The advanced departmental elective courses offered in the Business Administration program include:
The department strongly advocates for project-based learning as a cornerstone of the curriculum. Students are required to complete both mini-projects and a final-year thesis or capstone project. Mini-projects typically last 3-4 months and involve small teams working on real-world problems provided by industry partners or faculty members.
For the final-year thesis, students select from a wide range of topics aligned with their specialization tracks and interests. They are paired with faculty mentors who guide them through the research process, ensuring that their work meets academic rigor and practical relevance. The evaluation criteria include originality of approach, depth of analysis, clarity of presentation, and contribution to existing knowledge in the field.