Comprehensive Course Listing
Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
---|---|---|---|---|
1 | MATH101 | Calculus I | 3-1-0-4 | - |
1 | MATH102 | Linear Algebra and Differential Equations | 3-1-0-4 | MATH101 |
1 | PHYS101 | Physics I | 3-1-0-4 | - |
1 | PHYS102 | Physics II | 3-1-0-4 | PHYS101 |
1 | CHEM101 | Chemistry I | 3-1-0-4 | - |
1 | ENG101 | English for Engineering | 3-0-0-3 | - |
1 | MECH101 | Introduction to Mechanical Engineering | 2-0-0-2 | - |
1 | COMP101 | Computer Programming and Problem Solving | 3-0-2-4 | - |
1 | LAB101 | Basic Engineering Lab | 0-0-3-2 | - |
2 | MATH201 | Calculus II | 3-1-0-4 | MATH102 |
2 | STAT201 | Probability and Statistics | 3-1-0-4 | MATH102 |
2 | PHYS201 | Physics III | 3-1-0-4 | PHYS102 |
2 | MECH201 | Mechanics of Materials | 3-1-0-4 | PHYS201 |
2 | MECH202 | Thermodynamics | 3-1-0-4 | - |
2 | MECH203 | Fluid Mechanics | 3-1-0-4 | - |
2 | COMP201 | Data Structures and Algorithms | 3-1-0-4 | COMP101 |
2 | LAB201 | Engineering Drawing and Graphics | 0-0-3-2 | - |
2 | LAB202 | Mechanics of Materials Lab | 0-0-3-2 | - |
3 | MECH301 | Mechanical Design Principles | 3-1-0-4 | MECH201 |
3 | MECH302 | Manufacturing Processes | 3-1-0-4 | - |
3 | MECH303 | Mechanics of Machines | 3-1-0-4 | - |
3 | MECH304 | Heat Transfer | 3-1-0-4 | MECH202 |
3 | COMP301 | Computer-Aided Design (CAD) | 3-1-0-4 | COMP201 |
3 | LAB301 | Manufacturing Lab | 0-0-3-2 | - |
3 | LAB302 | Heat Transfer Lab | 0-0-3-2 | - |
4 | MECH401 | Control Systems | 3-1-0-4 | - |
4 | MECH402 | Engineering Economics | 3-1-0-4 | - |
4 | MECH403 | Project Management | 3-1-0-4 | - |
4 | COMP401 | Computer Programming for Mechanical Engineers | 3-1-0-4 | COMP201 |
4 | LAB401 | Control Systems Lab | 0-0-3-2 | - |
4 | LAB402 | Project Management Lab | 0-0-3-2 | |
5 | MECH501 | Advanced Manufacturing Techniques | 3-1-0-4 | MECH302 |
5 | MECH502 | Robotics and Automation | 3-1-0-4 | - |
5 | MECH503 | Materials Science | 3-1-0-4 | - |
5 | MECH504 | Aerospace Engineering Fundamentals | 3-1-0-4 | - |
5 | LAB501 | Robotics Lab | 0-0-3-2 | - |
5 | LAB502 | Materials Science Lab | 0-0-3-2 | - |
6 | MECH601 | Advanced Thermodynamics | 3-1-0-4 | MECH202 |
6 | MECH602 | Computational Fluid Dynamics | 3-1-0-4 | - |
6 | MECH603 | Biomedical Engineering | 3-1-0-4 | - |
6 | MECH604 | Automotive Engineering | 3-1-0-4 | - |
6 | LAB601 | Computational Fluid Dynamics Lab | 0-0-3-2 | - |
6 | LAB602 | Biomedical Engineering Lab | 0-0-3-2 | - |
7 | MECH701 | Research Methodology | 3-1-0-4 | - |
7 | MECH702 | Mini Project I | 0-0-6-6 | - |
7 | MECH703 | Mini Project II | 0-0-6-6 | - |
7 | LAB701 | Research Lab | 0-0-3-2 | - |
8 | MECH801 | Final Year Project | 0-0-9-9 | - |
8 | LAB801 | Final Year Project Lab | 0-0-3-2 | - |
Detailed Elective Course Descriptions
Advanced Manufacturing Techniques (MECH501): This course delves into modern manufacturing technologies such as additive manufacturing, precision machining, and automation systems. Students will explore the principles of 3D printing, CNC machining, and industrial robotics to understand how these technologies are transforming manufacturing processes.
Robotics and Automation (MECH502): This elective introduces students to robotic systems, control algorithms, and sensor integration. The course includes hands-on projects where students design and build autonomous robots capable of performing complex tasks in various environments.
Materials Science (MECH503): This course covers the structure, properties, and processing of materials used in engineering applications. Students will study metals, ceramics, polymers, and composites, learning how their microstructure affects performance in real-world scenarios.
Aerospace Engineering Fundamentals (MECH504): Designed for students interested in aerospace careers, this course explores aerodynamics, propulsion systems, and spacecraft design. It includes theoretical concepts as well as practical simulations using industry-standard software tools.
Advanced Thermodynamics (MECH601): Building upon foundational thermodynamics, this course covers advanced topics such as entropy, exergy analysis, and energy conversion efficiency. Students will analyze real-world systems like power plants and refrigeration cycles to optimize performance.
Computational Fluid Dynamics (MECH602): This course teaches students how to model and simulate fluid flow using computational methods. It includes practical applications in automotive engineering, HVAC systems, and environmental modeling.
Biomedical Engineering (MECH603): A multidisciplinary course that bridges mechanical engineering with biological sciences. Students will learn about medical devices, biomechanics, and tissue engineering while working on projects related to assistive technologies.
Automotive Engineering (MECH604): This elective focuses on vehicle dynamics, engine performance, and automotive electronics. Students will study the design and analysis of automotive systems including engines, transmissions, suspension, and braking systems.
Project-Based Learning Philosophy
The department at Major S D Singh University Farrukhabad strongly believes in project-based learning as a means to bridge theory and practice. This approach ensures that students develop critical thinking skills and gain practical experience in solving real-world engineering problems.
Mini Projects (Semesters 7 & 8): Students undertake two mini-projects during their final years, each lasting approximately one semester. These projects are designed to introduce students to research methodologies and collaborative problem-solving. Each student selects a project topic based on personal interest or industry relevance, working closely with a faculty mentor.
Final-Year Thesis/Capstone Project: The capstone project is the culmination of the undergraduate experience, requiring students to apply all acquired knowledge to address a significant engineering challenge. Projects are typically developed in collaboration with industry partners, ensuring that outcomes have direct relevance to current market demands.
Project Selection Process: Students can propose their own project ideas or select from a list of faculty-approved projects. The selection process involves submitting a proposal document detailing objectives, methodology, and expected deliverables. Faculty mentors are assigned based on project alignment with expertise areas.
Evaluation Criteria: Projects are evaluated using a rubric that includes technical depth, innovation, presentation quality, and team collaboration. Students must present their findings at the end of each semester, receiving feedback from faculty and peers.