Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹1,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
200
Students
200
Seats
200
Students
200
The Management program at Manav Bharti University Solan follows a structured curriculum designed to provide students with both theoretical knowledge and practical skills. The program is divided into eight semesters, each containing a mix of core subjects, departmental electives, science electives, and laboratory courses.
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| I | MNG101 | Introduction to Management | 3-1-0-4 | - |
| I | MNG102 | Business Communication | 2-0-2-3 | - |
| I | ECO101 | Principles of Economics | 3-1-0-4 | - |
| I | MAT101 | Quantitative Techniques | 3-1-0-4 | - |
| I | ENG101 | English for Business | 2-0-2-3 | - |
| I | MNG103 | Introduction to Computer Science | 3-1-0-4 | - |
| I | LIT101 | Business Ethics and Social Responsibility | 2-0-0-2 | - |
| I | MNG104 | Business Simulation Lab | 0-0-3-3 | - |
| II | MNG201 | Organizational Behavior | 3-1-0-4 | MNG101 |
| II | FIN201 | Financial Accounting | 3-1-0-4 | - |
| II | MKT201 | Marketing Management | 3-1-0-4 | - |
| II | OPM201 | Operations Management | 3-1-0-4 | - |
| II | HRM201 | Human Resource Management | 3-1-0-4 | - |
| II | MNG202 | Data Analysis and Visualization | 2-1-0-3 | MAT101 |
| II | MNG203 | Entrepreneurship Workshop | 2-0-2-3 | - |
| II | LIT201 | Leadership and Team Dynamics | 2-0-0-2 | - |
| III | MNG301 | Strategic Management | 3-1-0-4 | MNG201, FIN201 |
| III | FIN301 | Corporate Finance | 3-1-0-4 | FIN201 |
| III | MKT301 | Consumer Behavior and Market Research | 3-1-0-4 | MKT201 |
| III | OPM301 | Supply Chain Management | 3-1-0-4 | OPM201 |
| III | HRS301 | Talent Acquisition and Development | 3-1-0-4 | HRM201 |
| III | MNG302 | Business Analytics Lab | 0-0-3-3 | MNG202 |
| III | MNG303 | Sustainable Business Practices | 2-0-0-2 | - |
| IV | MNG401 | Global Strategy and International Business | 3-1-0-4 | MNG301 |
| IV | FIN401 | Risk Management and Financial Markets | 3-1-0-4 | FIN301 |
| IV | MKT401 | Digital Marketing and E-commerce | 3-1-0-4 | MKT301 |
| IV | OPM401 | Project Management and Quality Control | 3-1-0-4 | OPM301 |
| IV | HRS401 | Employee Relations and Performance Management | 3-1-0-4 | HRS301 |
| IV | MNG402 | Innovation and Technology Management | 2-0-2-3 | - |
| IV | MNG403 | Capstone Project I | 0-0-6-6 | MNG301 |
| V | MNG501 | Advanced Strategic Planning | 3-1-0-4 | MNG401 |
| V | FIN501 | Investment Banking and Mergers & Acquisitions | 3-1-0-4 | FIN401 |
| V | MKT501 | Brand Management and Customer Experience | 3-1-0-4 | MKT401 |
| V | OPM501 | Operations Research and Optimization Techniques | 3-1-0-4 | OPM401 |
| V | HRS501 | Human Capital Strategy and Organizational Change | 3-1-0-4 | HRS401 |
| V | MNG502 | Data Science and Machine Learning Applications | 2-1-0-3 | MNG402 |
| V | MNG503 | Capstone Project II | 0-0-6-6 | MNG403 |
| V | MNG504 | Industry Internship | 0-0-12-12 | - |
| VI | MNG601 | Cross-Cultural Management | 3-1-0-4 | MNG501 |
| VI | FIN601 | Financial Modeling and Valuation | 3-1-0-4 | FIN501 |
| VI | MKT601 | Advanced Digital Marketing Strategy | 3-1-0-4 | MKT501 |
| VI | OPM601 | Sustainability and Green Supply Chain | 3-1-0-4 | OPM501 |
| VI | HRS601 | Leadership Development and Coaching | 3-1-0-4 | HRS501 |
| VI | MNG602 | Entrepreneurship and Innovation Lab | 0-0-3-3 | - |
| VII | MNG701 | Executive Leadership and Governance | 3-1-0-4 | MNG601 |
| VII | FIN701 | Corporate Risk Management | 3-1-0-4 | FIN601 |
| VII | MKT701 | Advanced Analytics for Marketing | 3-1-0-4 | MKT601 |
| VII | OPM701 | Lean Manufacturing and Process Improvement | 3-1-0-4 | OPM601 |
| VII | HRS701 | Global HR Strategies and Talent Management | 3-1-0-4 | HRS601 |
| VII | MNG702 | Final Year Thesis/Research Project | 0-0-12-12 | - |
| VIII | MNG801 | Industry Consultancy Project | 0-0-6-6 | MNG702 |
| VIII | MNG802 | Capstone Presentation and Viva Voce | 0-0-3-3 | - |
Departmental electives play a crucial role in allowing students to explore specific areas of interest within management. These courses are designed to provide in-depth knowledge and specialized skills relevant to contemporary business practices.
The department's philosophy on project-based learning is rooted in experiential education, where students actively engage in solving real-world business problems. This approach not only reinforces theoretical concepts but also develops critical thinking and collaborative skills essential for professional success.
The structure of project-based learning begins with mini-projects in the second year, progressing to capstone projects in the final year. Mini-projects are typically completed in teams of 3-5 students over a period of 8-10 weeks. These projects are assigned by faculty members or industry partners and focus on specific business challenges such as market entry strategies, product development, or operational improvements.
Final-year thesis/capstone projects are more comprehensive and require students to select topics aligned with their career aspirations or areas of interest. The selection process involves a proposal submission, followed by faculty mentorship and regular progress reviews. Students work closely with industry mentors to ensure relevance and practical applicability of their research.
Evaluation criteria for project-based learning include proposal quality, methodology, execution, presentation, peer feedback, and final deliverables. The department encourages interdisciplinary collaboration, allowing students from different branches to contribute diverse perspectives and expertise.