Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹4,42,000
Placement
91.5%
Avg Package
₹5,20,000
Highest Package
₹11,00,000
Fees
₹4,42,000
Placement
91.5%
Avg Package
₹5,20,000
Highest Package
₹11,00,000
Seats
150
Students
300
Seats
150
Students
300
The curriculum of the B.Tech in Education program at Mangalayatan University Aligarh is structured to provide a comprehensive and progressive learning experience. It spans eight semesters, with each semester containing core courses, departmental electives, science electives, and laboratory sessions designed to build both theoretical knowledge and practical skills.
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | ENG101 | English for Academic Purposes | 3-0-0-3 | - |
| 1 | MAT101 | Calculus and Analytical Geometry | 4-0-0-4 | - |
| 1 | PHY101 | Physics for Engineers | 3-0-0-3 | - |
| 1 | CHE101 | Chemistry for Engineers | 3-0-0-3 | - |
| 1 | BIO101 | Biology for Engineers | 3-0-0-3 | - |
| 1 | CSE101 | Introduction to Computer Science | 3-0-0-3 | - |
| 1 | EDU101 | Introduction to Education | 3-0-0-3 | - |
| 2 | MAT201 | Differential Equations and Numerical Methods | 4-0-0-4 | MAT101 |
| 2 | PHY201 | Electromagnetism and Optics | 3-0-0-3 | PHY101 |
| 2 | CHE201 | Organic Chemistry | 3-0-0-3 | CHE101 |
| 2 | CSE201 | Data Structures and Algorithms | 4-0-0-4 | CSE101 |
| 2 | EDU201 | Educational Psychology | 3-0-0-3 | - |
| 2 | EDU202 | Teaching Methodologies | 3-0-0-3 | - |
| 3 | MAT301 | Linear Algebra and Probability | 4-0-0-4 | MAT201 |
| 3 | CSE301 | Database Systems | 4-0-0-4 | CSE201 |
| 3 | EDU301 | Curriculum Design and Development | 3-0-0-3 | EDU201 |
| 3 | EDU302 | Assessment and Evaluation in Education | 3-0-0-3 | EDU201 |
| 3 | EDU303 | Special Education and Inclusive Practices | 3-0-0-3 | - |
| 4 | CSE401 | Software Engineering | 4-0-0-4 | CSE301 |
| 4 | EDU401 | Educational Technology and AI | 3-0-0-3 | - |
| 4 | EDU402 | Research Methods in Education | 3-0-0-3 | - |
| 4 | EDU403 | Adult Learning and Literacy Programs | 3-0-0-3 | - |
| 5 | EDU501 | Educational Policy and Planning | 3-0-0-3 | - |
| 5 | EDU502 | Global Education Initiatives | 3-0-0-3 | - |
| 5 | EDU503 | Assessment Strategies for Differentiated Instruction | 3-0-0-3 | EDU302 |
| 6 | EDU601 | Advanced Curriculum Design | 3-0-0-3 | EDU501 |
| 6 | EDU602 | Educational Leadership and Management | 3-0-0-3 | - |
| 6 | EDU603 | Educational Research and Evaluation | 3-0-0-3 | EDU402 |
| 7 | EDU701 | Capstone Project I | 6-0-0-6 | - |
| 8 | EDU801 | Capstone Project II | 6-0-0-6 | EDU701 |
Departmental Electives:
The department's philosophy on project-based learning is deeply rooted in experiential education, encouraging students to apply theoretical knowledge to real-world scenarios. The structure involves mini-projects in the third year, where students work in teams to solve specific educational problems under faculty supervision. These projects are evaluated based on their relevance, innovation, and impact.
The final-year thesis or capstone project is a significant component of the program, requiring students to conduct independent research or develop a comprehensive solution to an issue in education. Students select their topics in consultation with faculty mentors, who provide guidance throughout the process. The evaluation criteria include originality, depth of analysis, clarity of presentation, and potential for implementation.