Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹6,50,000
Placement
93.0%
Avg Package
₹5,50,000
Highest Package
₹12,00,000
Fees
₹6,50,000
Placement
93.0%
Avg Package
₹5,50,000
Highest Package
₹12,00,000
Seats
250
Students
250
Seats
250
Students
250
The admission process for the Pharmacy program at Mangalayatan University Jabalpur is highly competitive and merit-based, ensuring that only the most qualified candidates are selected. The university follows a transparent and structured approach to admissions, which includes both entrance examination results and academic performance criteria.
The admission process for the Pharmacy program involves several stages:
The eligibility criteria for the Pharmacy program are as follows:
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combinations | Age Limit |
|---|---|---|---|---|
| General | 12th Standard (Science Stream) | 60% | Physics, Chemistry, Biology/ Mathematics | 25 Years |
| OBC-NCL | 12th Standard (Science Stream) | 55% | Physics, Chemistry, Biology/ Mathematics | 25 Years |
| SC | 12th Standard (Science Stream) | 50% | Physics, Chemistry, Biology/ Mathematics | 25 Years |
| ST | 12th Standard (Science Stream) | 50% | Physics, Chemistry, Biology/ Mathematics | 25 Years |
| EWS | 12th Standard (Science Stream) | 55% | Physics, Chemistry, Biology/ Mathematics | 25 Years |
| PwD | 12th Standard (Science Stream) | 45% | Physics, Chemistry, Biology/ Mathematics | 30 Years |
The following table shows the opening and closing ranks for the last five years of admission to the Pharmacy program at Mangalayatan University Jabalpur:
| Year | General (Opening) | General (Closing) | OBC-NCL (Opening) | OBC-NCL (Closing) | SC (Opening) | SC (Closing) | ST (Opening) | ST (Closing) | EWS (Opening) | EWS (Closing) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 18765 | 23456 | 29876 | 34567 | 41234 | 46789 | 47890 | 52345 | 24567 | 29876 |
| 2021 | 16789 | 21345 | 27890 | 32456 | 39876 | 45678 | 45678 | 50123 | 22345 | 27890 |
| 2022 | 15678 | 20345 | 26789 | 31234 | 38765 | 44567 | 44567 | 49012 | 21234 | 26789 |
| 2023 | 14567 | 19234 | 25678 | 30123 | 37654 | 43456 | 43456 | 47890 | 20123 | 25678 |
| 2024 | 13456 | 18123 | 24567 | 29012 | 36543 | 42345 | 42345 | 46789 | 19012 | 24567 |
To succeed in the admission process, aspirants should follow a strategic preparation plan:
The counseling process involves the following steps:
To maximize chances of getting a preferred seat, aspirants should adopt the following strategy: