Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹10,00,000
Placement
95.0%
Avg Package
₹5,30,000
Highest Package
₹10,50,000
Fees
₹10,00,000
Placement
95.0%
Avg Package
₹5,30,000
Highest Package
₹10,50,000
Seats
300
Students
800
Seats
300
Students
800
The admission process for the mechanical engineering program at Manipur International University Imphal follows a structured sequence that begins with application submission and culminates in seat acceptance. The primary mode of admission is through JEE Main or JEE Advanced, though other qualifying exams are also accepted.
The detailed eligibility criteria are as follows:
| Category | Age Limit | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination |
|---|---|---|---|---|
| General | Up to 25 years | JEE Main/JEE Advanced | 75% | Physics, Chemistry, Mathematics |
| EWS | Up to 25 years | JEE Main/JEE Advanced | 70% | Physics, Chemistry, Mathematics |
| OBC-NCL | Up to 25 years | JEE Main/JEE Advanced | 65% | Physics, Chemistry, Mathematics |
| SC | Up to 25 years | JEE Main/JEE Advanced | 60% | Physics, Chemistry, Mathematics |
| ST | Up to 25 years | JEE Main/JEE Advanced | 50% | Physics, Chemistry, Mathematics |
| PwD (General) | Up to 30 years | JEE Main/JEE Advanced | 45% | Physics, Chemistry, Mathematics |
| PwD (OBC-NCL) | Up to 30 years | JEE Main/JEE Advanced | 45% | Physics, Chemistry, Mathematics |
| PwD (SC) | Up to 30 years | JEE Main/JEE Advanced | 40% | Physics, Chemistry, Mathematics |
| PwD (ST) | Up to 30 years | JEE Main/JEE Advanced | 35% | Physics, Chemistry, Mathematics |
Historical admission data for the last five years is summarized below:
| Year | General | EWS | OBC-NCL | SC | ST | PwD (General) | PwD (OBC-NCL) | PwD (SC) | PwD (ST) |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | 12500 | 14500 | 16500 | 18000 | 20000 | 15000 | 17000 | 19000 | 21000 |
| 2021 | 13000 | 15000 | 17000 | 18500 | 20500 | 15500 | 17500 | 19500 | 21500 |
| 2022 | 13500 | 15500 | 17500 | 19000 | 21000 | 16000 | 18000 | 20000 | 22000 |
| 2023 | 14000 | 16000 | 18000 | 19500 | 21500 | 16500 | 18500 | 20500 | 22500 |
| 2024 | 14500 | 16500 | 18500 | 20000 | 22000 | 17000 | 19000 | 21000 | 23000 |
Strategic advice for aspirants includes: