Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹10,00,000
Placement
95.0%
Avg Package
₹5,30,000
Highest Package
₹10,50,000
Fees
₹10,00,000
Placement
95.0%
Avg Package
₹5,30,000
Highest Package
₹10,50,000
Seats
300
Students
800
Seats
300
Students
800
The mechanical engineering curriculum at Manipur International University Imphal is meticulously structured to provide students with a balanced blend of theoretical knowledge and practical skills. The program spans eight semesters, ensuring a progressive and comprehensive learning experience that aligns with global standards.
The following table outlines the courses offered across all eight semesters:
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1 | MATH101 | Calculus I | 3-1-0-4 | - |
| 1 | MATH102 | Linear Algebra and Differential Equations | 3-1-0-4 | - |
| 1 | PHYS101 | Physics I | 3-1-0-4 | - |
| 1 | CHEM101 | Chemistry I | 3-1-0-4 | - |
| 1 | ENG101 | English Communication | 2-0-0-2 | - |
| 1 | CS101 | Introduction to Computer Programming | 2-0-2-3 | - |
| 1 | ME101 | Engineering Drawing | 2-0-2-3 | - |
| 2 | MATH201 | Calculus II | 3-1-0-4 | MATH101 |
| 2 | MATH202 | Probability and Statistics | 3-1-0-4 | MATH101 |
| 2 | PHYS201 | Physics II | 3-1-0-4 | PHYS101 |
| 2 | ME201 | Mechanics of Materials | 3-1-0-4 | - |
| 2 | CS201 | Data Structures and Algorithms | 3-0-2-4 | CS101 |
| 2 | ME202 | Thermodynamics | 3-1-0-4 | MATH201 |
| 3 | MATH301 | Vector Calculus and Complex Variables | 3-1-0-4 | MATH201 |
| 3 | ME301 | Fluid Mechanics | 3-1-0-4 | PHYS201 |
| 3 | ME302 | Mechanics of Solids | 3-1-0-4 | ME201 |
| 3 | ME303 | Machine Design I | 3-1-0-4 | ME201 |
| 3 | ME304 | Manufacturing Processes | 3-1-0-4 | - |
| 3 | EE301 | Electrical Circuits and Networks | 3-1-0-4 | - |
| 4 | ME401 | Heat Transfer | 3-1-0-4 | ME301 |
| 4 | ME402 | Control Systems | 3-1-0-4 | MATH301 |
| 4 | ME403 | Design of Machine Elements | 3-1-0-4 | ME303 |
| 4 | ME404 | Industrial Engineering | 3-1-0-4 | - |
| 4 | ME405 | Computer Applications in Engineering | 2-0-2-3 | CS201 |
| 5 | ME501 | Advanced Thermodynamics | 3-1-0-4 | ME202 |
| 5 | ME502 | Refrigeration and Air Conditioning | 3-1-0-4 | ME401 |
| 5 | ME503 | Automotive Engineering | 3-1-0-4 | - |
| 5 | ME504 | Production Planning and Control | 3-1-0-4 | ME404 |
| 5 | ME505 | Engineering Optimization | 3-1-0-4 | MATH301 |
| 6 | ME601 | Finite Element Methods | 3-1-0-4 | - |
| 6 | ME602 | Robotics and Automation | 3-1-0-4 | ME402 |
| 6 | ME603 | Numerical Methods in Engineering | 3-1-0-4 | MATH301 |
| 6 | ME604 | Renewable Energy Systems | 3-1-0-4 | - |
| 6 | ME605 | Advanced Manufacturing Processes | 3-1-0-4 | ME304 |
| 7 | ME701 | Advanced Materials Science | 3-1-0-4 | - |
| 7 | ME702 | Computational Fluid Dynamics | 3-1-0-4 | ME301 |
| 7 | ME703 | Aerospace Propulsion | 3-1-0-4 | - |
| 7 | ME704 | Bioengineering and Biomechanics | 3-1-0-4 | - |
| 7 | ME705 | Smart Manufacturing Systems | 3-1-0-4 | - |
| 8 | ME801 | Capstone Project | 4-0-0-4 | All previous semesters |
| 8 | ME802 | Research Methodology | 2-0-0-2 | - |
| 8 | ME803 | Ethics in Engineering | 2-0-0-2 | - |
The department offers several advanced elective courses designed to deepen students' expertise in specialized areas:
The department's approach to project-based learning emphasizes experiential education that bridges theory and practice. Mini-projects are introduced from the second year, allowing students to apply fundamental concepts in real-world scenarios. These projects are typically completed in groups of 3-5 students and involve designing, building, and testing a small-scale prototype.
The final-year thesis/capstone project is a significant undertaking that requires students to conduct independent research or develop an innovative product. The structure includes multiple milestones such as proposal submission, mid-term review, and final presentation. Evaluation criteria include technical depth, innovation, clarity of documentation, and oral presentation skills.
Students select their projects based on faculty expertise and personal interest. Each student is assigned a mentor from the faculty who provides guidance throughout the project lifecycle. The department also facilitates connections with industry partners for real-world problem-solving opportunities.