Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹60,00,000
Placement
96.0%
Avg Package
₹5,00,000
Highest Package
₹9,00,000
Fees
₹60,00,000
Placement
96.0%
Avg Package
₹5,00,000
Highest Package
₹9,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
Mansarovar Global University Sehore accepts applications for its Civil Engineering program through multiple pathways, with the primary route being through JEE Main or JEE Advanced. The university also considers students from other recognized boards who meet specific eligibility criteria.
| Category | Age Limit | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combinations |
|---|---|---|---|---|
| General | Below 25 years (as on 30th June of admission year) | JEE Main / JEE Advanced / Class 12th Board Exams | 60% | Mathematics, Physics, Chemistry |
| EWS | Below 25 years (as on 30th June of admission year) | JEE Main / JEE Advanced / Class 12th Board Exams | 55% | Mathematics, Physics, Chemistry |
| OBC-NCL | Below 25 years (as on 30th June of admission year) | JEE Main / JEE Advanced / Class 12th Board Exams | 50% | Mathematics, Physics, Chemistry |
| SC | Below 25 years (as on 30th June of admission year) | JEE Main / JEE Advanced / Class 12th Board Exams | 45% | Mathematics, Physics, Chemistry |
| ST | Below 25 years (as on 30th June of admission year) | JEE Main / JEE Advanced / Class 12th Board Exams | 45% | Mathematics, Physics, Chemistry |
| PwD (General) | Below 30 years (as on 30th June of admission year) | JEE Main / JEE Advanced / Class 12th Board Exams | 45% | Mathematics, Physics, Chemistry |
| PwD (OBC-NCL) | Below 30 years (as on 30th June of admission year) | JEE Main / JEE Advanced / Class 12th Board Exams | 45% | Mathematics, Physics, Chemistry |
| PwD (SC) | Below 30 years (as on 30th June of admission year) | JEE Main / JEE Advanced / Class 12th Board Exams | 45% | Mathematics, Physics, Chemistry |
| PwD (ST) | Below 30 years (as on 30th June of admission year) | JEE Main / JEE Advanced / Class 12th Board Exams | 45% | Mathematics, Physics, Chemistry |
| Year | Category | Opening Rank | Closing Rank |
|---|---|---|---|
| 2020 | General | 15000 | 22000 |
| 2020 | EWS | 8000 | 12000 |
| 2020 | OBC-NCL | 6500 | 9000 |
| 2020 | SC | 4000 | 6000 |
| 2020 | ST | 3500 | 5500 |
| 2021 | General | 14000 | 21000 |
| 2021 | EWS | 7500 | 11500 |
| 2021 | OBC-NCL | 6000 | 8500 |
| 2021 | SC | 3800 | 5800 |
| 2021 | ST | 3400 | 5400 |
| 2022 | General | 13000 | 20000 |
| 2022 | EWS | 7000 | 11000 |
| 2022 | OBC-NCL | 5800 | 8200 |
| 2022 | SC | 3600 | 5600 |
| 2022 | ST | 3200 | 5200 |
| 2023 | General | 12000 | 19000 |
| 2023 | EWS | 6500 | 10500 |
| 2023 | OBC-NCL | 5500 | 7800 |
| 2023 | SC | 3400 | 5400 |
| 2023 | ST | 3000 | 5000 |
| 2024 | General | 11500 | 18500 |
| 2024 | EWS | 6200 | 10200 |
| 2024 | OBC-NCL | 5300 | 7600 |
| 2024 | SC | 3200 | 5200 |
| 2024 | ST | 2800 | 4800 |
For aspirants preparing for admission to the Civil Engineering program at Mansarovar Global University Sehore, strategic planning is key: