Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,12,000
Placement
92.0%
Avg Package
₹5,20,000
Highest Package
₹8,50,000
Fees
₹1,12,000
Placement
92.0%
Avg Package
₹5,20,000
Highest Package
₹8,50,000
Seats
350
Students
350
Seats
350
Students
350
The Civil Engineering program at Mata Tripura Sundari Open University Gomati is meticulously structured to provide a well-rounded education that combines foundational knowledge with specialized expertise. The curriculum spans eight semesters, each carefully designed to build upon previous learning while introducing new concepts and practical applications.
Each semester includes core courses, departmental electives, science electives, and laboratory sessions tailored to the engineering discipline. This structured approach ensures that students gain both breadth and depth in their understanding of civil engineering principles and practices.
| Semester | Course Code | Full Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| I | CE101 | Engineering Mathematics I | 3-1-0-4 | None |
| I | CE102 | Engineering Physics | 3-1-0-4 | None |
| I | CE103 | Basic Electrical and Electronics Engineering | 3-1-0-4 | None |
| I | CE104 | Engineering Mechanics | 3-1-0-4 | None |
| I | CE105 | Introduction to Civil Engineering | 2-0-0-2 | None |
| I | CE106 | Computer Programming Lab | 0-0-3-2 | None |
| I | CE107 | Workshop Practice | 0-0-3-2 | None |
| I | CE108 | Engineering Graphics & Design | 2-0-0-2 | None |
| I | CE109 | Environmental Science & Engineering | 3-1-0-4 | None |
| I | CE110 | Technical Communication | 2-0-0-2 | None |
| II | CE201 | Engineering Mathematics II | 3-1-0-4 | CE101 |
| II | CE202 | Chemistry for Engineers | 3-1-0-4 | None |
| II | CE203 | Strength of Materials | 3-1-0-4 | CE104 |
| II | CE204 | Surveying | 3-1-0-4 | CE105 |
| II | CE205 | Fluid Mechanics | 3-1-0-4 | CE102 |
| II | CE206 | Building Materials & Construction | 3-1-0-4 | CE103 |
| II | CE207 | Structural Analysis Lab | 0-0-3-2 | CE203 |
| II | CE208 | Surveying Lab | 0-0-3-2 | CE204 |
| II | CE209 | Computer Applications in Civil Engineering | 3-1-0-4 | CE106 |
| II | CE210 | Professional Ethics & Human Values | 2-0-0-2 | None |
| III | CE301 | Engineering Mathematics III | 3-1-0-4 | CE201 |
| III | CE302 | Geotechnical Engineering I | 3-1-0-4 | CE206 |
| III | CE303 | Structural Analysis | 3-1-0-4 | CE203 |
| III | CE304 | Hydraulics & Hydrology | 3-1-0-4 | CE205 |
| III | CE305 | Transportation Engineering I | 3-1-0-4 | CE204 |
| III | CE306 | Construction Technology & Management | 3-1-0-4 | CE206 |
| III | CE307 | Geotechnical Engineering Lab | 0-0-3-2 | CE302 |
| III | CE308 | Fluid Mechanics Lab | 0-0-3-2 | CE205 |
| III | CE309 | Environmental Engineering I | 3-1-0-4 | CE205 |
| III | CE310 | Elective Course I | 3-1-0-4 | None |
| IV | CE401 | Engineering Mathematics IV | 3-1-0-4 | CE301 |
| IV | CE402 | Geotechnical Engineering II | 3-1-0-4 | CE302 |
| IV | CE403 | Design of Steel Structures | 3-1-0-4 | CE303 |
| IV | CE404 | Transportation Engineering II | 3-1-0-4 | CE305 |
| IV | CE405 | Water Resources Engineering | 3-1-0-4 | CE304 |
| IV | CE406 | Environmental Engineering II | 3-1-0-4 | CE309 |
| IV | CE407 | Construction Project Management | 3-1-0-4 | CE306 |
| IV | CE408 | Structural Design Lab | 0-0-3-2 | CE403 |
| IV | CE409 | Transportation Engineering Lab | 0-0-3-2 | CE404 |
| IV | CE410 | Elective Course II | 3-1-0-4 | None |
| V | CE501 | Advanced Structural Analysis | 3-1-0-4 | CE403 |
| V | CE502 | Advanced Geotechnical Engineering | 3-1-0-4 | CE402 |
| V | CE503 | Design of Concrete Structures | 3-1-0-4 | CE403 |
| V | CE504 | Urban Planning & Development | 3-1-0-4 | CE405 |
| V | CE505 | Advanced Transportation Engineering | 3-1-0-4 | CE404 |
| V | CE506 | Sustainable Engineering Practices | 3-1-0-4 | CE309 |
| V | CE507 | Mini Project I | 0-0-6-4 | CE303, CE403 |
| V | CE508 | Elective Course III | 3-1-0-4 | None |
| V | CE509 | Elective Course IV | 3-1-0-4 | None |
| V | CE510 | Elective Course V | 3-1-0-4 | None |
| VI | CE601 | Advanced Structural Engineering | 3-1-0-4 | CE501 |
| VI | CE602 | Earthquake Engineering | 3-1-0-4 | CE502 |
| VI | CE603 | Bridge Engineering | 3-1-0-4 | CE503 |
| VI | CE604 | Water Treatment Plant Design | 3-1-0-4 | CE506 |
| VI | CE605 | Construction Engineering & Management | 3-1-0-4 | CE407 |
| VI | CE606 | Mini Project II | 0-0-6-4 | CE507 |
| VI | CE607 | Elective Course VI | 3-1-0-4 | None |
| VI | CE608 | Elective Course VII | 3-1-0-4 | None |
| VI | CE609 | Elective Course VIII | 3-1-0-4 | None |
| VI | CE610 | Elective Course IX | 3-1-0-4 | None |
| VII | CE701 | Thesis / Capstone Project I | 0-0-12-8 | CE606 |
| VII | CE702 | Advanced Materials in Civil Engineering | 3-1-0-4 | CE503 |
| VII | CE703 | Smart Infrastructure Technologies | 3-1-0-4 | CE505 |
| VII | CE704 | Climate Resilient Engineering | 3-1-0-4 | CE506 |
| VII | CE705 | Project Management & Risk Analysis | 3-1-0-4 | CE605 |
| VII | CE706 | Elective Course X | 3-1-0-4 | None |
| VII | CE707 | Elective Course XI | 3-1-0-4 | None |
| VII | CE708 | Elective Course XII | 3-1-0-4 | None |
| VIII | CE801 | Thesis / Capstone Project II | 0-0-12-8 | CE701 |
| VIII | CE802 | Advanced Topics in Civil Engineering | 3-1-0-4 | CE702 |
| VIII | CE803 | Industry Internship | 0-0-0-6 | CE701 |
| VIII | CE804 | Elective Course XIII | 3-1-0-4 | None |
| VIII | CE805 | Elective Course XIV | 3-1-0-4 | None |
| VIII | CE806 | Elective Course XV | 3-1-0-4 | None |
The advanced departmental electives offered in the Civil Engineering program are designed to provide students with specialized knowledge and practical skills relevant to emerging trends in the field. These courses go beyond standard curriculum offerings and allow students to explore niche areas of interest.
The department's philosophy on project-based learning is rooted in the belief that practical application of theoretical knowledge enhances understanding and develops critical thinking skills. Projects are structured to mirror real-world engineering challenges, providing students with opportunities to apply their learning in meaningful ways.
Mini-projects begin in the third year and continue through the final year, with increasing complexity and scope. These projects allow students to work in teams, conduct research, and present findings to faculty members and industry experts. Each project is supervised by a faculty mentor who guides the student through the process of defining objectives, conducting literature reviews, designing solutions, and evaluating outcomes.
The final-year thesis/capstone project represents the culmination of the student's academic journey. It requires students to identify a significant problem in civil engineering, propose innovative solutions, and implement them using appropriate tools and methodologies. This project often leads to publications or patent applications, contributing to the advancement of knowledge in the field.
Students select their projects based on personal interests, faculty expertise, and industry relevance. The selection process involves a proposal submission followed by an interview with potential mentors. Faculty members are encouraged to collaborate with industry partners to ensure that student projects address current challenges in practice.
The department maintains a robust system for tracking project progress, including regular milestone reviews, peer feedback sessions, and final presentations. This ensures that students receive continuous support throughout their project journey and develop strong communication and presentation skills essential for professional success.