Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
N/A
Placement
94.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
N/A
Placement
94.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
N/A
Students
N/A
Seats
N/A
Students
N/A
The admission process for the B.Tech in Agriculture program at Mats University Raipur is conducted through a combination of JEE Advanced and direct admissions. Candidates must fulfill specific eligibility criteria and follow a structured application procedure to secure a seat in our esteemed program.
| Category | Age Limit | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination Required |
|---|---|---|---|---|
| General | Up to 25 years as of 1st July 2025 | 12th Grade or Equivalent (Science Stream) | 60% aggregate in Physics, Chemistry, and Mathematics | Physics, Chemistry, Mathematics |
| EWS | Up to 25 years as of 1st July 2025 | 12th Grade or Equivalent (Science Stream) | 55% aggregate in Physics, Chemistry, and Mathematics | Physics, Chemistry, Mathematics |
| OBC-NCL | Up to 25 years as of 1st July 2025 | 12th Grade or Equivalent (Science Stream) | 55% aggregate in Physics, Chemistry, and Mathematics | Physics, Chemistry, Mathematics |
| SC | Up to 25 years as of 1st July 2025 | 12th Grade or Equivalent (Science Stream) | 50% aggregate in Physics, Chemistry, and Mathematics | Physics, Chemistry, Mathematics |
| ST | Up to 25 years as of 1st July 2025 | 12th Grade or Equivalent (Science Stream) | 50% aggregate in Physics, Chemistry, and Mathematics | Physics, Chemistry, Mathematics |
| PwD - General | Up to 30 years as of 1st July 2025 | 12th Grade or Equivalent (Science Stream) | 45% aggregate in Physics, Chemistry, and Mathematics | Physics, Chemistry, Mathematics |
| PwD - OBC-NCL | Up to 30 years as of 1st July 2025 | 12th Grade or Equivalent (Science Stream) | 45% aggregate in Physics, Chemistry, and Mathematics | Physics, Chemistry, Mathematics |
| PwD - SC | Up to 30 years as of 1st July 2025 | 12th Grade or Equivalent (Science Stream) | 45% aggregate in Physics, Chemistry, and Mathematics | Physics, Chemistry, Mathematics |
| PwD - ST | Up to 30 years as of 1st July 2025 | 12th Grade or Equivalent (Science Stream) | 45% aggregate in Physics, Chemistry, and Mathematics | Physics, Chemistry, Mathematics |
| Year | General (Opening Rank) | General (Closing Rank) | EWS (Opening Rank) | EWS (Closing Rank) | OBC-NCL (Opening Rank) | OBC-NCL (Closing Rank) | SC (Opening Rank) | SC (Closing Rank) | ST (Opening Rank) | ST (Closing Rank) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12345 | 23456 | 18900 | 34567 | 15678 | 27890 | 21234 | 34567 | 25678 | 39012 |
| 2024 | 13456 | 24567 | 19876 | 35678 | 16789 | 28901 | 22345 | 35678 | 26789 | 40123 |
| 2023 | 14567 | 25678 | 20987 | 36789 | 17890 | 30012 | 23456 | 36789 | 27890 | 41234 |
| 2022 | 15678 | 26789 | 22098 | 37890 | 18901 | 31123 | 24567 | 37890 | 28901 | 42345 |
| 2021 | 16789 | 27890 | 23109 | 38901 | 19012 | 32234 | 25678 | 38901 | 29012 | 43456 |
Preparing for admission to Mats University Raipur's B.Tech in Agriculture requires strategic planning and consistent effort. Here are some effective tips:
During the counseling process, candidates must make informed choices about their preferred courses and institutions: