Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹2,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
300
Students
300
Seats
300
Students
300
The admission process for the BSc Nursing program at Mats University Raipur is highly competitive and designed to identify academically strong candidates with a passion for healthcare. The university accepts applications based on qualifying exams such as the National Eligibility cum Entrance Test (NEET) or state-level medical entrance examinations.
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | NEET / State Level Medical Entrance | 50% | Physics, Chemistry, Biology | 17-25 years |
| EWS | NEET / State Level Medical Entrance | 45% | Physics, Chemistry, Biology | 17-25 years |
| OBC-NCL | NEET / State Level Medical Entrance | 45% | Physics, Chemistry, Biology | 17-25 years |
| SC | NEET / State Level Medical Entrance | 40% | Physics, Chemistry, Biology | 17-25 years |
| ST | NEET / State Level Medical Entrance | 40% | Physics, Chemistry, Biology | 17-25 years |
| PwD (General) | NEET / State Level Medical Entrance | 45% | Physics, Chemistry, Biology | 17-25 years |
| PwD (SC/ST) | NEET / State Level Medical Entrance | 35% | Physics, Chemistry, Biology | 17-25 years |
| Year | Category | Opening Rank | Closing Rank |
|---|---|---|---|
| 2024 | General | 3800 | 6500 |
| 2024 | EWS | 1200 | 2500 |
| 2024 | OBC-NCL | 4300 | 7500 |
| 2024 | SC | 6000 | 12000 |
| 2024 | ST | 8000 | 15000 |
| 2023 | General | 4200 | 7200 |
| 2023 | EWS | 1500 | 2800 |
| 2023 | OBC-NCL | 4700 | 8100 |
| 2023 | SC | 6500 | 13000 |
| 2023 | ST | 9000 | 16000 |
| 2022 | General | 4800 | 8200 |
| 2022 | EWS | 1800 | 3200 |
| 2022 | OBC-NCL | 5200 | 9000 |
| 2022 | SC | 7000 | 14000 |
| 2022 | ST | 10000 | 18000 |
| 2021 | General | 5000 | 8800 |
| 2021 | EWS | 2000 | 3500 |
| 2021 | OBC-NCL | 5600 | 9800 |
| 2021 | SC | 7500 | 15000 |
| 2021 | ST | 11000 | 20000 |
| 2020 | General | 5400 | 9500 |
| 2020 | EWS | 2200 | 3800 |
| 2020 | OBC-NCL | 6000 | 10500 |
| 2020 | SC | 8000 | 16000 |
| 2020 | ST | 12000 | 22000 |
| 2019 | General | 5800 | 10200 |
| 2019 | EWS | 2400 | 4000 |
| 2019 | OBC-NCL | 6500 | 11200 |
| 2019 | SC | 8500 | 17000 |
| 2019 | ST | 13000 | 24000 |
To excel in the NEET or other relevant entrance exams, aspirants should:
The counseling process involves multiple stages: