Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹2,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
300
Students
300
Seats
300
Students
300
The curriculum of the BSc Nursing program at Mats University Raipur is carefully crafted to provide a balanced blend of theoretical knowledge and practical experience. It spans four years, with each semester building upon previous concepts to ensure comprehensive understanding and competency.
| Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|
| NUR-101 | Introduction to Nursing Science | 3-0-0-3 | None |
| NUR-102 | Anatomy and Physiology | 4-0-0-4 | None |
| NUR-103 | Microbiology for Nursing | 3-0-0-3 | NUR-102 |
| NUR-104 | Chemistry for Health Sciences | 3-0-0-3 | None |
| NUR-105 | English for Academic Purposes | 2-0-0-2 | None |
| NUR-106 | Human Development and Psychology | 3-0-0-3 | None |
| NUR-107 | Basic Life Support & CPR | 2-0-0-2 | None |
| NUR-108 | Introduction to Medical Terminology | 2-0-0-2 | None |
| NUR-109 | Social Sciences for Healthcare Professionals | 3-0-0-3 | None |
| NUR-110 | Nursing Ethics and Professional Values | 2-0-0-2 | None |
| Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|
| NUR-201 | Pathophysiology for Nursing | 4-0-0-4 | NUR-102, NUR-103 |
| NUR-202 | Pharmacology for Nurses | 4-0-0-4 | NUR-102, NUR-103 |
| NUR-203 | Nursing Research Methodology | 3-0-0-3 | NUR-105 |
| NUR-204 | Health Education and Promotion | 3-0-0-3 | NUR-109 |
| NUR-205 | Community Health Nursing | 4-0-0-4 | NUR-204 |
| NUR-206 | Maternal and Child Health Nursing | 4-0-0-4 | NUR-201, NUR-202 |
| NUR-207 | Mental Health Nursing | 3-0-0-3 | NUR-201 |
| NUR-208 | Medical Surgical Nursing I | 4-0-0-4 | NUR-201, NUR-202 |
| NUR-209 | Psychology for Healthcare Providers | 3-0-0-3 | NUR-106 |
| NUR-210 | Basic Nursing Skills Lab | 0-0-4-2 | NUR-107 |
| Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|
| NUR-301 | Medical Surgical Nursing II | 4-0-0-4 | NUR-208 |
| NUR-302 | Emergency and Critical Care Nursing | 4-0-0-4 | NUR-201, NUR-202 |
| NUR-303 | Geriatric Nursing | 3-0-0-3 | NUR-201 |
| NUR-304 | Palliative Care Nursing | 3-0-0-3 | NUR-301 |
| NUR-305 | Public Health Nursing | 4-0-0-4 | NUR-205 |
| NUR-306 | Occupational Health Nursing | 3-0-0-3 | NUR-201 |
| NUR-307 | Nursing Informatics | 3-0-0-3 | NUR-203 |
| NUR-308 | Ethical Decision Making in Nursing | 2-0-0-2 | NUR-110 |
| NUR-309 | Nursing Education and Teaching Methods | 3-0-0-3 | NUR-203 |
| NUR-310 | Advanced Clinical Skills Lab | 0-0-4-2 | NUR-210 |
| Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|
| NUR-401 | Capstone Project in Nursing | 0-0-8-6 | All previous courses |
| NUR-402 | Advanced Practice Nursing | 3-0-0-3 | NUR-301, NUR-302 |
| NUR-403 | Leadership and Management in Healthcare | 3-0-0-3 | NUR-305 |
| NUR-404 | Evidence-Based Practice in Nursing | 3-0-0-3 | NUR-203 |
| NUR-405 | Global Health Issues | 3-0-0-3 | NUR-305 |
| NUR-406 | Research Thesis Writing | 0-0-0-3 | NUR-203 |
| NUR-407 | Specialized Elective I | 3-0-0-3 | NUR-301 |
| NUR-408 | Specialized Elective II | 3-0-0-3 | NUR-302 |
| NUR-409 | Internship in Clinical Settings | 0-0-8-6 | All previous courses |
| NUR-410 | Professional Development Workshop | 2-0-0-2 | None |
These courses are offered in the third and fourth years to allow students to explore specialized areas of interest:
Our program places significant emphasis on project-based learning to foster critical thinking and innovation. Students are required to complete two major projects during their tenure:
The evaluation criteria for these projects include research quality, presentation skills, peer feedback, and demonstration of professional competencies.