Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹7,50,000
Placement
94.0%
Avg Package
₹7,50,000
Highest Package
₹18,00,000
Fees
₹7,50,000
Placement
94.0%
Avg Package
₹7,50,000
Highest Package
₹18,00,000
Seats
300
Students
1,200
Seats
300
Students
1,200
The Structural Design program at Maya Institute Of Technology And Management is structured to provide a comprehensive academic experience that balances theoretical knowledge with practical application. The curriculum spans eight semesters and includes core courses, departmental electives, science electives, and laboratory sessions designed to build both technical expertise and professional competencies.
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| I | ENG101 | Engineering Mathematics I | 3-1-0-4 | None |
| I | PHY101 | Physics for Engineers | 3-1-0-4 | None |
| I | CHE101 | Chemistry for Engineers | 3-1-0-4 | None |
| I | MEC101 | Mechanics of Materials | 3-1-0-4 | ENG101, PHY101 |
| I | CIV101 | Introduction to Civil Engineering | 2-0-0-2 | None |
| I | MAT101 | Materials Science | 3-1-0-4 | PHY101, CHE101 |
| I | ENG102 | Engineering Graphics & Design | 2-0-2-3 | None |
| I | CS101 | Computer Programming | 2-0-2-3 | None |
| I | ENG103 | Engineering Mechanics | 3-1-0-4 | ENG101, PHY101 |
| I | PHY102 | Thermodynamics and Heat Transfer | 3-1-0-4 | PHY101 |
| II | ENG201 | Engineering Mathematics II | 3-1-0-4 | ENG101 |
| II | CIV201 | Structural Analysis I | 3-1-0-4 | MEC101, ENG103 |
| II | CIV202 | Strength of Materials II | 3-1-0-4 | MEC101 |
| II | MAT201 | Concrete Technology | 3-1-0-4 | MAT101 |
| II | CIV203 | Surveying and Geomatics | 3-1-0-4 | ENG103 |
| II | CIV204 | Soil Mechanics | 3-1-0-4 | MAT101, ENG103 |
| II | CS201 | Data Structures and Algorithms | 3-1-0-4 | CS101 |
| II | ENG202 | Fluid Mechanics | 3-1-0-4 | ENG101, PHY101 |
| III | CIV301 | Structural Analysis II | 3-1-0-4 | CIV201 |
| III | CIV302 | Steel Structures | 3-1-0-4 | CIV201, MEC101 |
| III | CIV303 | Foundation Engineering | 3-1-0-4 | CIV204, MEC101 |
| III | CIV304 | Transportation Engineering | 3-1-0-4 | CIV201, CIV203 |
| III | MAT301 | Advanced Materials in Civil Engineering | 3-1-0-4 | MAT101 |
| III | ENG301 | Engineering Economics and Cost Estimation | 2-1-0-3 | ENG101 |
| III | CS301 | Database Management Systems | 3-1-0-4 | CS201 |
| III | CIV305 | Construction Technology and Management | 3-1-0-4 | CIV201, CIV202 |
| IV | CIV401 | Structural Dynamics and Earthquake Engineering | 3-1-0-4 | CIV301, ENG202 |
| IV | CIV402 | Design of Concrete Structures | 3-1-0-4 | CIV302, CIV303 |
| IV | CIV403 | Environmental Engineering | 3-1-0-4 | ENG202 |
| IV | CIV404 | Geotechnical Engineering | 3-1-0-4 | CIV204, CIV303 |
| IV | CS401 | Web Technologies and Applications | 3-1-0-4 | CS201 |
| IV | CIV405 | Project Management and Risk Assessment | 3-1-0-4 | ENG301, CIV301 |
| V | CIV501 | Advanced Structural Analysis | 3-1-0-4 | CIV301, CIV401 |
| V | CIV502 | Special Topics in Structural Engineering | 3-1-0-4 | CIV402, CIV404 |
| V | CIV503 | Finite Element Methods in Structural Engineering | 3-1-0-4 | CIV401, CS301 |
| V | CIV504 | Smart Structures and Sensors | 3-1-0-4 | CIV401, CS301 |
| V | CIV505 | Research Methodology and Thesis Writing | 2-0-0-2 | None |
| V | CIV506 | Internship and Industry Exposure | 3-0-0-3 | None |
| VI | CIV601 | Advanced Design of Structures | 3-1-0-4 | CIV501, CIV502 |
| VI | CIV602 | Computational Modeling and Simulation | 3-1-0-4 | CIV503, CS401 |
| VI | CIV603 | Environmental Impact Assessment | 3-1-0-4 | CIV403 |
| VI | CIV604 | Sustainable Construction Technologies | 3-1-0-4 | CIV402, CIV502 |
| VI | CIV605 | Final Year Project/Thesis | 4-0-0-4 | CIV501, CIV502, CIV503, CIV504 |
| VI | CIV606 | Industry Internship | 3-0-0-3 | None |
The program offers several advanced departmental electives that allow students to explore specialized areas within structural engineering. These courses are designed to provide in-depth knowledge and practical skills required for professional success:
The Structural Design program places significant emphasis on project-based learning to ensure students develop practical skills alongside theoretical knowledge. The framework includes both mini-projects and a final-year thesis/capstone project:
Students select their projects based on interest, availability of mentors, and alignment with their career goals. Faculty mentors guide students throughout the project lifecycle, ensuring academic rigor and professional development. Evaluation criteria include technical depth, innovation, presentation quality, and peer feedback.