Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹5,00,000
Placement
93.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹5,00,000
Placement
93.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
150
Students
300
Seats
150
Students
300
The Agriculture program at Mohammad Ali Jauhar University Rampur spans eight semesters, combining foundational sciences with advanced technical and theoretical knowledge. The curriculum is carefully designed to ensure that students develop a deep understanding of agricultural systems while gaining exposure to modern tools and practices.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| I | AGC101 | Introduction to Agriculture | 3-0-0-3 | - |
| I | AGC102 | Basic Biology | 3-0-0-3 | - |
| I | AGC103 | Chemistry for Agriculture | 3-0-0-3 | - |
| I | AGC104 | Physics for Agriculture | 3-0-0-3 | - |
| I | AGC105 | Basic Soil Science | 3-0-0-3 | - |
| I | AGC106 | Introduction to Plant Physiology | 3-0-0-3 | - |
| I | AGC107 | Basic Crop Science | 3-0-0-3 | - |
| I | AGC108 | Laboratory Practices in Agriculture | 0-0-4-2 | - |
| II | AGC201 | Crop Production and Management | 3-0-0-3 | AGC107 |
| II | AGC202 | Plant Pathology | 3-0-0-3 | AGC106 |
| II | AGC203 | Soil Chemistry and Fertility | 3-0-0-3 | AGC105 |
| II | AGC204 | Agricultural Economics | 3-0-0-3 | - |
| II | AGC205 | Agro-climatology | 3-0-0-3 | - |
| II | AGC206 | Plant Breeding and Genetics | 3-0-0-3 | AGC106 |
| II | AGC207 | Laboratory Practices in Crop Science | 0-0-4-2 | - |
| III | AGC301 | Biotechnology in Agriculture | 3-0-0-3 | AGC206 |
| III | AGC302 | Agricultural Water Management | 3-0-0-3 | AGC105 |
| III | AGC303 | Pest and Disease Control | 3-0-0-3 | AGC202 |
| III | AGC304 | Sustainable Farming Systems | 3-0-0-3 | - |
| III | AGC305 | Environmental Impact Assessment | 3-0-0-3 | AGC205 |
| III | AGC306 | Research Methodology in Agriculture | 3-0-0-3 | - |
| III | AGC307 | Laboratory Practices in Biotechnology | 0-0-4-2 | - |
| IV | AGC401 | Precision Agriculture | 3-0-0-3 | AGC302 |
| IV | AGC402 | Agricultural Policy and Rural Development | 3-0-0-3 | AGC204 |
| IV | AGC403 | Food Processing Technology | 3-0-0-3 | - |
| IV | AGC404 | Climate Change and Adaptation Strategies | 3-0-0-3 | AGC205 |
| IV | AGC405 | Agricultural Data Analytics | 3-0-0-3 | - |
| IV | AGC406 | Laboratory Practices in Data Analytics | 0-0-4-2 | - |
| V | AGC501 | Specialized Elective I | 3-0-0-3 | - |
| V | AGC502 | Specialized Elective II | 3-0-0-3 | - |
| V | AGC503 | Specialized Elective III | 3-0-0-3 | - |
| V | AGC504 | Mini Project I | 0-0-6-2 | - |
| V | AGC505 | Laboratory Practices in Specialization | 0-0-4-2 | - |
| VI | AGC601 | Specialized Elective IV | 3-0-0-3 | - |
| VI | AGC602 | Specialized Elective V | 3-0-0-3 | - |
| VI | AGC603 | Mini Project II | 0-0-6-2 | - |
| VI | AGC604 | Internship | 0-0-8-4 | - |
| VII | AGC701 | Final Year Thesis/Capstone Project | 0-0-8-6 | - |
| VIII | AGC801 | Advanced Research Topics | 3-0-0-3 | - |
| VIII | AGC802 | Professional Ethics in Agriculture | 3-0-0-3 | - |
Students can choose from a wide array of advanced elective courses that align with their interests and career goals:
The department follows a project-based learning model that emphasizes real-world problem-solving and collaborative research. The learning process is structured into two major components:
Students select projects based on personal interest, availability of resources, and alignment with current trends in agriculture. The selection process includes proposal submission, review by academic committee, and approval of project scope and methodology. Faculty mentors are assigned based on expertise and availability, ensuring high-quality supervision throughout the research journey.